1895 CENSUS, CENTER TOWNSHIP ATCHISON COUNTY

PAGES 31 THRU 41

RETURN TO INDEX

HOUSEHOLD LASTNAME FIRSTNAME MIDDLENAME AGE SEX COLOR BIRTHPLACE VOLUME PAGE
218 VANDIVER BIRTTIE 12 F W KS 9 31
218 VANDIVER ERNEST 5 M W KS 9 31
218 VANDIVER FRED 17 M W KS 9 31
218 VANDIVER HOMER 7 M W KS 9 31
218 VANDIVER JAMES 1 M W KS 9 31
218 VANDIVER JAMES 44 M W IL 9 31
218 VANDIVER LENA 14 F W KS 9 31
218 VANDIVER MATTIE 37 F W KS 9 31
218 VANDIVER MINNIE 19 F W KS 9 31
218 VANDIVER NELLIE 10 F W KS 9 31
219 CASSIDY JOSEPH 40 M W IN 9 31
219 CASSIDY ROSA 25 F W KS 9 31
220 LAIRD ANN 6 F W KS 9 31
220 LAIRD BIRTTEMON 29 F W KS 9 31
220 LAIRD BLANCH 2 F W KS 9 31
220 LAIRD EDITH 4 F W KS 9 31
220 LAIRD M J 35 M W KS 9 31
220 LAIRD MEDA 8 F W KS 9 31
220 LAIRD WILLIAM 10 M W KS 9 31
221 CUMMINGS ANN 63 F W IL 9 31
221 CUMMINGS BELLE 32 F W KS 9 31
221 CUMMINGS WILLIAM 25 M W KS 9 31
221 CUMMINGS WILLIAM 89 M W VA 9 31
221 HONZEY LOUIS 7 F W KS 9 31
221 HONZEY MARY 38 F W KS 9 31
221 HONZEY ROBB 2 M W KS 9 31
222 BILDERBACK A C 43 M W MO 9 31
222 BILDERBACK ALVIN 11 M W KS 9 32
222 BILDERBACK EDWARD 20 M W KS 9 31
222 BILDERBACK ELIZA 43 F W MO 9 31
222 BILDERBACK ESTHER 13 F W KS 9 31
222 BILDERBACK KATE 9 F W KS 9 32
222 BILDERBACK MINNIE 17 F W KS 9 31
222 BILDERBACK OLA 15 F W KS 9 31
223 RUST ESTHER 44 F W OH 9 32
223 RUST JESSIE 17 F W KS 9 32
223 RUST L K 43 M W IN 9 32
223 RUST MAMIE 8 F W KS 9 32
223 RUST MAUDE 15 F W KS 9 32
224 NEEDHAM BELLE 33 F W ENGLAND 9 32
224 NEEDHAM JAMES 29 M W IL 9 32
225 NEELEY AMANDA 30 F W KS 9 32
225 NEELEY CHARLES 12 M W KS 9 32
225 NEELEY FANNY 70 F W OH 9 32
225 NEELEY GEORGE 5 M W KS 9 32
225 NEELEY JOHN 1 M W KS 9 32
225 NEELEY MAUDE 4 F W KS 9 32
225 NEELEY S A 39 M W OH 9 32
226 GLOCENER EMMA 18 F W IL 9 32
226 GLOCENER L 45 M W OH 9 32
226 GLOCENER MARY 13 F W KS 9 32
226 GLOCENER ROSA 9 F W KS 9 32
227 GARDNER AGNES 24 F W KS 9 32
227 GARDNER ASA 29 M W OH 9 32
227 GARDNER GEORGE 2 M W KS 9 32
228 BUCK JOHN 22 M W WV 9 32
228 BUCK LUELLA 24 F W WV 9 32
228 BUCK R B 57 M W VA 9 32
228 BUCK WILLIAM 18 M W KS 9 32
228 DAWSON JOSEPHINE 55 F W VA 9 32
229 KIELEY ELLEN 48 F W CANADA 9 32
229 KIELEY M 50 M W CANADA 9 32
229 KIELEY MARGARET 80 F W IRELAND 9 32
230 GRAHAM AGNES 24 F W KS 9 33
230 GRAHAM ALEX 14 M W KS 9 33
230 GRAHAM ANDREW 12 M W KS 9 33
230 GRAHAM ANNA 16 F W KS 9 33
230 GRAHAM ELLEN 22 F W KS 9 33
230 GRAHAM JOHN 20 M W KS 9 33
230 GRAHAM JOHN D 60 M W SCOTLAND 9 33
230 GRAHAM MARIAN 50 F W SCOTLAND 9 33
230 GRAHAM WILLIAM 18 M W KS 9 33
231 BOARKA J 20 M W GERMANY 9 33
231 COOK JOHN 8 M W KS 9 33
231 WOLF A 32 M W KS 9 33
231 WOLF JULIA 2 F W KS 9 33
231 WOLF MARY 26 F W GERMANY 9 33
231 WOLF STELLA 7 F W KS 9 33
232 BLAIR A 35 M W IL 9 33
232 BLAIR CLAUDE P 6 M W KS 9 33
232 BLAIR SALLY P 26 F W MO 9 33
232 BLAIR WILLIAM B 3 M W KS 9 33
232 WILLIAMS CLARA 9 F W KS 9 33
233 BERGESON JOHN 30 M W SWEDEN 9 33
233 RHOADS HANNAH 76 F W PA 9 33
233 RHOADS JOHN 40 M W PA 9 33
233 RHOADS NANCY M 44 F W PA 9 33
234 COBB FRANK 15 M W KS 9 33
234 GRAME JESSIE 34 F W SCOTLAND 9 33
234 GRAME WILLIAM D 34 M W NY 9 33
234 GRAME WILLIE 10 M W KS 9 33
235 CORMODE AUGUST 20 M W NORWAY 9 33
235 CORMODE J G 27 M W KS 9 33
235 CORMODE JENNIE 22 F W PA 9 33
236 NEEDHAM ARTHUR 6 M W KS 9 34
236 NEEDHAM EDNA 3 F W KS 9 34
236 NEEDHAM ELIZABETH 30 F W KS 9 34
236 NEEDHAM LUCY 0 F W KS 9 34
236 NEEDHAM ROY 9 M W KS 9 34
236 NEEDHAM WILLIAM E 34 M W IL 9 34
237 KIEFER ALICE 16 F W KS 9 34
237 KIEFER CHARLES 52 M W GERMANY 9 34
237 KIEFER EDWARD 9 M W KS 9 34
237 KIEFER ELLA 41 F W GERMANY 9 34
237 KIEFER HARRY 0 M W KS 9 34
237 KIEFER JOSEPH 12 M W KS 9 34
237 KIEFER LOUIS 3 M W KS 9 34
237 KIEFER MILLIE 18 F W KS 9 34
237 KIEFER WILLIAM 19 M W KS 9 34
238 CUSHMAN G A 633 M W ME 9 34
238 CUSHMAN M J 57 F W ME 9 34
239 RAMSEY EMMA 34 F W KS 9 34
239 RAMSEY FRANK 26 M W KS 9 34
239 RAMSEY JOSEPH 58 M W IN 9 34
239 RAMSEY LILLIE 23 F W KS 9 34
239 RAMSEY SARAH 64 F W TN 9 34
240 CALHOUN GERTIE 3 F W KS 9 34
240 CALHOUN I A 40 M W PA 9 34
240 CALHOUN JANE 30 F W PA 9 34
240 CALHOUN MARY 1 F W KS 9 34
240 CALHOUN NELLIE 6 F W KS 9 34
240 DOWNS HARRY 18 M W IN 9 34
241 VOLK ANNA 4 F W KS 9 35
241 VOLK C 37 M W KS 9 34
241 VOLK CAROLINE 2 F W KS 9 35
241 VOLK MARY 30 F W KS 9 35
242 STUTZ G 28 M W KS 9 35
242 STUTZ MARGARET 20 F W KS 9 35
243 CARTER LILLIE 17 F W KS 9 35
243 CARTER N E 47 F W MO 9 35
243 CARTER ROY 6 M W KS 9 35
243 CARTER W G 47 M W VA 9 35
244 HENDERSON JESSIE 9 F W KS 9 35
244 HENDERSON L H 39 M W MO 9 35
244 HENDERSON MAGGIE 14 F W KS 9 35
244 HENDERSON MARTHA 37 F W IL 9 35
244 HENDERSON RAY 6 M W KS 9 35
245 STUTZ CH ? 30 M W KS 9 35
245 STUTZ FRED 1 M W KS 9 35
245 STUTZ KATHERINE 26 F W KS 9 35
245 VOOS ADAM 18 M W RUSSIA 9 35
245 WOLF NORA 10 F W KS 9 35
246 NEEDHAM JANE 62 F W ENGLAND 9 35
246 THORNE ANN E 27 F W IL 9 35
246 THORNE BESSIE 0 F W KS 9 35
246 THORNE ED 30 M W ENGLAND 9 35
247 HOFFMAN ANNA 34 F W KS 9 35
247 HOFFMAN DORA 25 F W KS 9 35
247 HOFFMAN FRANK 14 M W KS 9 35
247 HOFFMAN FRED 26 M W KS 9 35
247 HOFFMAN GEORGE 20 M W KS 9 35
247 HOFFMAN KATE 23 F W KS 9 35
247 HOFFMAN KATHERINE 58 F W GERMANY 9 35
247 THEY ANDREW 56 M W GERMANY 9 35
248 BISHOP CARL 11 M W KS 9 36
248 BISHOP ERNEST 13 M W KS 9 36
248 BISHOP FRANK 43 M W NY 9 36
248 BISHOP MARY 38 F W MA 9 36
249 BISHOP B M 62 F W NY 9 36
249 BISHOP L H 70 M W VT 9 36
249 BISHOP SADE H 27 F W KS 9 36
250 WILTZ BARBARA 4 F W KS 9 36
250 WILTZ GEORGE 1 M W KS 9 36
250 WILTZ MAGGIE 30 F W GERMANY 9 36
250 WILTZ N S 30 M W GERMANY 9 36
251 McBRIDE A J 65 M W TN 9 36
251 McBRIDE DJONARIA ? 43 F W TN 9 36
251 McBRIDE L 40 M W TN 9 36
252 MAUZEY ANNA F 59 F W ME 9 36
252 MAUZEY L F 60 M W MO 9 36
253 GRIFFIN L H 30 M W KS 9 36
253 GRIFFIN ROSA 27 F W IL 9 36
253 MAXSON ALBERT 31 M W NY 9 36
254 ZEIGLER ADAM 16 M W GERMANY 9 36
254 ZEIGLER AGNES 42 F W GERMANY 9 36
254 ZEIGLER CHARLES 1 M W KS 9 36
254 ZEIGLER FREDA 7 F W KS 9 36
254 ZEIGLER GEORGE 18 M W GERMANY 9 36
254 ZEIGLER GEORGE 49 M W GERMANY 9 36
254 ZEIGLER JACOB 12 M W KS 9 36
254 ZEIGLER JOHN 17 M W GERMANY 9 36
254 ZEIGLER KATE 19 F W GERMANY 9 36
254 ZEIGLER LENA 5 F W KS 9 36
254 ZEIGLER TENA 11 F W KS 9 36
254 ZEIGLER WILLIAM 8 M W KS 9 36
255 ANDREWS EMMA B 37 F W OH 9 37
255 ANDREWS R T 35 M W IL 9 37
255 PETERS JULIA 13 F W MO 9 37
255 PETERS SAMUEL 17 M W MO 9 37
256 DRUSHEE ? [Mrs.] C O 68 F W OH 9 37
257 DAVIES ADA 10 F W KS 9 37
257 DAVIES ADELMA 14 M W KS 9 37
257 DAVIES ANNA 4 F W KS 9 37
257 DAVIES GERTRUDE 12 F W KS 9 37
257 DAVIES J W 50 M W WALES 9 37
257 DAVIES JOHN 2 M W KS 9 37
257 DAVIES RAY 8 M W KS 9 37
257 DAVIES THEODSIA 35 F W KS 9 37
258 HAYDEN BENJAMIN 23 M W KY 9 37
258 HAYDEN NANCY 52 F W KY 9 37
258 HAYDEN R 50 M W KY 9 37
258 HAYDEN WILLIAM 19 M W KY 9 37
259 ROBB ALICE 1 F W KS 9 37
259 ROBB CLARA 3 F W KS 9 37
259 ROBB FRANK 2 M W KS 9 37
259 ROBB MAGGIE 34 F W SCOTLAND 9 37
259 ROBB WILLIAM 47 M W PA 9 37
260 ROBB DAN 33 M W PA 9 37
260 ROBB ELIZABETH 75 F W PA 9 37
261 MEYER CAROLINE 37 F W IL 9 37
261 MEYER CLARA 15 F W KS 9 37
261 MEYER IDA 13 F W KS 9 37
261 MEYER JOHN 42 M W SWITZERLAND 9 37
261 MEYER ROSA 3 F W KS 9 37
261 MEYER SOPHIA 8 F W KS 9 37
261 MEYER WALTER 5 M W KS 9 37
261 MEYER WILLIE 11 M W KS 9 37
262 MEYER JOHN [Sr.] 74 M W SWITZERLAND 9 38
263 RHODAWALT RUDY 2 M W KS 9 38
263 RHODAWALT RUDY 35 M W GERMANY 9 38
263 RHODAWALT SOPHIA 1 F W KS 9 38
263 RHODAWALT [Mrs.] 35 F W KS 9 38
263 YOUNGER JACOB 26 M W GERMANY 9 38
264 WALZ ADOLPH 2 M W KS 9 38
264 WALZ ELIZABETH 0 F W KS 9 38
264 WALZ GEORGE 6 M W KS 9 38
264 WALZ GEORGE 39 M W GERMANY 9 38
264 WALZ JOHN 28 M W GERMANY 9 38
264 WALZ KATE 27 F W GERMANY 9 38
264 WALZ MARY 4 F W KS 9 38
265 EDSON ED W 13 M W KS 9 38
265 EDSON ELIZABETH 41 F W IL 9 38
265 EDSON W A 52 M W VT 9 38
265 HORNBY ALICE 21 F W IL 9 38
265 HORNBY G 35 M W CANADA 9 38
265 HORNBY LOUIS C 1 M W WA 9 38
265 HORNBY WALTER T 1 M W WA 9 38
266 QUIETT ? FRANCES 23 F W KS 9 38
266 QUIETT ? J L 62 M W IL 9 38
267 MAYHEW JULIA 30 F W OH 9 38
267 MOON BERTHA 9 F W KS 9 38
267 SANDERS B F 63 M W MO 9 38
267 SANDERS ELIZABETH 61 F W OH 9 38
267 SANDERS H R 22 M W KS 9 38
267 SANDERS WILLIAM A 31 M W KS 9 38
268 HIGLEY FRANK 22 M W KS 9 38
268 HIGLEY GILBERT 20 M W KS 9 38
268 HIGLEY RUSSELL 62 M W NY 9 38
268 HIGLEY SARAH 14 F W KS 9 39
268 HIGLEY [Mrs.] CM58 58 F W MO 9 38
269 WILLIS C G 23 M W KS 9 39
269 WILLIS CLARE 3 F W KS 9 39
269 WILLIS JESSIE 21 F W KS 9 39
270 BROWN ALTA 10 F W KS 9 39
270 BROWN HARRY 13 M W KS 9 39
270 BROWN MAMIE 15 F W KS 9 39
270 BROWN MARY E 50 F W WI 9 39
270 BROWN WIL;LIAM 32 M W WI 9 39
271 WILLIS JANE 83 F W MA 9 39
271 WILLIS MARY J 51 F W MA 9 39
271 WILLIS W W 80 M W MA 9 39
272 VANSLEEK D A 64 M W PA 9 39
272 VANSLEEK [Mrs.] M A 58 F W PA 9 39
273 CUMMINGS HATTIE 28 F W KS 9 39
273 CUMMINGS SARAH 73 F W PA 9 39
273 MUNICH GARFIELD 13 M W KS 9 39
274 JONES WILLIAM 30 M W KS 9 39
274 JONES [Mrs.] L J 73 F W KY 9 39
274 WAYVILLE SARAH E 50 F W KY 9 39
275 BUTLER BERTHA 9 F W KS 9 39
275 BUTLER CARLTON 16 M W KS 9 39
275 BUTLER ELIZABETH 40 F W KS 9 39
275 BUTLER ERRETT 12 M W KS 9 39
275 BUTLER GEORGE C 45 M W IL 9 39
275 BUTLER HERBERT 18 M W KS 9 39
275 BUTLER INEZ 7 F W KS 9 39
275 BUTLER LOREN ? 14 M W KS 9 39
275 BUTLER MAY 1 F W KS 9 39
276 ALLEN ANGIE 36 F W 9 39
276 BROCKMAN MARY 36 F W 9 39
277 PAGET ERNEST 12 M W KS 9 40
277 PAGET ROLF 43 M W KY 9 40
277 PAGET ROSE 9 F W KS 9 40
277 PAGET [Mrs.] 40 F W KY 9 40
278 TIPTON ARTIE 10 M B KS 9 40
278 TIPTON CHARLOTTE 16 F B KS 9 40
278 TIPTON FRANK 8 M B KS 9 40
278 TIPTON HOWARD 12 M B KS 9 40
278 TIPTON RENA 45 F B KS 9 40
278 TIPTON RICHMOND 14 M B KS 9 40
278 TIPTON SAMUEL 45 M B MI 9 40
279 DEPP DAN 39 M B KY 9 40
279 DEPP JEANETTE 29 F B KS 9 40
280 HOWARD BABY 0 M B KS 9 40
280 HOWARD CHARLES 9 M B KS 9 40
280 HOWARD DORA 15 F B KS 9 40
280 HOWARD ELIZA 13 F B KS 9 40
280 HOWARD HATTIE 35 F B MO 9 40
280 HOWARD HORTENCE 7 M B KS 9 40
280 HOWARD LEWIS 11 M B KS 9 40
280 HOWARD R 40 M B MO 9 40
281 DONNELL BABE 12 F B KS 9 40
281 DONNELL JAMES 50 M B MO 9 40
281 DONNELL [Mrs.] 49 F B MO 9 40
282 BECK LUKE 35 M B MO 9 40
282 KELLY JORDON 52 M B KY 9 40
282 KELLY [Mrs.] 50 F B KY 9 40
283 ASHE ANNA 40 F W PA 9 41
283 ASHE EDITH 16 F W KS 9 41
283 ASHE EUGENE 32 M W KS 9 41
283 ASHE FRANK 20 M W KS 9 41
283 ASHE ROGER 11 M W KS 9 41
283 ASHE WILLIAM 18 M W KS 9 41
284 ASHE BESSIE 12 F W KS 9 41
284 ASHE CARL 8 M W KS 9 41
284 ASHE FRED 35 M W KS 9 41
284 ASHE GENE 10 M W KS 9 41
284 ASHE LEON 5 M W KS 9 41
284 ASHE MOLLIE 32 F W KS 9 41
285 KIERNS ARTHUR 7 M W KKS 9 41
285 KIERNS CLARENCE 3 M W KS 9 41
285 KIERNS DORA 27 F W KS 9 41
285 KIERNS ELSIE 10 F W KS 9 41
285 KIERNS J A 39 M W KS 9 41
285 KIERNS LEE 5 M W KS 9 41
286 BROCKMAN JOB 46 M W IL 9 41
286 BROCKMAN MARY E 21 F W IL 9 41
286 BROCKMAN R A 46 F W IL 9 41
286 BROCKMAN ROY 13 M W KS 9 41
286 BROCKMAN THOMAS 17 M W KS 9 41
287 HIGLEY ARTHUR 15 M W KS 9 41
287 HIGLEY ASAPH 19 M W KS 9 41
287 HIGLEY GEORGE 21 M W KS 9 41
287 HIGLEY HENRY 17 M W KS 9 41
287 HIGLEY MARY 55 F W CT 9 41
287 HIGLEY PERRY 12 M W KS 9 41
287 HIGLEY ROZZEL 62 M W NY 9 41








Back to Top


Return to Atchison County Page

Donald Henry / D Henry

This page was last updated on 10/10/2000



mirror sites
www.usgenweb.net
www.usgenweb.org
 

Check out these links!