Mount Calvary Cemetery

Rawlins County, Kansas

Any additions or corrections would be appreciated.

mailbox.gif (1202 bytes)
Denise Maaske

Surnames

A     B             G   H-I      K       M     O-P   Q-R   S   T-U-V     Y-Z

A

Last Name

First Name

Date of Birth

Date of Death

Adams Martha L. (Williams) 17 Dec 1917 17 Jun 1980
Albert Frank E. 1892 1968
Ankle Archibald J. 1893 22 Feb 1966
Ankle Edith H. 21 Apr 1917 9 Jan 1979
Ankle Fridlion 1895 1949
Ankle Gertrude C. (Elbert) 1902 1997
Ankle John 1865 17 Jun 1943
Ankle Mary J. (Studer) 1864 14 Oct 1949
Ankle Stephen L. 26 Nov 1890 15 Nov 1972
Annala Joyce Ilene (McKnight) 14 Nov 1946 17 Dec 1973

B

Last Name

First Name

Date of Birth

Date of Death
Balik Henry 1924 1996
Balik Morris 1896 1973
Balik Rose 1896 1970
Balik Steven Sean 1 Jun 1969 25 Dec 2007
Barenberg Agnes (Schmid) 16 Jan 1941 7 Feb 2007
Barenberg Steve 26 Nov 1908 31 Aug 1989
Biastock Jean M. (Cox) 9 Mar 1944 9 Jun 1994
Bird Charles O. 1888 22 Feb 1946
Bird Marie T. (Gervais) 1894 7 Oct 1987
Bliss Catherine M. (Weston) 25 Sep 1946 18 Jan 1987
Bohme Dorothy H. (Lake) 19 Aug 1932 3 Dec 1998
Bohme Francis H. 16 Jan 1929 2 Feb 2007
Bohme John Francis 30 Nov 1958 24 Oct 1980
Bondurant Vivian Marie (Kogl) 1 Oct 1947 1 Dec 1988
Braxmeyer Lucas P. "Luke" 12 Aug 1921 28 Dec 2003
Braxmeyer M. Patricia (Williams) 15 Mar 1921 31 Jan 1984
Brown Frances A. (Barenberg) 25 Aug 1903 26 Apr 1984
Brown Frank J. 25 Sep 1896 13 Nov 1971
Brown infant son 14 Jun 1963
Brown Robert M. 23 Feb 1932 27 Jul 1974
Buford Trevor 20 Jul 1966 29 Nov 1974

C

Last Name

First Name

Date of Birth

Date of Death

Cahoj Anton W. 1906 3 Mar 1970
Cahoj Joseph J. 28 Oct 1897 9 Nov 1995
Cahoj Margaret C. (Kanak) 13 Feb 1932 27 Jun 2000
Cahoj Marie F. (Hajek) 16 Aug 1910 25 Sep 2003
Cahoj Mary J. (Dvorak) 18 Mar 1900 11 Jul 1987
Carroll Eulalia A. 7 Sep 1918 11 Dec 1994
Carroll Keith Patrick "Chawowski" 28 Jul 1963 8 Nov 1984
Carroll Richard A. 25 Jul 1912 19 Feb 1962
Chessmore Katherine C. (Koskie) 1889 26 Oct 1972
Chessmore Raymond A. 1885 2 Mar 1956
Chleborad Antonie (Chmelicek) 1869 27 Mar 1947
Chleborad Frank 1860 1908
Chleborad Frantiska ? ?
Chleborad Henry E. 1881 30 May 1975
Chleborad Joseph 1899 2 May 1979
Chleborad Mary F. (Horinek) 1901 29 Jan 1996
Chleborad Segne (Christensen) 1900 29 Dec 1985
Christensen Richard D. 1935 30 Jun 1954
Chvatal Frank J. 18 Mar 1887 31 Mar 1976
Chvatal Matilda A. (Haller) 30 Mar 1900 8 Oct 1991
Chvatal Virginia S. (Schandler) 3 Jan 1927 6 Mar 2007
Cloe Charles H. 24 Jun 1935 25 Jul 2013
Conant Jared M. 22 Jul 1938 2 Nov 1970
Conant Jospeh W. 1939 4 Dec 1965
Conant Katherine M. (Schmid) 1906 5 Apr 1993
Conant Walter S. 1914 3 Mar 1978
Cox Erma L. (Curtin) 26 May 1921 11 Apr 2007
Cox Marvin L. 23 May 1917 16 Nov 2003
Curtin J.R. "Dick" 5 Apr 1926 5 Sep 2003
Curtin Virginia L. 26 Feb 1930 18 Sep 2009

D

Last Name

First Name

Date of Birth

Date of Death

Deges Christopher V. 1 Sep 1976 1 Sep 1976
Demmer Kenneth R. 1911 8 Feb 1999
Dvorak Anna (Janousek) 1873 23 Sep 1962
Dvorak Vaclav 1869 8 Jan 1955

E

Last Name

First Name

Date of Birth

Date of Death

Eatough Anna M. (Schneider) 1884 9 Aug 1973
Eatough Fred S. 1876 5 Mar 1948
Esposito Andrew "Andy" 1 Jan 1943 13 Oct 2004

F

Last Name

First Name

Date of Birth

Date of Death

Faimon Agnes E. (Pianalto) 18 Jan 1931 8 Apr 1987
Faimon Benedict A. 30 Oct 1919 25 Jun 1988
Faimon Lorene Mary infant 5 May 1957
Fallahey Simon N. 1868 5 Jan 1958
Felzien Shane Michael 26 Sep 1973 1 Jan 1997
Finley Fredrick W. 17 Sep 1921 19 Jan 1998
Finley John S. 1913 1 Apr 1966
Finley Maxine H. 1918 1995
Foley John B. 1872 20 Apr 1960

G

Last Name

First Name

Date of Birth

Date of Death

Gamblin Jess O. 8 Aug 1892 6 Aug 1965
Gamblin Viola C. (Kruesch) 22 Aug 1902 24 Aug 1981
Graves Byron W. 1911 30 Nov 1969
Graves Gerald E. "Jerry" 27 Sep 1937 11 Jun 1997
Graves Hazel A. (McGower) 23 Dec 1914 12 Jan 2003
Green Delmar O. 16 Jan 1922 27 Aug 2003
Green Lillian M. (Vap) 10 Dec 1926 23 May 2013
Green Rhonda M. 8 Mar 1951 2 Oct 1978
Guth Clara Faye (Sharpe) 9 Jun 1918 24 Mar 1983
Guth Walter G. 25 Nov 1918 15 Apr 1999

H-I

Last Name

First Name

Date of Birth

Date of Death

Haller Andrew H. 7 Feb 1891 26 Oct 1976
Haller Gladys B. (Johnson) 21 Jul 1910 1 Aug 1996
Hansen Thomas 1863 1946
Hartik Rudolph 1880 28 Aug 1965
Hartwell Robert Louis 7 Mar 1927 28 Jun 1976
Havel Frances (Urban) 1891 2 Apr 1974
Havel Gertrude M. (Vrbas) 16 Oct 1917 31 Jul 2003
Havel Joseph 1880 15 Jun 1948
Havel Joseph J. 18 Mar 1916 17 Dec 2005
Havel Leonard V. 21 Jan 1944 11 Dec 1986
Havel Ralph 3 Aug 1910 25 Apr 1994
Havel Ruth 7 Sep 1917 6 Feb 2011
Heble Alice (Solko) 28 Jul 1918 9 Feb 2004
Heble Christina Ann (Sis) 1 Jul 1912 4 May 1989
Heble Elizabeth G. (Greiveldinger) 1883 29 Aug 1962
Heble Leo C. 25 Dec 1912 6 Mar 1984
Heble Lola Margaret (Anderson) 1926 1948
Heble Pearl Henry 11 Nov 1907 8 Jan 1992
Heble Robert Daniel infant 5 Oct 1948
Heble Robert J. Sr. 1877 20 Nov 1954
Heble Robert J. Jr. 20 Sep 1921 31 Dec 2007
Heimer Elizabeth (Conant) 28 Nov 1940 26 Nov 1992
Higley Bertha M. (Carty) 1886 7 Oct 1948
Higley Ray D. 1884 25 Feb 1956
Hirsch Frank 1869 24 Feb 1948
Holub Florian 1889 10 Feb 1988
Holub Frances (Chleborad) 1892 17 May 1969
Holub Richard Eugene 15 Apr 1925 12 Feb 1953
Horinek Agnes A. (Vrbas) 1905 6 Dec 1995
Horinek Alice F. (Vrbas) 27 Jul 1909 13 Oct 1996
Horinek Anton 3 Jun 1907 26 May 1989
Horinek Charles W. 1901 3 Mar 1978
Horinek Doretta 15 Jul 1939 25 Feb 1967
Horinek Emil F. 1893 26 Sep 1989
Horinek Emma V. (Holan) 1894 9 Feb 1968
Horinek Frances J. 24 Oct 1918 27 Feb 2011
Horinek Henrietta (Kacirek) 13 Sep 1910 15 May 1999
Horinek Jacob K. 18 Feb 1979 19 Jan 1980
Horinek Josephine M. (Sis) 15 Dec 1926 17 Dec 2012
Horinek Paul M. 14 Feb 1903 24 May 1995
Horinek Raymond C. 15 Sep 1927 29 Sep 1973
Horinek Richard 30 Jan 1958 6 Sep 2000
Horinek Shirley M. (Heble) 15 Nov 1942 5 Jan 1973
Horinek Steven C. "Steve" 22 Dec 1914 1 Apr 2003
Ince Marilyn A. (Stehno) 26 Jul 1935 8 Oct 1994

J

Last Name

First Name

Date of Birth

Date of Death

Janousek Matilda M. (Chvatal) 14 Mar 1885 16 Jan 1975
Jumper Benjamin R. 1 May 1945 21 Oct 1977

K

Last Name

First Name

Date of Birth

Date of Death

Kacirek Douglas Linn 18 May 1949 13 Aug 1972
Kacirek Laddie F. 13 Feb 1921 28 Oct 2011
Kanak Anna F. (Faimon) 17 Jul 1895 16 Oct 1970
Kanak Bernard 10 Mar 1925 2 Aug 1998
Kanak Joseph A. 26 Aug 1893 25 Nov 1974
Kanak Joseph (Joe) A. Kanak Jr. 1 Nov 1923 19 Jul 2010
Kantor Agnes (Kacirek) 10 Feb 1908 27 Aug 2002
Kantor Daniel K. 12 Jul 1946 18 Oct 1986
Kantor Mathew J. 20 Jun 1904 3 Feb 1977
Kantor Sharla 1967 1967
Kantor Shawn 1967 1967
Kantor Theresa (Horinek) 20 Feb 1940 5 Dec 2007
Kennedy Eugene Charles 23 Mar 2011
Kennedy George E. 1 Dec 1899 10 Oct 1965
Kennedy Mary R. 31 Mar 1901 25 Mar 1992
Kidd John D. 6 May 1919 17 May 1971
Kidd Joseph Daniel 13 Oct 1947 14 Oct 1947
Kidd Lillian J. (Pochop) 27 May 1912 5 Jul 1963
Koch Alfred Joseph 18 Jan 1914 11 Dec 2011
Kogl Agneta 6 Nov 1930 6 Mar 1970
Kogl Alice M. (Dozbaba) 27 Jan 1919 11 Feb 2000
Kogl Clifford G. 3 Jun 1936 7 Dec 1975
Kogl Dale J. 31 Jul 1937 10 May 2007
Kogl Gertrude M. 15 Nov 1915 8 Jun 1992
Kogl Harry P. 21 Jun 1917 3 Aug 2000
Kogl Helen C. (Barenberg) 4 Jun 1901 26 Aug 1984
Kogl Joseph C. 27 Dec 1915 23 Jul 1995
Kogl Ronald 3 Jan 1937 15 Jun 1977
Kogl William M. 26 Sep 1903 14 May 2003
Kohler Georgene C. (Pianalto) 2 Nov 1936 28 Jan 2001
Kompus Albert 12 Dec 1907 10 Oct 1982
Kopriva Paul E. 5 Feb 1908 25 Nov 1984
Koski Kate 48y 1902
Koskie Frederick 1882 1 Sep 1915
Koskie John B. 3 Sep 1885 30 Dec 1948
Koskie Lawrence E. 18 Nov 1917 6 Mar 1974
Koskie Nettie M. 3 Mar 1896 6 Jun 1948
Koskie Robert 8 Jun 1897 20 May 1963
Kreusch Victor J. 8 Sep 1897 1 Jul 1975

L

Last Name

First Name

Date of Birth

Date of Death

Lankas Anton C. 18 Oct 1913 2 May 1977
Leibbrandt Charles W. 29 Jul 1923 21 Jan 2004
Leitner Agnes A. (Maticek) 22 Jul 1916 30 Jun 1992
Leitner Carl A. 29 Nov 1906 23 Nov 1977
Leitner Eugene F. 25 Aug 1930 28 Sep 2008
Leitner John M. 16 Aug 1909 23 Nov 1972
Leitner Michael E. 20 May 1950 21 May 1950
Leitner Theresia E. (Kogl) 23 Sep 1908 28 Apr 2006
Leochner Alonzo L. 20 Dec 1919 1 Feb 1983
Leochner Lucille E. (Morton) 13 Dec 1922 29 Jan 1999
Lilly John M. 1869 9 Sep 1961
Lilly John S. 7 Feb 1903 13 Mar 1968
Lilly Neldalene (Hughes) 18 Mar 1921 24 Nov 1978
Lippold Leon J. 9 Mar 1944 8 Mar 2000

M

Last Name

First Name

Date of Birth

Date of Death

Manning George M. 12 Jul 1904 29 Dec 1982
Manning Julia E. (Raber) 30 Sep 1902 24 Sep 1968
Manning Matilda C. (Gehley) 4 Mar 1876 18 Jul 1956
Manning William J. 22 Aug 1878 5 Jun 1959
Marks Yale 14 Feb 1918 30 Mar 1999
Martin Elaine Marie (Stehno) 16 May 1928 9 Oct 2011
McDougal Kathryn J. (Huss) 18 Jan 1919 22 Mar 1994
McDougal Lyndon L. 30 Jul 1914 15 Feb 1989
McKnight Eve infant 21 Aug 1964
McKnight Mathilda M. (Barenbert) 15 Feb 1906 23 Apr 1987
McKnight Stella M. (Siruta) 11 Jun 1943 23 Aug 1983
McKnight Virgil A. 18 Feb 1902 20 Jul 1987
McMillin Mary Ann (Ryan) 6 Apr 1945 27 Dec 2004
Meara Jack 10 Jul 1882 24 Dec 1947
Meara Mary E. (Eatough) 1877 1964
Mehuron Mary E. (Boylston) 16 Dec 1924 9 Aug 2002
Micek Elizabeth (Havel) 17 Nov 1913 8 Mar 1996
Micek Frank V. 21 Aug 1908 27 Jul 1989
Miller Frank 12 Nov 1946 9 Sep 2009
Mohr Gary 24 Dec 1952 2 May 2005
Morton Edward "Ed" 6 Jul 1929 11 Oct 2005
Morton Margaret A. (Kacirek) 2 Mar 1930 14 May 1993

N

Last Name

First Name

Date of Birth

Date of Death

Nelson Elizabeth (Simminger) 1888 1980
Nelson Ernest G. 1884 1974
Nelson Karl F. 30 Jun 1915 2 Sep 1993 (Buried in Pacific Ocean)
Nondorf Wilfred W. 6 Aug 1929 1 Apr 1991

O-P

Last Name

First Name

Date of Birth

Date of Death

Organ Daryl Lee 18 Nov 1938 7 Dec 1981
Passell Earl J. 1888 1968
Passell Ethel M. (McGinley) 1893 1959
Patrick Leon C. 23 May 1900 15 Feb 1959
Peterson Bertha (Brown) 1896 1950
Peterson Fred A. 1904 16 Aug 1980
Pettera Goren Richard 1955 1955
Petty Linda Kay (Ruda) 22 Feb 1943 17 Feb 2013
Pianalto Charles E. 15 May 1927 3 Jan 1978
Pianalto Clara C. (Barenberg) 28 Aug 1904 31 Aug 1975
Pianalto D. John 10 Sep 1939 16 Sep 2004
Pianalto George P. 22 Aug 1895 26 Sep 1975
Pianalto Lester P. 9 Dec 1925 7 Jan 2004
Pilnacek Albert E. 1881 1959
Pilnacek Albert 23 Feb 1905 12 May 1905
Pilnacek Clementina C. (Chvatal) 1879 1960
Pitner Beulah M. (Haremza) 21 Jul 1906 29 Apr 1999
Pitner John W. 4 Jan 1904 16 Jul 1990
Pitner Ralph 7 Feb 1918 11 Sep 1989
Pochop George S. 28 Oct 1905 10 Apr 1948
Pochop Joseph 1872 29 Oct 1946
Pochop Joseph R. 17 Apr 1903 17 Nov 1968
Pochop Mary (Pester) 15 Aug 1871 26 Oct 1943
Pochop Victor J. 5 Sep 1918 31 May 2007
Prochazka Bertha L. (Horinek) 8 Mar 1911 20 Sep 1999
Prochazka Wenceslaus E. "Jim" 19 Sep 1911 7 May 1996
Prokop Antoniette (Horinek) 22 Nov 1908 15 Apr 1981
Prokop Cyprian 11 Feb 1899 23 Apr 1956
Prokop Joseph F. 12 Nov 1931 21 Sep 1991

Q-R

Last Name

First Name

Date of Birth

Date of Death

Reeh Daniel D. 1 Aug 1936 16 Nov 2002
Reeh Elizabeth (Wahrman) 24 Apr 1907 9 Mar 1992
Reeh Eugene C. 17 Nov 1926 8 Sep 2003
Reeh Lawrence 10 Aug 1901 3 Mar 1984
Reeh Lenard F. 22 Aug 1932 11 Oct 2000
Reeh Lenard P. 25 Aug 1971 10 Jan 1996
Reeh Michelle L. 7 Feb 1969 12 Feb 1969
Reeves Aden 27 May 2007 27 May 2007
Reinert Anna K. (Arendt) 1896 19 Mar 1945
Reinert Dorothy A. (Holub) 26 Feb 1929 19 Feb 2014
Reinert Francis G. 29 Jan 1926 24 Mar 1996
Reinert Gary Michael 7 Mar 1951 26 Dec 2006
Reinert Henry N. 12 Jun 1892 27 Feb 1970
Reinert Peter A. 6 Jul 1923 6 Dec 1972
Ribordy Alyce A. (Glassman) 17 Oct 1918 10 Dec 1997
Ribordy Armand J. 11 Mar 1917 1 Jan 1998
Ribordy Brian Scott 3 May 1972 4 May 1972
Riepl Dale E. 30 Jun 1930 19 Sep 1987
Rippe Edwin W. 1 Apr 1910 14 Jul 1958
Rippe Kenon Lane 1978 1978
Rippe Verneda (Schmid) 24 May 1916 25 Nov 2002
Ripperger Yvonne C. (Vap) 1 Jun 1937 30 Apr 1975
Rogers Paul N. 4 Sep 1928 19 Jun 2010
Rooney Lloyd W. 16 Mar 1919 16 May 1988
Rooney Tamzen Valentine 17 Mar 1923 23 Feb 2012
Ruda Anton J. 15 Sep 1909 16 Jan 1980
Ruda Frank R. 10 Jan 1921 3 Nov 2012
Ruda John E. 21 Jun 1911 6 Jan 2002
Ruda John Frank "Jack" 25 Jul 1935 21 Mar 2006
Ruda Rose E. (Sis) 3 Dec 1913 23 Dec 2002
Ruda Victor J. 23 May 1916 11 Sep 1994
Ruda William "Bill" M. 27 Dec 1945 7 Nov 2004

S

L

Last Name

First Name

Date of Birth

Date of Death

Sabatka Bohumil "Shorty" 5 Nov 1906 5 Jul 1986
Sabatka Lucy (Sramek) 1897 1988
Sabatka May (Felzien) 28 Feb 1917 11 Aug 2001
Sabatka Ralph 13 Mar 1891 7 Nov 1958
Sabatka Raymond 29 Mar 1920 20 Oct 1989
Sappenfield Doretta (Horinek) 15 Jul 1939 25 Feb 1967
Sawer William W. 8 Jul 1928 24 Nov 1962
Schandler Arnold 15 Apr 1913 7 Jul 1940
Schandler John S. 14 Feb 1888 11 May 1945
Schandler Marlin J. 1 Sep 1917 3 Nov 1982
Schandler Mary A. (Austerman) 14 Jun 1892 4 Sep 1974
Schandler Velda M. (Daniel) 2 Mar 1925 1 Oct 2004
Schissler Kristen Lynn (Warta) 31 Aug 1947 7 Sep 2000
Schlife Grace D. (Eatough) 5 Aug 1885 13 Aug 1974
Schlife Jean Marie infant 30 Mar 1951
Schlife Katherine L. 1879 1953
Schlife Lawrence 1874 1964
Schlife Louis infant 16 Jul 1952
Schlife Martin P. 1887 1965
Schmid Charles Martin 20 Sep 1924 12 Dec 1982
Simminger Doretta (Beims) 8 Mar 1908 17 Mar 1978
Simminger Francis 24 May 1900 20 Mar 1970
Skolout Josephine F. (Harvanek) 3 Mar 1912 1 Jun 1970
Skolout Tony 1 Aug 1914 25 Mar 1985
Snodgrass Lonnie C. "Arkie" 10 Jun 1925 1 Sep 2004
Solko Anna Mary (Pochop) 30 Mar 192310 Dec 1974
Solko Ernest Lawrence 19 Sep 1919 30 Oct 2005
Solko Lillie M. (Lintner) 18 July 1913 17 Aug 2013
Solko Raymond C. 19 Aug 1914 3 Aug 1997
Solko Wayne   29 Apr 2006
Souchek Gery Lee 30 Jan 1951 14 Aug 1966
Souchek Henry E. 28 Apr 1914 14 Mar 1987
Sramek Anselm I. 16 Jul 1911 26 Oct 1985
Sramek Antoinette G. (Micek) 22 Apr 1904 6 Oct 1991
Sramek Anton F. 18 Feb 1908 3 Apr 1995
Sramek Elizabeth C. (Kashka) 9 Jan 1891 17 Mar 1978
Sramek Eugene A. 24 Apr 1935 16 Sep 2010
Sramek Frank E. 3 Jan 1886 27 Aug 1970
Sramek Joseph ? 1949
Sramek Lillian M. (Faimon) 19 Jun 1918 31 Jan 2014
Stehno Anna J. (Dozbaba) 31 May 1900 9 May 1990
Stehno Anton 13 Jun 1868 10 Jun 1941
Stehno Anton J. 14 Mar 1895 26 Jan 1983
Stehno August J. "Gus" 4 Aug 1901 7 Dec 1986
Stehno Eugene Robert 6 Jun 1929 13 May 2013
Stehno Rose M. (Micek) 11 Mar 1907 7 Feb 1997
Stehno Verneda F. 19 Feb 1923 13 Feb 2008
Studer Beulah K. 7 Mar 1916 9 Jan 2009             Obit
Studer Christena (Studer) 1883 1943
Studer Earl P. 1906 1961
Studer Frank 1876 1955
Studer Keith Philip 8 Jun 1918 14 Aug 1998
Studer Margaret B. (Lewis) 1886 1956
Studer Philip K. 30 Nov 1886 3 Jan 1956

  T-U-V

Last Name

First Name

Date of Birth

Date of Death

Timm Kenneth A. 9 Oct 1949 11 Dec 1997
Toole Phyllis M. (Studer) 6 Jun 1914 25 Oct 1941
Vap Anna A. (Kacirek) 10 Feb 1908 16 Feb 1990
Vap Charles A. 1 Nov 1933 12 Jan 2008  (found)
Vap Elijah J. 10 Jun 1906 13 Nov 1991
Vap John A. 8 May 1908 23 Sep 1991
Vap Joseph F. 4 Mar 1901 8 Feb 1986
Vap Kathryn K. (Hemphill) 8 Jun 1911 19 Aug 1981
Vap Leonard J. 3 Nov 1927 6 Oct 1999
Vap Melvin E. 11 Oct 1929 9 Mar 1983
Vap Rebecca Lyn 9 Jan 1951 17 Jun 1951
Vap Rudolp D. 25 Jun 1947 6 Oct 2007
Vap Rudolp W. 25 Sep 1915 18 Jun 1970
Vap Viola (Madsen) 29 Jun 1914 14 Nov 2001
Versch Agnes V. (Schmitt) 6 Feb 1907 28 Jul 1987
Versch Paul J. 26 Jan 1905 6 Jan 1986
Vrbas Genevieve (Heble) 11 Aug 1910 20 Sep 2001
Vrbas James L. 28 Sep 1907 14 Nov 1985
Vrbas Margaret "Margie (Havel) 14 May 1912 13 Feb 2006
Vrbas Martha M. (Dozbaba) 9 Nov 1917 26 Nov 2005
Vrbas Victor J. 1913 1950
Vrbas Wencelaus "Vacy" 13 Feb 1915 3 Nov 1998
Vrbas William E. 20 Oct 1914 28 Feb 1991

W

Last Name

First Name

Date of Birth

Date of Death

Wahrman Clement J. 17 Sep 1905 7 Jan 1983
Wahrman Charlotte 13 Aug 1913 27 Jun 2012
Wahrman Clement Jr. 1 Jun 1936 2 Feb 1964
Warta Edmund L. 21 Jan 1924 21 Jun 1973
Weishapl Audrey (Penn) 23 Aug 1927 12 May 2002
Weishapl Francis J. 4 Mar 1927 19 Jul 2000
Weishapl Harold B. 22 May 1917 7 Nov 2007
Weishapl Linus C. 7 Jan 1931 16 Mar 1996
Weishapl Margaret Ann 1959 1959
Weishapl William "Bill" C. 19 Jan 1961 29 Jan 2005
Wilkens James H. "Chopper" 9 Feb 1940 23 Oct 2009      
Williams Bertha (Micek) 12 Aug 1914 13 Mar 2007
Williams Glen M. 22 Sep 1913 15 Feb 1962
Williams John Amborse 26 Jun 1911 16 Apr 1945
Williams Mary C. (Ruda) 28 Mar 1907 6 Jun 1979
Williams S. Ron B. 12 May 1937 18 Mar 2013
Withington Harold F. 31 Jan 1930 20 Oct 1997
Withington Irene E. (Reeh) 15 Sep 1928 17 Oct 2006
Withington Marvin Jr. 15 Dec 1970 15 Dec 1970
Withington Paxton 7 Jan 2008 7 Jan 2008

Y-Z

Last Name

First Name

Date of Birth

Date of Death

Zivota Anton 1869 1960

Blue Skyways
- Home Page for Kansas State Library