Sedgwick County KSGenWeb

LORRAINE MENNONITE CEMETERY, Sedgwick County, Kansas

Copyright 2008 Bill Pennington. All rights reserved.

If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).

SW 1/4 Section 27, TWP 25S R2E, Lincoln Township.
 

Located 1/2 mile east of Greenwich Road on 85th Street North.

 

SURNAME         FIRST NAME             BIRTH        DEATH       BURIAL      ROW GRAVE

Bartel          Peter S.            14 Mar 1921  26 May 2008  30 May 2008     1  1 

Bilyeu          Kathleen Marie      07 Aug 1953  04 Nov 2006  11 Nov 2006     2  1 

Blaine          Daniel              03 Jan 1994  03 Jan 1994                  5  4 

Blaine          Elaine D.           10 Aug 1960  03 Feb 2001  08 Feb 2001     4  1 

Blaine          Jacob               03 Jan 1994  03 Jan 1994                  5  5 

Bowles          James C. "Jim"      13 Mar 1936  17 Dec 1996  21 Dec 1996     3  8 

Bowles          Mary Ann            21 Jan 1936  07 Nov 1996  11 Nov 1996     3  7 

Brack           Naomi June          02 Jul 1938  18 Aug 2006  22 Aug 2006     3  3 

Claassen        Henry W.            21 Jun 1920  25 Sep 1995  29 Sep 1995     4  3 

Claassen        Meribeth            10 Dec 1926  27 Sep 1999  30 Sep 1999     4  2 

Friesen         Edwin               10 Aug 1924  12 Nov 1991  23 Nov 1991     4  10

Friesen         Edwin Timothy       04 Aug 1952  27 Apr 1988  02 Jun 1988     4  13

Gaeddert        John H.             21 Dec 1894  04 Aug 1992  12 Aug 1992     4  8 

Gaeddert        Minnie              19 Jul 1898  26 Mar 1982  29 Mar 1982     4  9 

Harms           Edwin M.            20 Aug 1906  01 Mar 2002  07 Mar 2002     4  11

Harms           Sadie Ratzlaff      02 Nov 1905  18 Sep 1988  21 Sep 1988     4  12

Hiebert         Leroy W.            25 Sep 1917  26 Mar 1985  29 Mar 1985     5  9 

Janzen          Reuben R.           02 Oct 1912  26 Mar 2006  30 Mar 2006     3  1 

Janzen          Suzanna M. "Susie"  30 Mar 1911  04 May 2005  07 May 2005     3  2 

Kauffman        Irene               12 May 1933  17 Dec 2004  21 Dec 2004     2  2 

Matthies        K. Eugene "Mout"    27 Jun 1925  23 Feb 1994  26 Feb 1994     5  3 

Mierau          Marilyn D.          08 Jan 1940  29 Aug 2000  02 Sep 2000     3  4 

Nickel          Jacob "J.W."        05 Mar 1912  18 Nov 1983  21 Nov 1983     5  12

Osborne         Conrad Charles      16 Jan 1938  16 Sep 1993  18 Sep 1993     4  7 

Ozor            Michael Chinedu     31 May 1991  01 Jun 1991  04 Jun 1991     5  6 

Pauls           Clara M.            18 Sep 1917  31 Jul 2006  04 Aug 2006     3  5 

Pauls           Jake R.             17 Jan 1917  14 Jul 1997  17 Jul 1997     3  6 

Plenert         Florine May         09 Apr 1925  30 Aug 2004  04 Sep 2004     2  3 

Plenert         Harold Roy          02 Apr 1922  27 Jan 2008  02 Feb 2008     2  4 

Richert         Margaret Pankratz   25 Dec 1913  24 Jan 2004  02 Feb 2004     4  4 

Richert         Samuel S.           02 Apr 1910  16 Nov 1993  19 Nov 1993     4  5 

Spaulding       J. Lloyd            25 Oct 1914  12 Jan 1995  16 Jan 1995     4  2 

Strahler        Jeanne Mildred      27 Aug 1939  24 Jan 2004  28 Jan 2004     2  5 

Tieszen         Walter E.           01 Jan 1927  23 Nov 2002  30 Nov 2002     5  8 

Voth            William Rich "Will" 03 Dec 1981  22 May 1985  24 May 1985     5  7 

Wiebe           Christine Ruth      19 Nov 1954  24 May 2000  26 May 2000     5  10

This page created for Sedgwick County KSGenWeb by Bill Pennington (billpenn@swbell.net).
Not to be reproduced or redistributed without permission of Bill Pennington.

[ Home ]


Home Page for the
Kansas State Library
Search all of Blue Skyways
including
The KSGenWeb Project