Sedgwick County KSGenWeb

CLEARWATER CEMETERY, Sedgwick County, Kansas

Copyright 2007 Bill Pennington. All rights reserved.
If you have additions or corrections, please contact Bill Pennington
(billpenn@swbell.net).

NE 1/4 Section 23, TWP 29S, R2W, Ninnescah Township.
Located in the north part of Clearwater just off of Diagonal Street.


 

Part 2 of 3

SURNAME         FIRST NAME             BIRTH        DEATH        BURIAL   SEC  LOT GRAVE

Haak            Charles             05 Nov 1881  14 Mar 1912  18 Mar 1912  1   21   3 

Haak            Edith Genieve       18 Jun 1897  24 Dec 1977  26 Dec 1977  2AA 80   2 

Haak            Eva Frances         22 Mar 1881  10 May 1940  12 May 1940  1   21   2 

Haak            Jesse Cleveland     26 Jun 1892  19 Dec 1957  21 Dec 1957  2AA 80   1 

Haak            Jesse Eugene        23 Sep 1918  07 Dec 1983  09 Dec 1983  2AA 80   3 

Haak            John G.             24 Feb 1852  21 Oct 1932  23 Oct 1932  1   21   2 

Haeberle        Albert Paul         05 Oct 1884  08 Jan 1970  11 Jan 1970  1A  91   4 

Haeberle        Ella Lough          17 Sep 1885  03 May 1965  06 May 1965  1A  91   3 

Haeberle        John                02 Aug 1847  16 Jan 1943  19 Jan 1943  1A  165  1 

Haeberle        Pauline C. Krimmel  04 Feb 1859  16 Oct 1953  19 Oct 1953  1A  165  2 

Haeberle        Rosamond Pauline    23 Oct 1914  08 May 2006  15 May 2006  1A  165  3 

Haines          Helen Olive         12 Jan 1909  19 Mar 1993  21 Mar 1993  1   131  3 

Hall            Alice B. Ayres             1853  07 Jun 1913  08 Jun 1913  1   51   1 

Hall            Alice V.            09 Aug 1923  11 Mar 1983  14 Mar 1983  1   80   5 

Hall            Carl LeRoy          07 Jun 1918  23 May 1997  27 May 1997  2AB 30   1 

Hall            Catherine C.        07 Jul 1864  08 Feb 1945               2   198  2 

Hall            Cecil A.            16 Aug 1916  02 Dec 1970  05 Dec 1970  1   80   4 

Hall            Edson M.            12 Sep 1864  08 Oct 1943               2   198  1 

Hall            Fred Henry          30 Nov 1892  28 Dec 1919  31 Dec 1919  2   197  1 

Hall            Wilson B.           21 Jun 1848  21 Jun 1932  22 Jun 1932  1   51   2 

Hamilton        Brent Alan          16 Jun 1970  26 Jul 1970  28 Jul 1970  2AB 62   4 

Hammers         Agnes R.            01 Dec 1881  27 Aug 1982  30 Aug 1982  2   103  2 

Hammers         Benjamin B.         19 Nov 1850  21 Feb 1923  22 Feb 1923  1A  15   1 

Hammers         Bill                09 May 1913  16 Apr 2004  20 Apr 2004  7   142  3 

Hammers         Brice E.            20 Jun 1912  06 Jan 1981  08 Jan 1981  1A  16   3 

Hammers         Brice Evans         25 Jan 1874  01 Jan 1923  08 Jan 1923  1A  16   1 

Hammers         Brower                     1875  13 Oct 1900               1   174  3 

Hammers         Clyde D.            11 Nov 1913  21 Feb 1967  23 Feb 1967  1A  14   3 

Hammers         Cora May                   1885  23 Nov 1947  25 Nov 1947  1A  14   2 

Hammers         Daisy Dean                 1874  15 May 1952  17 May 1952  2   182  2 

Hammers         Dorcas J.           27 Apr 1904  14 Mar 1921  15 Mar 1921  1   173  4 

Hammers         Esta Guy            28 Dec 1886  05 Nov 1976  08 Nov 1976  1A  16   2 

Hammers         Eureka A.                  1887  29 Oct 1966  01 Nov 1966  2AA 9    2 

Hammers         Floyd Thomas        04 Jan 1912  09 Jun 1941  11 Jun 1941  2   103  2 

Hammers         Francis Marion      16 May 1877  21 Feb 1933  23 Feb 1933  1   58   1 

Hammers         George Evans        09 Oct 1836  29 Jul 1916  31 Jul 1916  2   22   1 

Hammers         J. T.               07 Nov 1881  10 Jun 1959  12 Jun 1959  1A  14   1 

Hammers         James                            02 Sep 1879               2   20   1 

Hammers         Jean E.             07 Oct 1924  13 Mar 2000               7   72   2 

Hammers         Jessie Beal         26 Aug 1880  07 Jul 1964  10 Jul 1964  1A  51   3 

Hammers         John C.                    1858  15 Jan 1907  17 Jan 1907  1   173  1 

Hammers         Joseph B.           24 Sep 1845  02 Oct 1923  04 Oct 1923  2   20   2 

Hammers         Joseph C.           23 Dec 1850  19 May 1905               1   174  5 

Hammers         Joseph T.           16 Mar 1814  22 Dec 1901  24 Dec 1901  2   20   3 

Hammers         Julia Rosella       04 Jun 1852  05 Oct 1931  07 Oct 1931  1   15   2  

Hammers         Larman Estle        12 Aug 1909  20 Jan 1969  23 Jan 1969  2AA 82   3 

Hammers         Lewis Arthur        24 Oct 1884  30 Jan 1974  02 Feb 1974  1A  51   4 

Hammers         Mary Elizabeth      07 Sep 1909  19 Feb 2004  23 Feb 2004  2AA 82   4 

Hammers         Mary K.             09 Dec 1875  17 Sep 1881               2   22   4 

Hammers         Maynard                    1916         1941  17 Feb 1941  2   103  3 

Hammers         Melissa H.          13 Aug 1832  20 Jan 1916  21 Jan 1916  1   174  2 

Hammers         Myra J.             17 Sep 1883  29 Sep 1947               1   58   2 

Hammers         Pearl Brown         09 Feb 1872  18 May 1916  20 May 1916  2   182  1 

Hammers         Phebe Ruth          12 May 1887  22 Jul 1923  24 Jul 1923  2   22   3 

Hammers         Phebe T.            18 Dec 1819  23 Jan 1885               2   20   4 

Hammers         Rachel Evans        07 Aug 1849  12 May 1943  14 May 1943  2   22   2 

Hammers         Robert J.           05 Sep 1881  14 Mar 1934  16 Mar 1934  2   103  1 

Hammers         Rose Ella                  1852  05 Sep 1931               1A  15   2 

Hammers         Samuel B.           14 Nov 1816         1892               1   174  1 

Hammers         Thelma Purl         17 Sep 1898  25 Sep 1977  28 Sep 1977  2   182  3 

Hammers         Travis Taylor       24 May 1971  08 Jan 1973  11 Jan 1973  7   132  1 

Hammers         Violet Pearl        18 Dec 1913  05 May 2005  10 May 2005  7   142  4 

Hammers         William H.          03 Aug 1875  25 May 1953  27 May 1953  2AA 9    1 

Hand            Anna Lee            26 Sep 1885  28 Sep 1976  04 Oct 1976  2AC 66   4 

Hand            Rudolph S. "Rudy"   21 Nov 1923  08 Sep 1998  11 Sep 1998  2AC 66   1 

Hanes           Virginia Lee        20 Jun 1915  02 Jul 1999  07 Jul 1999  2AB 40   2 

Hansbarger      Gaylord B.                 1902         1951               2AA 86   1 

Hansbarger      Zula M.             31 Jul 1908  05 Dec 1990  13 Dec 1990  2AA 86   2 

Harbison        Christine A.        04 Feb 1968  22 Jan 2005  27 Jan 2005  6   178  1 

Harbison        Daniel Warren       10 Nov 1967  04 Apr 1970  07 Apr 1970  2AC 27   3 

Harbison        Frank D.            01 May 1918  11 Nov 1988  14 Nov 1988  2AC 27   1 

Harbison        Gary F.             17 Jul 1945  17 May 2005  20 May 2005  6   178  2 

Harbison        Karline Maurine     15 Jun 1966  09 Jan 1970  12 Jan 1970  2AC 27   4 

Harbour         Willis Fred         01 Sep 1924  30 May 1986  02 Jun 1986  2AD 15   1 

Hardesty        Merle L.            27 Jul 1920  02 Sep 2004  07 Sep 2004  7   150  3 

Harding         Charles A.                 1848  04 Feb 1917  04 Feb 1917  2   192  1 

Harding         Goldie V.                  1906  04 Jul 1952  06 Jul 1952  1A  169  2 

Harding         James Linden        04 Feb 1908  19 Aug 1970  22 Aug 1970  1A  42   1 

Harding         Mary L.                    1853  15 Feb 1929  17 Feb 1929  2   192  2 

Harding         Maurice Cyril       12 Aug 1893  26 Apr 1968  29 Apr 1968  1A  169  1 

Harding         Maxine                     1935         1937               1A  169  3 

Harding         Rebecca Fern        03 Jan 1900  20 Sep 1976  23 Sep 1976  1A  42   2 

Harold          Arthur Samuel       22 Sep 1899  11 Dec 1974  14 Dec 1974  2AC 4    1 

Harold          Ida Lucille         09 Apr 1903  05 Oct 1976  14 Oct 1976  2AC 4    3 

Harper          Elihu                            13 Aug 1873               2   25   4 

Harrington      Annie               03 May 1879  10 Jul 1971  13 Jul 1971  2   37   2 

Harrington      Arthur Floyd        08 Jun 1902  17 Jul 1964  20 Jul 1964  2   184  3 

Harrington      Billy                                                      2   130  3 

Harrington      Claude E.           08 Dec 1882  30 Apr 1965  02 May 1965  2AA 34   3 

Harrington      Emarene M.          21 Oct 1906  31 Oct 1996  04 Nov 1996  2   149  2 

Harrington      F. Grace            11 Feb 1902  26 Aug 1985  29 Aug 1985  2AA 86   4 

Harrington      George William      14 Sep 1898  21 May 1975  24 May 1975  1A  130  2 

Harrington      Helen                            13 May 1924               2   184  5 

Harrington      Henry Parks         01 Dec 1897  29 Sep 1978  05 Oct 1978  7   120  1 

Harrington      James Francis       04 May 1906  19 Jul 1914  20 Jul 1914  2   37   4 

Harrington      James W.            02 Mar 1865  25 Sep 1936               2   37   1 

Harrington      Jonalou             12 Aug 1940  01 Dec 1996  07 Dec 1996  2AD 29   2 

Harrington      Linda Sue           26 Feb 1946  02 Mar 1946               1A  157  4 

Harrington      Lloyd A.            07 Nov 1908  29 Jan 1998  02 Feb 1998  2   149  1 

Harrington      Lula Jane           13 Oct 1889  10 Feb 1981  16 Feb 1981  2AA 34   4 

Harrington      Madge A.            03 Apr 1915  04 Apr 2007  07 Apr 2007  7   120  2 

Harrington      Marjorie            31 Jul 1919  09 Sep 1995  12 Sep 1995  1A  130  1 

Harrington      Nela L.                    1878  13 May 1924  16 May 1924  2   184  2 

Harrington      Ray E.              10 Apr 1910  03 Oct 2002  05 Oct 2002  2AC 82   1 

Harrington      Robert Dale "Bob"   30 Sep 1921  15 Apr 2002  18 Apr 2002  1A  33   3 

Harrington      Ruth                02 May 1916  02 May 1916  02 May 1916  2   184  4 

Harrington      T. Clay                    1859         1936               2   184  1 

Harrington      Thomas I.           22 Apr 1917  18 Oct 1995  20 Aug 1995  1A  157  2 

Harrington      Violet M.           15 Aug 1916  30 Dec 2003  05 Jan 2004  1A  157  1 

Harrington      Walter Clay         17 Feb 1900  19 Dec 1974  22 Dec 1974  2AA 86   3 

Harrington      William Gale        21 Mar 1924  29 Jul 1931  31 Jul 1931  1A  130  1 

Harris          James C.            15 Jan 1892  20 Sep 1948               2AA 50   3 

Harris          Thompson                   1841  27 Dec 1911  30 Dec 1911  2   113  4 

Harris          William             25 Aug 1800  21 Sep 1890               1   149  4 

Harrison        Clifford Oliver Jr.        1939         1939  21 Jan 1939  1   28   4 

Harrison        Clifford Oliver Sr.        1908  29 Jul 1938  31 Jul 1938  1   28   3 

Harrison        Daisy Belle                1882  28 Dec 1962  31 Dec 1962  1   28   5 

Hartley         Frank                                                      PF         

Hartman         Joanne Yvonne       23 Jan 1952  08 Feb 1975  11 Feb 1975  1A  68   2 

Hascall         Burr A.                    1850  04 Sep 1936  06 Sep 1936  1   55   4 

Hascall         Luella                     1855  15 Aug 1911               1   55   3 

Hastings        Harold David        19 Oct 1938  11 Jan 1996  15 Jan 1996  2AD 14   3 

Hastings        Howard David        04 Nov 1910  10 Jan 1996  15 Jan 1996  2AD 14   1 

Hastings        Josephine A.        11 Jan 1914  11 May 2000  16 May 2000  2AD 14   2 

Haupt           Earl Ethan          31 Aug 1916  09 Nov 1933  12 Nov 1933  2   119  3 

Haupt           Ethan Allen         03 Sep 1892  21 Sep 1973  24 Sep 1973  2   119  1 

Haupt           Lydia               20 Jul 1898  21 Nov 1921  23 Nov 1921  2   119  2 

Hawes           Aaron B. III        14 Jun 1951  09 May 2004  12 May 2004  6   157  1 

Hawkins         Lucy                23 Oct 1840  12 Feb 1894               1   135  3 

Hawkins         Marian R.           25 Oct 1908  09 Apr 1999  12 Apr 1999  1A  40   3 

Hawley          Alice E.            17 Dec 1868  11 Mar 1910  13 Mar 1910  2   105  5 

Hawley          Florence E.         18 Sep 1898  07 Oct 1899               2   105  5 

Hawley          Gracie May          09 Feb 1891  15 Dec 1909  17 Dec 1909  2   105  1 

Hawley          Henry Lewis         06 Apr 1819  06 Nov 1903  08 Nov 1903  2   105  3 

Hawley          Mary I.             18 Apr 1896  17 Jun 1896               2   105  4 

Hawthorne       Glenn R.            10 Jul 1918  29 May 2003  05 Jun 2003  5   119  3 

Hawthorne       Ruth A.             08 Apr 1919  09 May 2004  13 May 2004  5   119  4 

Haydon          Adrian M.           20 Dec 2000  24 Sep 2002  26 Sep 2002  4   18   2 

Headgepath      Jesse David Jr.     10 Apr 1960  13 Jul 1991  18 Jul 1991  5   129  3 

Headley         James A.                   1901         1948               1A  118  1 

Headley         Kenneth Lyle        21 Jan 1926  13 Jun 1984  16 Jun 1984  1A  118  3 

Headley         Pearl M.                   1902  02 Jan 1962  06 Jan 1962  1A  118  2 

Heath           Hal N.              24 Nov 1920  22 Feb 1985  26 Feb 1985  2AC 65   4 

Heavilin        William Harry       19 Jun 1894  02 Feb 1977  09 Feb 1977  1   79   5 

Heitman         Catherine S.        05 Feb 1908  29 Oct 1999  01 Nov 1999  2AD 49   4 

Heitman         Edgar A.            26 Dec 1908  27 Jun 1994  30 Jun 1994  2AD 9    3 

Heitman         Elmer Robert "Bruny"17 Nov 1913  22 Oct 1987  26 Oct 1987  2AD 32   3 

Heitman         Everett Eugene      19 May 1924  28 Jun 1999  30 Jun 1999  2AD 32   1 

Heitman         George H.           27 Oct 1904  30 Oct 1987  01 Nov 1987  2AD 49   3 

Heitman         Hans Joachen        30 Jan 1880  12 Feb 1964  14 Feb 1964  2AB 65   3 

Heitman         Ida Tekla           20 Oct 1883  26 Feb 1968  29 Feb 1968  2AB 65   4 

Heitman         Leo John "Lee"      09 Jan 1906  06 Oct 1995  09 Oct 1995  2AB 20   1 

Heitman         Lisa Colleen        28 Mar 1925  08 Jan 2004  13 Jan 2004  2AD 32   4 

Heitman         Ruth                23 Apr 1915  07 Sep 1985  10 Sep 1985  2AD 9    4 

Heitman         Walter R.           26 Jul 1910  09 Apr 1997  12 Apr 1997  2AD 29   3 

Henderson       Bernice Marie       07 Nov 1890  03 Jun 1983  06 Jun 1983  2AB 89   2 

Henderson       Byrdine Edna               1894         1938  28 Jan 1938  2   10   4 

Henderson       Dudley Averell      06 May 1919  31 Dec 1961  02 Jan 1962  2AB 88   3 

Henderson       Hugh Franklin       05 Oct 1888  24 Feb 1979  28 Feb 1979  2AB 89   1 

Henderson       Lydle Jr.           15 Oct 1919  19 Jul 1982  20 Jul 1982  1A  78   4 

Henderson       Stanley W.          15 Jul 1917  05 Dec 1982  08 Dec 1982  2AB 89   3 

Hendren         Oma                        1880  21 Nov 1969  24 Nov 1969  2AA 61   2 

Hendren         Oscar E.            23 Nov 1874  26 Jan 1959  31 Jan 1959  2AA 61   1 

Hensley         Thomas Michael "Tom"15 Mar 1968  08 Oct 1989  11 Oct 1989  5   65   1 

Herman          Clide Harlie        27 Nov 1917  27 Nov 1993  29 Nov 1993  7   123  1 

Herman          Hazel Luella        18 Aug 1917  17 Sep 1997  20 Sep 1997  7   123  2 

Herman          Mildred Faye                                  20 May 1936             

Herman          Paul Charles                     11 Nov 1968  14 Nov 1968  2AC 14   4 

Herman          Paul L.             03 Jul 1940  09 Apr 2004  16 Apr 2004  7   123  3 

Herring         James L.            10 Feb 1924  29 Sep 1990  04 Oct 1990  5   154  3 

Herring         M. Evadean          31 Mar 1923  18 Feb 1998  21 Feb 1998  5   154  4 

Hettrick        Alice               03 Sep 1892  03 Mar 1987  07 Mar 1987  2   122  4 

Hettrick        Baby                                                       2   86   4 

Hettrick        Bonnie Mary E.             1888  16 Jan 1954  19 Jan 1954  2   86   3 

Hettrick        George W.                  1858  01 Jul 1933  02 Jul 1933  2   123  1 

Hettrick        Lorinda M.                 1861         1941  18 Mar 1941  2   123  2 

Hettrick        Ora V.              01 Nov 1889  06 May 1970  08 May 1970  2   122  3 

Hettrick        Roy Russell         15 Oct 1921  15 Oct 1921  16 Oct 1921  2   123  1 

Hettrick        William Earl        01 Dec 1883  23 May 1956  26 May 1956  2   86   2 

Hiatt           Frank Ray           11 Nov 1928  23 Sep 1984  26 Sep 1984  1A  82   2 

Hiatt           John Loren          31 Jul 1924  17 Jul 1968  20 Jul 1968  2AA 39   4 

Hiatt           Katharine Sue       18 Apr 1959  03 Jun 1959  05 Jun 1959  1A  82   5 

Hickok          Donavan R.          17 Jun 1934  17 Dec 1977  20 Dec 1977  2AB 21   4 

Hickok          Kenneth R.          26 Oct 1899  22 Aug 1966  25 Aug 1966  2AB 21   1 

Hickok          Mildred             27 May 1910  13 Aug 1985  15 Aug 1985  2AB 21   2 

Hicks           Donald Leroy        31 Aug 1929  22 Dec 1986  24 Dec 1986  5   119  1 

Hicks           Laura Louise        15 Apr 1931  15 Mar 2002  18 Mar 2002  5   119  2 

Higgins         Donald F.           01 Jun 1910  03 Mar 1987  07 Mar 1987  2AC 93   1 

Hildebrandt     Russell G.          03 Sep 1920  21 Jun 2001  25 Jun 2001             

Hill            Clara M. Scheerger  25 Oct 1905  26 Aug 2002  29 Aug 2002  7   86   4 

Hines           Bessie              08 Jan 1910  03 Apr 1984  06 Apr 1984  1A  45   4 

Hines           Clyde Henry         26 Nov 1913  04 Feb 1920  05 Feb 1920  2   111  5 

Hines           Ida May             24 Nov 1876  13 Jan 1963  17 Jan 1963  1A  45   2 

Hines           James Ervin         28 May 1909  04 Sep 1968  07 Sep 1968  1A  45   3 

Hines           James Harvey        20 Apr 1866  03 Feb 1925  05 Feb 1925  1A  45   1 

Hines           Olie Eason          07 Dec 1906  21 Feb 1918  22 Feb 1918  2   111  4 

Hitchens        Elmer Ellsworth     23 Feb 1893  27 Aug 1968  30 Aug 1968  1A  55   4 

Hitchens        Thelma M.           10 Feb 1902  18 Nov 1991  20 Nov 1991  1A  55   3 

Hobbs           John Franklin       31 Jul 1852  25 Aug 1932  27 Aug 1932  1A  179  1 

Hobbs           Leah Aselia         30 Apr 1870  24 Sep 1962  27 Sep 1962  1A  179  2 

Hobert          Russell Dean "Russ" 08 Feb 1936  17 Feb 2006  21 Feb 2006  4   153  1 

Hobson          Elizabeth           23 Apr 1821  28 Mar 1905  29 Mar 1905  2   180  3 

Hobson          Elizabeth                        28 Mar 1905               2   180  2 

Hobson          R. H.                      1846  21 Dec 1922  23 Dec 1922  2   180  1 

Hobson          William                                                    2   180  3 

Hockett         Claude King         21 Oct 1890  19 Feb 1965  21 Feb 1965  2AA 50   1 

Hockett         George A.           27 Feb 1913  04 Apr 1986  06 Apr 1986  7   121  3 

Hockett         Gilbert C. "Hank"   24 Aug 1911  19 Dec 1988  22 Dec 1988  7   121  1 

Hockett         Lela S. Harris      17 Feb 1894  20 Oct 1984  23 Oct 1984  2AA 50   2 

Hockett         Selma Jane          01 Sep 1925  27 Jun 2001  30 Jun 2001  7   121  4 

Hodge           Dencel I.           04 Apr 1937  17 Aug 1992  20 Aug 1992  7   167  4 

Hodson          Elizabeth           04 Jul 1839  26 Apr 1916  27 Apr 1916  2   168  4 

Hodson          Mary Jane                  1872  01 Jan 1926  02 Jan 1926  1A  50   1 

Hoelscher       Steven Alan         01 Sep 1965  24 Mar 2007  27 Mar 2007  7   44   1 

Hoisington      Joyce                            04 Sep 1922  05 Sep 1922  1A  5    4 

Holmstedt       Adolf F.            10 Mar 1839  17 Jan 1906  19 Jan 1906  2   7    4 

Hook            Jerry W.            17 Jun 1945  20 Mar 1988  22 Mar 1988  4   147  1 

Hooten          Charley A.                 1876         1938               2   148  3 

Hooten          James B.            11 Feb 1834  13 Feb 1899  15 Feb 1899  2   53   4 

Hooten          Lloyd Cecil         18 Aug 1890  18 Jul 1943  18 Jul 1943  2   53   2 

Hooten          Mary Elizabeth             1858  05 Jul 1936  08 Jul 1936  2   53   3 

Hoover          William E. Sr.      02 Aug 1925  25 Nov 1997  29 Nov 1997  5   22   1 

Hope            Alice Robinson      12 Dec 1871  14 Mar 1943  19 Mar 1943  1A  105  3 

Hope            Alonzo B.           25 Dec 1862  09 Oct 1921  11 Oct 1921  1   155  2 

Hope            Burt Robinson       14 Feb 1912  14 Jun 1994  18 Jun 1994  2AC 56   3 

Hope            Burton                           15 Dec 1950  18 Dec 1950             

Hope            Elizabeth A.        11 Feb 1823  13 Oct 1906               1   155  4 

Hope            Elizabeth A.               1853         1943  30 Jan 1943  1   156  4 

Hope            Gladys Mae          29 Jan 1917  26 Dec 1979  31 Dec 1979  2AC 56   4 

Hope            Herman V.           28 Aug 1849  08 Apr 1873               1   155  5 

Hope            Joseph              22 Jan 1825  28 Jul 1886               1   155  3 

Hope            Mabel Clair         23 Mar 1869  07 Aug 1908  09 Aug 1908  2   35   1 

Hope            Mabel Elizabeth     13 Nov 1919  11 Apr 1920  12 Apr 1920  2   35   2 

Hope            Ruth E.             19 Jul 1900  20 Dec 1915  21 Dec 1915  1   155  1 

Hope            Stuart Alfred              1854         1934  19 May 1934  1   156  5 

Hope            Willard H.                 1914         1942               1A  105  2 

Hope            William Martin      27 Oct 1867  14 Jan 1958  20 Jan 1958  2   35   3 

Hopkins         A. Roy              23 Jan 1899  10 Jul 1985  13 Jul 1985  2AB 80   3 

Hopkins         Albert H. (Acey)    06 Apr 1870  11 Mar 1957  14 Mar 1957  2   155  1 

Hopkins         Anna Mary           10 Dec 1862  07 Apr 1952  09 Apr 1952  1A  49   4 

Hopkins         Archa J.                   1856  11 Jun 1930  12 Jun 1930  2   82   2 

Hopkins         Donald Roy          03 Feb 1929  15 Apr 2002  23 Apr 2002  7   61   3 

Hopkins         Ethel               13 Apr 1903  30 Dec 1982  01 Jan 1983  2AB 80   4 

Hopkins         Juliette A.                1896  09 Aug 1918  11 Aug 1918  2   166  2 

Hopkins         Lyman Orvil         28 May 1893  30 Nov 1918  01 Dec 1918  2   166  1 

Hopkins         Nellie J.                  1868         1945               2   82   3 

Hopkins         Robert J.           08 Aug 1897  19 Oct 1921  22 Oct 1921  2   82   4 

Hopkins         Virdia Ann          29 Sep 1874  01 Dec 1918  02 Dec 1918  2   155  2 

Hopkins         Welborn H.          06 Aug 1869  23 Feb 1943  26 Feb 1943  1A  49   2 

Hopson          John Thomas "Jay"   02 Mar 1885  29 Apr 1930  30 Apr 1930  1A  72   1 

Hopson          Modesta Lucille     28 Jun 1916  18 Nov 2006  21 Nov 2006  2AB 58   2 

Hopson          Pearl               22 Dec 1888  19 Oct 1985  22 Oct 1985  1A  72   2 

Hopson          Willard A.          03 May 1919  08 Jun 1999  12 Jun 1999  2AB 58   1 

Horsburgh       Alfred William      31 Jan 1918  01 Oct 1981  12 Oct 1981  2AA 92   1 

Horsburgh       May                        1884         1951               2AA 92   4 

Horsburgh       Thomas Darling      30 Sep 1881  18 May 1960  21 May 1960  2AA 92   3 

House           Benora E.           05 Aug 1912  21 Feb 1996  25 Feb 1996  2AC 70   4 

House           Cecil Clarence Sr.  18 Feb 1916  27 Apr 2000  01 May 2000  2AD 10   1 

House           Lucy Marie          23 Mar 1929  15 May 1982  16 May 1982  2AD 10   2 

House           Page Hyre           22 Mar 1912  09 Feb 1972  11 Feb 1972  2AC 70   3 

Houser          Ellen                      1852  18 Jan 1940  20 Jan 1940  2   190  4 

Houser          Samuel E.           18 Oct 1846  03 Mar 1918  06 Mar 1918  2   190  1 

Houston         Eldon Pete          26 Oct 1937  10 Aug 1978  14 Aug 1978  5   145  1 

Houston         Keith Eldon         19 Feb 1963  21 Feb 1963  23 Feb 1963  1   9A   1 

Howard          Jery M.             19 Aug 1854  09 Sep 1922  11 Sep 1922  2   151  2 

Howard          Letitia Hennie      08 Oct 1963  08 Oct 1963  11 Oct 1963  2AA 85   2 

Howard          Sarah               30 May 1847  01 Jul 1911  02 Jul 1911  2   151  1 

Howell          Amanda Mae          17 Feb 1904  22 May 1979  30 May 1979  2AB 38   2 

Howell          Victor George              1902  06 Oct 1968  08 Oct 1968  2AB 38   1 

Hubbs           Clarice A. "Billie" 30 Jan 1907  31 Jul 1992  03 Aug 1992  1A  43   4 

Hubbs           Hershal Coye        27 Mar 1906  16 Dec 2003               1A  43   3 

Huddleston      Renee Dawn          14 Mar 1964  27 Apr 1984  29 Apr 1984  5   128  3 

Hudson          Paul                08 May 1904  10 Mar 1998  13 Mar 1998  7   58   1 

Hudson          Ruth E.             12 Jul 1914  02 Aug 2006  05 Aug 2006  7   58   2 

Hudson          William Henry Jr.   08 Jul 1928  12 Nov 1985  14 Nov 1985  5   37   4 

Hudspeth        Clyde E.            20 Jan 1903  18 Sep 1988  21 Sep 1988  1A  145  1 

Hudspeth        Jennie M.           10 May 1903  07 Mar 1996  10 Mar 1996  1A  145  2 

Huey            Clarence D.         10 Sep 1893  22 Jul 1916  23 Jul 1916  2   187  4 

Huey            Laura C.                   1874         1934  01 Mar 1934  2   187  2 

Huey            Samuel P.                  1865         1935  07 Dec 1935  2   187  1 

Huff            Elenor              25 May 1839  21 Jul 1904               1   149  3 

Huff            Elsey A.            24 Apr 1819  04 Apr 1896               1   90   2 

Huff            Joseph Warren       22 Nov 1860  23 Oct 1930  29 Oct 1930  1   149  1 

Huff            William             22 Nov 1833  17 Sep 1910               1   149  2 

Hufford         Debra Kay                  1960  12 Jan 1961  14 Jan 1961  2AB 45   5 

Hufford         Eugene A.           13 Jul 1918  06 Aug 1982  09 Aug 1982  2AB 45   3 

Hufford         Jennie              06 Mar 1888  07 May 1973  09 May 1973  2AC 9    2 

Hufford         Loron               10 Feb 1889  11 Mar 1977  15 Mar 1977  2AC 9    1 

Hufford         Vernon C. "Ukie"    11 Aug 1927  17 Feb 1989  21 Feb 1989  7   4    2 

Hull            Emmalyn Claire      18 Jul 1888  30 May 1978  06 Jun 1978  2AC 5    2 

Hull            Martha E.           20 Jun 1829  07 Oct 1906               2   55   3 

Hull            Mary Alys           04 Jun 1916  17 Jul 1989  20 Jul 1989  2AC 5    3 

Hull            Schuyler V.         05 Sep 1821  22 Jan 1904               2   55   2 

Hull            William S.          09 Aug 1881  20 Nov 1972  20 Nov 1972  2AC 5    1 

Hullinger       Otha Mima           07 Nov 1906  27 May 1984  29 May 1984  2AC 100  4 

Hume            A. C.               21 Jun 1824  02 Apr 1908               2   18   4 

Hume            Judson                 Jun 1852  02 Oct 1915  03 Oct 1915  2   18   1 

Hume            Lavina              03 Dec 1821  02 Feb 1908  04 Feb 1908  2   18   5 

Hume            Shelton M.          28 May 1849  02 Mar 1892               2   18   3 

Humphrey                            19 May 1926  19 May 1926  19 May 1926             

Hurst           Eva Maggie          24 Jan 1891  22 Feb 1989  25 Feb 1989  1A  27   2  

Hurst           Hazel Lee           26 Jun 1921  28 Feb 1923  01 Mar 1923  1A  27   4 

Hurst           Lewis Carl             Jan 1889  05 Jan 1945               1A  27   1 

Hurst           Samuel M.           31 Aug 1923  31 Aug 1923  31 Aug 1923  1A  27   4 

Imel            Steven Leon         14 Mar 1952  22 Jul 2003  28 Jul 2003  4   87   1 

Jackson         Marcia Lou          20 May 1927  06 Sep 1955  08 Sep 1955  1A  42   4 

Jackson         Normen              05 Aug 1899  29 Jun 1900               2   49   5 

Jamieson        Byron G. "Barney"   07 Sep 1900  27 Jan 1976  30 Jan 1976  1A  126  2 

Jamieson        Carrie May                 1881  29 Aug 1952  31 Aug 1952  2   34   4 

Jamieson        Edna Earl           09 Sep 1892  07 Jun 1942  09 Jun 1942  1A  115  1 

Jamieson        Eliza A.                   1850                            1   145  5 

Jamieson        Ethel Fidelia              1883  29 Mar 1961  04 Apr 1961  2AB 18   2 

Jamieson        James                      1848  19 Jun 1920  21 Jun 1920  1   145  4 

Jamieson        Janet               04 Mar 1813  03 Nov 1903  04 Nov 1903  1   176  3 

Jamieson        Jessie                     1869  24 Dec 1938  26 Dec 1938  2   34   3 

Jamieson        John                12 Oct 1877  23 Jun 1973  26 Jun 1973  2   47   3 

Jamieson        Margaret S.         22 Mar 1845  27 Sep 1906  29 Sep 1906  2   34   2 

Jamieson        Margaret Stewart    20 Jul 1883  30 May 1961  03 Jun 1961  2AB 46   4 

Jamieson        Ora Orwell          30 Oct 1886  25 Jun 1962  27 Jun 1962  2AB 18   1 

Jamieson        Susan                      1867         1942  14 Jul 1942  1A  126  1 

