![]() |
Chase County Kansas
|
| Surname | Given Name | Page # | Volume |
| Shafer | Martin | 17 | 1 |
| Shaft | D P | 38 | 1 |
| Shaft | Augustine | 378 | 1 |
| Shaft | Bert | 378 | 1 |
| Shaft | Bertha | 378 | 1 |
| Shaft | Betsy | 378 | 1 |
| Shaft | Caroline R | 241 | 1 |
| Shaft | Caroline Roslpha | 241 | 1 |
| Shaft | Carolyn | 378 | 1 |
| Shaft | Charley | 378 | 1 |
| Shaft | Clarence | 378 | 1 |
| Shaft | Claude | 378 | 1 |
| Shaft | Clay | 378 | 1 |
| Shaft | Cleonora | 378 | 1 |
| Shaft | Clifton | 378 | 1 |
| Shaft | Cora | 378 | 1 |
| Shaft | Daniel Webster | 378 | 1 |
| Shaft | David | 378 | 1 |
| Shaft | David P | 28, 37 | 1 |
| Shaft | Ed Paul | 378 | 1 |
| Shaft | Ella Jane | 378 | 1 |
| Shaft | Emma Humphrey Miller | 378 | 1 |
| Shaft | Enos | 378 | 1 |
| Shaft | Etta | 378 | 1 |
| Shaft | Frank | 378 | 1 |
| Shaft | Fred | 378 | 1 |
| Shaft | Frieda | 378 | 1 |
| Shaft | George | 378 | 1 |
| Shaft | Henry | 378 | 1 |
| Shaft | Home | 378 | 1 |
| Shaft | Jane | 241 | 1 |
| Shaft | Jane Mrs | 377 | 1 |
| Shaft | Jessie | 378 | 1 |
| Shaft | John | 378 | 1 |
| Shaft | Laura | 378 | 1 |
| Shaft | Lena | 378 | 1 |
| Shaft | Mable | 378 | 1 |
| Shaft | Martin | 378 | 1 |
| Shaft | Mary | 378 | 1 |
| Shaft | Mary A | 392, 393 | 1 |
| Shaft | Mary Janet | 378 | 1 |
| Shaft | Mary Soice | 378 | 1 |
| Shaft | Nellie | 378 | 1 |
| Shaft | Rhoda Prather | 378 | 1 |
| Shaft | Sammie | 378 | 1 |
| Shaft | W H | 42 | 1 |
| Shaft | William | 378 | 1 |
| Shaft | William C | 17, 241, 242, 377, 379, 393 | 1 |
| Shaft | William H, | 28 | 1 |
| Shaft | William Mrs | 341 | 1 |
| Shaft's | Mound | 66 | 1 |
| Shamleffers | Store | 225 | 1 |
| Shaner | Nora | 336, 383 | 1 |
| Shank | Luke Mrs | 216 | 1 |
| Shankland | Harold | 77, 442 | 1 |
| Shappler | John | 43 | 1 |
| Sharp | A S | 39 | 1 |
| Sharp | Abbie | 285 | 1 |
| Sharp | Abigail | 286, 383 | 1 |
| Sharp | Alice Lucile | 382 | 1 |
| Sharp | Anderson | 308, 381, 382 | 1 |
| Sharp | C C | 39 | 1 |
| Sharp | Calvin | 380, 381, 383 | 1 |
| Sharp | Calvin Conrad | 307, 319 | 1 |
| Sharp | Caperton C | 384 | 1 |
| Sharp | Caroline | 382 | 1 |
| Sharp | Carrie | 383, 384 | 1 |
| Sharp | Carrie Veanna | 382 | 1 |
| Sharp | Creek Cemetery | 381 | 1 |
| Sharp | Emma C | 383 | 1 |
| Sharp | Ethel Marcella | 382 | 1 |
| Sharp | Family | 319 | 1 |
| Sharp | Gordon | 381 | 1 |
| Sharp | Gordon H | 382 | 1 |
| Sharp | Ida | 383 | 1 |
| Sharp | J P | 382 | 1 |
| Sharp | Je Jr | 382 | 1 |
| Sharp | John | 16, 37, 153, 286, 380, 381, 383 | 1 |
| Sharp | John R | 60 | 1 |
| Sharp | John Jay | 382 | 1 |
| Sharp | John Jr | 381, 382 | 1 |
| Sharp | John Mr & Mrs | 335 | 1 |
| Sharp | Leslie Elwood | 382 | 1 |
| Sharp | Lulu Kitty | 382 | 1 |
| Sharp | Lydia | 383 | 1 |
| Sharp | Lydia A | 335 | 1 |
| Sharp | Lydia Peyton | 336 | 1 |
| Sharp | Martha | 383 | 1 |
| Sharp | Mary | 384 | 1 |
| Sharp | Mary C | 151 | 1 |
| Sharp | Mary Caroline | 152, 153 | 1 |
| Sharp | Miranda | 383 | 1 |
| Sharp | Nancy | 37, 153, 383 | 1 |
| Sharp | Nancy Landrum | 286, 380, 384 | 1 |
| Sharp | Nancy Mrs | 307, 381 | 1 |
| Sharp | Phoebe | 382 | 1 |
| Sharp | Rosa | 383, 384 | 1 |
| Sharp | S E | 40 | 1 |
| Sharp | Sarah | 384 | 1 |
| Sharp | Thomas | 382 | 1 |
| Sharp | Thomas Norton | 383 | 1 |
| Sharp | William | 381, 384 | 1 |
| Sharp | Wilson | 380 | 1 |
| Sharp | Wilson W | 383 | 1 |
| Shat | Jane | 393 | 1 |
| Shaw | Family | 16 | 1 |
| Shaw | J M | 332 | 1 |
| Shaw | J M Mrs | 332 | 1 |
| Shaw | Joseph | 39 | 1 |
| Shaw | L L | 78 | 1 |
| Shaw | Louella | 332 | 1 |
![]() |