![]() |
Chase County Kansas
|
| Prepared 2002 by Lorna Marvin
|
| Surname | Given name | Page # | Vol | ||
| Pretzer | Florence | 52, 222 | III | ||
| Pretzer | Florence Mrs | 260 | III | ||
| Pretzer | Garrett | 52, 289 | III | ||
| Pretzer | Garrett John | 192 | III | ||
| Pretzer | Glen�� | 52 | III | ||
| Pretzer | Halbert | 289 | III | ||
| Pretzer | Jane | 52 | III | ||
| Pretzer | John | 192, 289 | III | ||
| Pretzer | John C | 331 | III | ||
| Pretzer | John Clyde | 52 | III | ||
| Pretzer | Kevin | 52 | III | ||
| Pretzer | Lee Ann | 52 | III | ||
| Pretzer | Linda | 52 | III | ||
| Pretzer | Linda Lou | 192 | III | ||
| Pretzer | Margaret Hope | 52 | III | ||
| Pretzer | Marianne | 52 | III | ||
| Pretzer | Marianne Isabelle | 192 | III | ||
| Pretzer | Marilyn | 52 | III | ||
| Pretzer | Martha | 52 | III | ||
| Pretzer | Martha Hope | 192 | III | ||
| Pretzer | Mary Jane | 192 | III | ||
| Pretzer | Sue Marie | 52 | III | ||
| Pretzer | Terry | 52 | III | ||
| Pretzer | Velma | 52 | III | ||
| Pretzer | William Earl | 52 | III | ||
| Pretzer | Willis | 52 | III | ||
| Pretzer | Wm | 289 | III | ||
| Pretzer | Wm Mrs | 289 | III | ||
| Pretzer | William | 351 | III | ||
| Price | Bradford Scott | 86, 100 | III | ||
| Price | Clara | 68 | III | ||
| Price | Jack | 68 | III | ||
| Price | Joyce Ann | 86, 100 | III | ||
| Price | Ronald | 86, 100 | III | ||
| Price | Ronnie | 86 | III | ||
| Prince | May | 102 | III | ||
| Pritchett | Leta | 380 | III | ||
| Probasco | Mr | 183 | III | ||
| Probasco | Olive Prather | 183 | III | ||
| Proctor | Norma | 93 | III | ||
| Provost | Mel | 347 | III | ||
| Pugh | Dr | 385 | III | ||
| Pugh | Nannie | 367 | III | ||
| Puritan | Dorothy | 119 | III | ||
| Puritan | Wayne Reverend | 119 | III | ||
| Pursell | Michael Alan | 101 | III | ||
| Pursell | Ronald Allan | 101 | III | ||
| Purvis | Alice | 380 | III | ||
| Purvis | Laura | 378, 380 | III | ||
| Pyke | Beverly | 127 | III | ||
| Pyle | Evadna | 46 | III | ||
| Pyle | Leona | 69 | III | ||
| Quaker | Cemetery | 248 | III | ||
| Quayle | Professor | 276 | III | ||
| Quayle | W A | 287 | III | ||
| Quibler | Farm | 45 | III | ||
| Quinby | Helen | 180 | III | ||
| Rahl | John | 74 | III | ||
| Ramsour | Helen K | 264 | III | ||
| Ranch | 101 | 337 | III | ||
| Randall | Henrietta M | 109, 116 | III | ||
| Randall | Isaac | 109 | III | ||
| Randall | John | 109, 110 | III | ||
| Randall | Mary O | 109 | III | ||
| Randel | Reverend | 287,290 | III | ||
| Rannells | Charles Dr | 44 | III | ||
| Ransery | A B | 337 | III | ||
| Ransford | H & Mrs | 304 | III | ||
| Rasley | Karen Lynn | 166 | III | ||
| Rasley | Linda Jane | 166 | III | ||
| Rasley | Roger Wm | 166 | III | ||
| Ratnor | Payne | 34 | III | ||
| Ratzloff | Jonas Mrs | 104 | III | ||
| Ratzloff | Katherine | 104 | III | ||
| Raub | Alice Jo Mosier | 197 | III | ||
| Raub | Gerald | 197 | III | ||
| Raub | Josephine Mosier | 383 | III | ||
| Raub | Marjorie | 197 | III | ||
| Ray | Bertha Mrs | 92 | III | ||
| Ray | Hattie Mrs | 92 | III | ||
| Ray | Jennie��� | 292 | III | ||
| Raymond | Betty | 196 | III | ||
| Raymond | Julia Smethers | 195 | III | ||
| Raymond | Rollin A | 195 | III | ||
| Raymond | Rollin A Jr | 196 | III |
![]() |
![]() |