![]() |
Chase County Kansas
|
| Surname | Given | Pages |
| Greer | Ardith | 613 |
| Greer | Ardith Ann | 479 |
| Greer | Benete Jean | 340 |
| Greer | Greg | 340 |
| Greer | Jennifer Theresa | 340 |
| Greer | Patsy Kay King | 340 |
| Gregory | Apartments | 297 |
| Gregory | Brother Clothiers | 330 |
| Gregory | Brothers | 84 |
| Gregory | Charles | 360 |
| Gregory | Mary Frances | 344, 577 |
| Greiner | Sarah J Steerman | 499 |
| Gresham | John Mrs | 381 |
| Gribble | Christian Gray | 265 |
| Gribble | Rosemary Ruth "Susi" | 265 |
| Griffin | Benjamin B | 191 |
| Griffin | David | 318, 571 |
| Griffin | David James | 192, 325 |
| Griffin | Doris | 191, 192 |
| Griffin | Doris Goering | 189 |
| Griffin | Ed | 189, 191, 192 |
| Griffin | Edgar "Ed" | 190 |
| Griffin | Edgar Otis | 189 |
| Griffin | Elmer | 190 |
| Griffin | Elmer Diller | 189 |
| Griffin | Grace | 190 |
| Griffin | Isaac Stuart | 191 |
| Griffin | Joel Tyler | 191 |
| Griffin | John William | 190 |
| Griffin | Justin | 191 |
| Griffin | Leland C | 190 |
| Griffin | Marcie | 571 |
| Griffin | Marcy | 318 |
| Griffin | Marcy Lynn | 192, 325 |
| Griffin | Nancy | 318 |
| Griffin | Nancy Marlene | 191, 192 |
| Griffin | Nancy Mercer | 192 |
| Griffin | Paul | 571 |
| Griffin | Richard | 192 |
| Griffin | Richard T | 325 |
| Griffin | Richard Travis | 191 |
| Griffin | Rick | 571 |
| Griffin | Samuel Lewis | 191 |
| Griffin | Scott Austin | 191 |
| Griffin | Sharon Sue | 191 |
| Griffin | Stacie Annette | 191 |
| Griffin | Stephanie Ann | 191 |
| Griffin | Steven Anthony | 191 |
| Griffin | Stuart Mark | 191 |
| Griffin | Travis | 191 |
| Griffin | Viola May Danby | 189 |
| Griffin | 452 | |
| Griffith | Edmund | 587 |
| Griffith | Francis | 587 |
| Griffith | Georgia | 587 |
| Griffith | Mary | 587 |
| Griffith | Newton | 587 |
| Griffith | Samantha J | 402 |
| Griffith | Sybil | 349 |
| Griffiths | Vernon | 105 |
| Griffiths | Thomas W | 105, 106 |
| Griffiths | Linda | 106 |
| Griffiths | Gretchen | 106 |
| Griffiths | Evan | 106 |
| Griggs | Otis Ray | 168, 171 |
| Griggs | Cynthia | 172 |
| Griggs | Cynthia Kay | 171, 449 |
| Griggs | Debra Jan | 171, 172, 449 |
| Griggs | Gail Lee | 171, 172, 449 |
| Griggs | Otis Ray | 449 |
| Griggs | Roselma | 172 |
| Griggs | Sara Ellen | 172 |
| Griggs | Susan Nanette | 171, 172, 449 |
| Grimes | Cally Brooke | 252 |
| Grimes | Richard Brandt | 252 |
| Grimes | Richard Lee | 252 |
| Grimsley | Larry Dean | 119 |
| Grimwood | and Son | 378 |
| Grogan | Mrs | 313 |
| Groschick | Mary | 159 |
| Grover | Donald | 120 |
| Grover | Valerie | 581 |
| Gruben | Clara Violet | 552 |
| Gruben | James Thomas | 551 |
| Gruver | Margaret | 116 |
| Guenther | Randy Craig | 461 |
| Guenther | Teri Petrie | 461 |
| Gullett | Nancy | 387 |
| Gurney | Anna | 194 |
| Gurney | Arthur Lee | 194 |
| Gurney | Charles | 10 |
| Gurney | Charles Elton Russell "Bill" | 193, 194 |
| Gurney | Charles Fredrick | 193, 194, 195 |
| Gurney | Charles Lee | 194 |
| Gurney | Effie | 10 |
| Gurney | Effie Bradley | 195 |
| Gurney | Effie May | 194 |
| Gurney | Effie Ruth | 194 |
| Gurney | Elton "Bill" | 194 |
| Gurney | Elva | 194 |
| Gurney | Elva Irene | 193, 194, 564 |
| Gurney | Fannie Elizabeth | 193 |
| Gurney | Fredrick Augustus | 192, 193, 194 |
| Gurney | Frederick | 368 |
| Gurney | Joan | 194 |
| Gurney | Joann "Anna" Harbour | 193 |
| Gurney | Joannamae | 193, 194 |
| Gurney | John Paul | 194 |
| Gurney | Kate Louise | 193 |
| Gurney | Kay | 194 |
| Gurney | Lee Joseph | 193 |
| Gurney | Margaret | 192 |
| Gurney | Micrometer Charley | 194 |
| Gurney | Nelle Helen | 193 |
| Gurney | Phila | 194 |
| Gurney | Phila Dwenel | 193 |
| Gurney | Shirley | 194 |
| Gurney | Steven Dale | 194 |
| Gurney | William | 194 |
| Gustin | Maude | 468 |
| Guthrie | No 3 | 136 |
| Guthrie | Place | 397 |
| Guthrie | R F | 134 |
| Guthrie | T F | 131, 135 |
| Guy | Lillian Dena | 583 |
| Guyton | Julia | 539 |
| Guyton | Josephine Mrs | 618 |
|
Prepared fall of 2002 by Lorna Marvin
|