![]() |
Gove County Kansas1880 Census
Township 11-27 |
1880 Census of Township 11 Range 27, Gove County, Kansas, enumerated by J.A. Lewis on June 7, 1880
| Last Name | First Name | Race | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | Marcus | W | M | 25 | X | Farmer | Ohio | Ohio | Virginia | |||
| Franklin | Christina N. | W | F | 24 | Wife | X | House Keeper | Iowa | France | Germany | ||
| Franklin | Edward | W | M | 2 | Son | Mo | Ohio | Iowa | ||||
| Grabb | Geo M. | W | M | 51 | X | Farmer | Germany | Germany | Germany | |||
| Grabb | Betsy | W | F | 32 | Wife | X | House Keeper | Pa | Pa | Pa | ||
| Grabb | Tensa | W | F | 9 | Daughter | Pa | Germany | Pa | ||||
| Grabb | Anna M. | W | F | 5 | Daughter | Pa | Germany | Pa | ||||
| DeBoore | Geo. | W | M | 40 | X | Farmer | Ind | Ind | Ind | |||
| DeBoore | Lyda | W | F | 30 | Wife | X | House Keeper | Ohio | England | Ohio | ||
| DeBoore | Frankie | W | M | 9 | Son | Ill | Ind | Ohio | ||||
| DeBoore | Rossie | W | M | 7 | Son | Ill | Ind | Ohio | ||||
| Williams | Geo. | B | M | 39 | X | Farmer | Virginia | Virginia | Virginia | |||
| Williams | Charity | B | F | 45 | Wife | X | House Keeper | Alabama | Alabama | Alabama | ||
| Hunter | Russell S. | W | M | 43 | X | Farmer | Ohio | Scotland | Maryland | |||
| Hunter | Mary Ann | W | F | 44 | Wife | X | Keeping House | Ind | Virginia | Kenty | ||
| Hunter | Wm. W. | W | M | 22 | Son | X | Farmer | Ind | Ohio | Ind | ||
| Hunter | Miles W. | W | M | 19 | Son | X | Farmer | Ind | Ohio | Ind | ||
| Hunter | Samuel P. | W | M | 16 | Son | X | Farmer | Ind | Ohio | Ind | ||
| Galigar | Wm. | W | M | 25 | X | Farmer | Pa | Germany | Germany | |||
| West | Albert | W | M | 49 | X | Farmer | Ohio | R. I. | R. I. | |||
| West | Robert L. | W | M | 37 | X | Farmer | Ohio | R. I. | R. I. | |||
| West | Lizzie | W | F | 39 | Wife | X | House Keeper | Ill | N. Y. | Kenty | ||
| West | Mary | W | F | 11 | Daughter | X | House Keeper | Iowa | Ohio | Ill | ||
| Griffin | Henry C. | W | M | 39 | X | Farmer | Ohio | N. Y. | N. Y. | |||
| Griffin | Maria | W | F | 36 | Wife | X | House Keeper | Ohio | Pa | Pa | ||
| Griffin | Estella | W | F | 5 | Daughter | Ind | Ohio | Ohio | ||||
| Cobb | Perry L. | W | M | 57 | X | Joiner | Pa | Vermont | N. Y. | |||
| Cobb | Sallie M. | W | F | 51 | Wife | X | House Keeper | Pa | Pa | Vermont | ||
| Brown | Lucy | W | F | 42 | X | House Keeper | New York | N. York | N. York | |||
| Brown | Chs. | W | M | 14 | Son | X | Farming | Mich | N. Y | N. Y. | ||
| Brown | Burton | W | M | 12 | Son | Mich | N. Y | N. Y. | ||||
| Brown | Wm. | W | M | 3 | Son | Mich | N. Y | N. Y. | ||||
| Cartright | Wm. | W | M | 42 | X | Farmer | New York | N. Y | N. Y. | |||
| Cartright | Maggie | W | F | 37 | Wife | X | House Keeper | N. Y. | N. Y | N. Y. | ||
| Cartright | Oslie | W | M | 12 | Son | X | At School | Mich | N. Y | N. Y. | ||
| Cartright | Carrie M. | W | F | 10 | Daughter | X | At School | Mich | N. Y | N. Y. | ||
| Cartright | Corie | W | F | 7 | Daughter | Mich | N. Y | N. Y. | ||||
| Bohn | Robert | W | M | 29 | X | Farmer | Ill | Denmark | Germany | |||
| Peach | Augustin | W | M | 46 | X | Blacksmith | New York | Germany | Germany | |||
| Peach | Elizabeth | W | F | 43 | Wife | X | House Keeper | N. Y. | Irland | Irland | ||
| Peach | Maria | W | F | 19 | Daughter | X | House Keeper | N. Y. | N. Y | N. Y. | ||
| Peach | Joseph E. | W | M | 17 | Son | X | House Keeper | N. Y. | N. Y | N. Y. | ||
| Peach | Samuel M. | W | M | 15 | Son | X | Farmer | N. Y. | N. Y | N. Y. | ||
| Peach | Mary | W | F | 13 | Daughter | X | House Keeper | N. Y. | N. Y | N. Y. | ||
| Peach | Thos. H. | W | M | 11 | Son | X | Help Farm | N. Y. | N. Y | N. Y. | ||
| Peach | Ellen V. | W | F | 7 | Daughter | Virginia | N. Y | N. Y. | ||||
| Peach | Grace | W | F | 2 | Daughter | Kansas | N. Y | N. Y. | ||||
| Shele | Joseph M. | W | M | 27 | X | Li??????? | Pa | Pa | Pa | |||
| Brown | Samuel P. | W | M | 41 | X | Farmer | N. Y. | N. Y | N. Y. | |||
| Brown | Anne E. | W | F | 35 | Wife | X | House Keeper | N. Y. | N. Y | N. Y. |
Last updated 03/08/2003
|
KSGenWeb Archives |
Return to Gove County
|
![]() |