![]() |
Gove County Kansas1880 Census
Township 11-29 |
1880 Census of Township 11 Range 28 and Township 11 Range 29, Gove County, Kansas, enumerated by J.A. Lewis on June 4, 1880
| Last Name | First Name | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderlin | John | M | 30 | X | Farmer | Holland | Holland | Holland | |||
| Vanderlin | Jane | F | 24 | X | House Keeper | Iowa | Holland | Holland | |||
| Vanderlin | Daniel | M | 6 | Iowa | Holland | Iowa | |||||
| Vanderlin | Lane | M | 5 | Iowa | Holland | Iowa | |||||
| Notenboom | Cornelius | M | 30 | X | Farmer | Iowa | Holland | Holland | |||
| Notenboom | Jane | F | 31 | Wife | X | House Keeper | Holland | Holland | Holland | ||
| Notenboom | Nellie | F | 6 | Daughter | Iowa | Iowa | Holland | ||||
| Notenboom | Malinda | F | 4 | Daughter | Iowa | Iowa | Holland | ||||
| Notenboom | Garrett | M | 2 | Son | Iowa | Iowa | Holland | ||||
| Mulenburg | Gisbert | M | 36 | X | Farmer | Holland | Holland | Holland | |||
| Mulenburg | Linda | F | 26 | Wife | X | House Keeper | Iowa | Holland | Holland | ||
| Mulenburg | Mary | F | 5 | Daughter | Iowa | Holland | Holland | ||||
| Mulenburg | Andrew | M | 2 | Son | Iowa | Holland | Holland | ||||
| Mulenburg | Jane | F | 3/12 | Daughter | Kansas | Holland | Holland | ||||
| Vanderalt | John | M | 56 | Farmer | Holland | Holland | Holland | ||||
| Vanderalt | Dirk | M | 20 | Son | X | Laborer on Farm | Iowa | Holland | Holland | ||
| Vanderalt | Garrett | M | 10 | Son | X | Laborer on Farm | Iowa | Holland | Holland | ||
| Vanderalt | Aggie | F | 7 | Daughter | Iowa | Holland | Holland | ||||
| DuAdel | Peter | M | 24 | X | Farmer | Holland | Holland | Holland | |||
| DuAdel | Ellen | F | 23 | X | House Keeper | Iowa | Holland | Holland | |||
| DuAdel | Abraham | M | 1 | Kansas | Holland | Iowa | |||||
| Denburgar | Johst | M | 50 | X | Farmer | Holland | Holland | Holland | |||
| Denburgar | Annie | F | 52 | Wife | X | House Keeper | Holland | Holland | Holland | ||
| Denburgar | Hyme? | M | 19 | Son | X | Laborer on Farm | Iowa | Holland | Holland | ||
| Denburgar | Kate | F | 17 | Daughter | X | House Servant | Iowa | Holland | Holland | ||
| Denburgar | Annie | F | 11 | Daughter | X | House Servant | Iowa | Holland | Holland | ||
| Denburgar | Johst | M | 9 | Son | Iowa | Holland | Holland | ||||
| Vanstra | Minder | M | 30 | X | Farmer | Holland | Holland | Holland | |||
| Vanstra | Maggie | F | 28 | Wife | X | House Keeper | Iowa | Holland | Holland | ||
| Vanstra | John | M | 2 | Son | Iowa | Holland | Iowa | ||||
| Vanstra | Joseph | M | 4/12 | Son | Kansas | Holland | Iowa | ||||
| Kline | Martin | M | 44 | X | Farmer | Holland | Holland | Holland | |||
| Kline | Johanna | F | 50 | Wife | X | House Keeper | Holland | Holland | Holland | ||
| Kline | Garrett | M | 20 | Son | X | Helps Farm | Iowa | Holland | Holland | ||
| Kline | John | M | 16 | Son | X | Helps Farm | Iowa | Holland | Holland | ||
| Kline | Heneretta | F | 12 | Daughter | X | Help Keep House | Iowa | Holland | Holland | ||
| Ropp | Garrett | M | 31 | X | Farmer | Holland | Holland | Holland | |||
| Ropp | Gardence | F | 23 | Wife | X | House Keeper | Iowa | Holland | Holland | ||
| Ropp | Garrett | M | 3 | Son | Iowa | Holland | Holland | ||||
| Ropp | Johanna | F | 1 | Daughter | Iowa | Holland | Iowa | ||||
| Labutt | Jacob A. | M | 45 | X | Farmer | Holland | Holland | Holland | |||
| Mulenburg | Wm. | M | 64 | Farmer | Holland | Holland | Holland | ||||
| Mulenburg | Wm. J R | M | 19 | Son | X | Helping Farm | Holland | Holland | Holland | ||
| Gausefest | Henry | M | 45 | X | Farmer | Holland | Holland | Holland | |||
| Gausefest | Jane | F | 43 | Wife | X | House Keeper | Holland | Holland | Holland | ||
| Gausefest | Resha | M | 17 | Son | X | Help Farm | Holland | Holland | Holland | ||
| Gausefest | Almor | M | 15 | Son | X | Help Farm | Holland | Holland | Holland | ||
| Gausefest | Silas | M | 14 | Son | X | Help Farm | Holland | Holland | Holland | ||
| Gausefest | Andres | M | 8 | Son | Iowa | Holland | Holland | ||||
| Vanloon | Dirk | M | 26 | X | Farmer | Iowa | Holland | Holland | |||
| Vanloon | Jim | M | 26 | X | Farmer | Iowa | Holland | Holland | |||
| Kraay | Garrett | M | 50 | X | Farmer | Holland | Holland | Holland | |||
| Kraay | Teuntye | F | 48 | Wife | X | House Keeper | Holland | Holland | Holland | ||
| Kraay | John | M | 20 | Son | X | Laboring | Iowa | Holland | Holland | ||
| Kraay | Louisa M. | F | 17 | Daughter | X | Servant | Iowa | Holland | Holland | ||
| Kraay | Toon | M | 15 | Son | X | Laborer | Iowa | Holland | Holland | ||
| Kraay | Hmaomis | M | 12 | Son | X | Laborer | Iowa | Holland | Holland | ||
| Kraay | Jacob | M | 10 | Son | X | Laborer | Iowa | Holland | Holland | ||
| Kraay | Grietye | F | 5 | Daughter | Iowa | Holland | Holland | ||||
| Kraay | John | M | 22 | Son | X | R.R. Laborer | Iowa | Holland | Holland | ||
| Faassen | Henry | M | 27 | X | Farmer | Holland | Holland | Holland | |||
| Faassen | Elica J. | M | 67 | X | Carpenter | Holland | Holland | Holland | |||
| Verhoof | John | M | 31 | X | Farmer | Mo | Holland | Holland | |||
| Verhoof | Cora | F | 25 | Wife | X | House Keeper | Iowa | Holland | Holland | ||
| Verhoof | Oliver | M | 5/12 | Son | Kansas | Mo | Iowa | ||||
| Verhoof | Leonard | M | 23 | X | Farmer | Iowa | Holland | Holland | |||
| Fulton | Henry | M | 39 | X | Farmer | N. York | N. Y. | N. Y. | |||
| Johnson | John | M | 45 | X | Work on R.R. | Sweden | Sweden | Sweden | |||
| Purcaline | Jno. | M | 23 | X | Work on R.R. | Sweden | Sweden | Sweden | |||
| Gustavison | Wm. | M | 20 | X | Work on R.R. | Sweden | Sweden | Sweden | |||
| Ercerca | Oce? | M | 35 | X | Work on R.R. | Sweden | Sweden | Sweden | |||
| Donicker | Jno. H. | M | 27 | X | Farmer | Pa | Germany | Germany | |||
| Durr | John S. | M | 49 | X | Farmer | Germany | Germany | Germany | |||
| Durr | Mary | F | 36 | Wife | X | House Keeper | Germany | Germany | Germany | ||
| Durr | Henry | M | 14 | Son | X | Help Farm | Ill | Germany | Germany | ||
| Durr | Mary | F | 11 | Daughter | Keeps House | Ill | Germany | Germany | |||
| Durr | Louis | M | 8 | Son | Labor on Farm | Ill | Germany | Germany | |||
| Durr | Carl | M | 5 | Son | Ill | Germany | Germany | ||||
| Kesner | Johanna | F | 63 | Keeping House | Germany | Germany | Germany | ||||
| Swearin | Farck | M | 25 | X | Farmer | Germany | Germany | Germany | |||
| Lemon | Josippe | M | 35 | X | Farmer | Pa | Pa | Pa | |||
| Haze | Andrew | M | 19 | X | Farmer | Iowa | Holland | Holland | |||
| Haze | Annie | F | 19 | Wife | X | House Keeper | Iowa | Holland | Holland | ||
| Haze | Henry B. | M | 6/12 | Son | Kansas | Iowa | Iowa |
Last updated 03/08/2003
|
KSGenWeb Archives |
Return to Gove County
|
![]() |