![]() |
Gove County Kansas1880 Census
Township 11-30
|
1880 Census of Township 11 Range 30 and Township 12 Range 30, Gove County, Kansas, enumerated by J.A. Lewis on June 19, 1880
| Last Name | First Name | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|
| DeBoore | John | M | 45 | X | Farmer | Holland | Holland | Holland | ||
| DeBoore | Christina | F | 30 | Wife | X | Keeping House | Holland | Holland | Holland | |
| DeBoore | Harry | M | 12 | Son | X | Farmer | Mich | Holland | Holland | |
| DeBoore | Peter | M | 10 | Son | X | Iowa | Holland | Holland | ||
| DeBoore | Anna E. | F | 8 | Daughter | Iowa | Holland | Holland | |||
| DeBoore | John W. | M | 1/12 | Son | Kansas | Holland | Holland | |||
| Lengel | Joseph | M | 46 | X | X | Farmer | Pa | Pa | Pa | |
| Langle | Mary | F | 36 | Wife | X | Keeping House | Pa | Germany | Pa | |
| Langle | Anna | F | 22 | Daughter | X | Pa | Pa | Germany | ||
| Langle | John | M | 19 | Son | X | Farmer | Pa | Pa | Germany | |
| Langle | Louis | M | 15 | Son | X | Farmer | Pa | Pa | Pa | |
| Langle | Kate | F | 13 | Daughter | X | Pa | Pa | Pa | ||
| Langle | Harry | M | 8 | Son | Pa | Pa | Pa | |||
| Langle | Joseph | M | 7 | Son | Pa | Pa | Pa | |||
| Langle | Nathaniel | M | 5 | Son | Pa | Pa | Pa | |||
| Stump | Chs. | M | 10 | X | Pa | Pa | Pa | |||
| Langle | John J. | M | 22 | X | Farmer | Pa | Pa | Pa | ||
| Feiler | Adolf | M | 50 | X | Farmer | Germany | Germany | Germany | ||
| Feiler | Mary | F | 48 | Wife | X | Keeping House | Germany | Germany | Germany | |
| Feiler | John | M | 9 | Son | Pa | Germany | Germany | |||
| Feiler | Cathrine | F | 7 | Daughter | Pa | Germany | Germany | |||
| Feiler | August | M | 4 | Son | Pa | Germany | Germany | |||
| Rice | Asa | M | 40 | X | Farmer | Native | ||||
| Rice | John | M | 15 | X | Farmer | Kansas | ||||
| Carlton | David G. | M | 45 | X | Farmer | N. Y. | Pa | N. Y | ||
| Carlton | Jane | F | 42 | Wife | X | Keeping House | Pa | Pa | Pa | |
| Carlton | Anna | F | 8 | Daughter | X | Pa | N. Y. | Pa | ||
| Carlton | Chs. | M | 6 | Son | Pa | N. Y. | Pa |
Last updated 03/12/2003
|
KSGenWeb Archives |
Return to Gove County
|
![]() |