![]() |
Gove County Kansas1900 Census
|
1900 Census of Grinnell Township, Gove County Kansas, enumerated by Norton H. Allison on the 1st, 4th, 7th, 12th, 16th, and 20th days of June 1900
| Last Name | First Name | Relationship to Head | Month of Birth | Year of Birth | Age | # of Years Married | Place of Birth | Father's Birthplace | Mother's Birthplace | Yr of Immigration |
|---|---|---|---|---|---|---|---|---|---|---|
| Cox | Tromas G. | Head | April | 1858 | 42 | England | England | England | 1879 | |
| Cox | James A. | Brother | June | 1872 | 27 | England | England | England | 1879 | |
| Hand | Jesse F. | Head | Jan | 1862 | 38 | Indiana | Kentucky | Indiana | ||
| Hand | Charles E. | Son | Aug | 1887 | 12 | Nebraska | Indiana | Indiana | ||
| Hand | Royal E. | Son | Jan | 1889 | 11 | Nebraska | Indiana | Indiana | ||
| Hand | Elmer F. | Son | June | 1891 | 8 | Kansas | Indiana | Indiana | ||
| Smith | Edgar W. | Head | April | 1871 | 29 | 8 | Iowa | Kentucky | Kentucky | |
| Smith | Ella | Wife | April | 1874 | 26 | 8 | Kansas | Illinois | Illinois | |
| Smith | Alice E. | Daughter | Dec | 1893 | 6 | Kansas | Iowa | Kansas | ||
| Smith | Minnie A. | Daughter | Aug | 1895 | 4 | Kansas | Iowa | Kansas | ||
| Smith | Daniel H. | Son | Jan | 1897 | 3 | Kansas | Iowa | Kansas | ||
| Smith | Edgar L. | Son | Dec | 1898 | 1 | Kansas | Iowa | Kansas | ||
| Smith | Ella L. | Daughter | Jan | 1900 | 4/12 | Kansas | Iowa | Kansas | ||
| Meier | Simon | Head | Feb | 1841 | 59 | 30 | Germany | Germany | Germany | 1861 |
| Meier | Magdaline | Wife | Nov | 1848 | 51 | 30 | Germany | Germany | Germany | 1862 |
| Crow | Leonard L. | Hired help | April | 1870 | 30 | Iowa | Iowa | Iowa | ||
| Forney | Peter F. | Head | Feb | 1832 | 68 | 43 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Forney | Mary J. | Wife | Feb | 1833 | 67 | 43 | Pennsylvania | England | Pennsylvania | |
| Forney | Edward H. | Head | Jan | 1871 | 29 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Forney | Bruce S. | Head | Nov | 1873 | 24 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Wilson | Clement C. | Head | May | 1893 | 27 | England | England | England | 1887 | |
| Wilson | George F. Jr. | Brother | June | 1874 | 25 | England | England | England | 1887 | |
| Kinsey | Jacob A. | Head | Mch | 1848 | 52 | 27 | Ohio | Switzerland | Switzerland | |
| Kinsey | Lizzie | Wife | Feb | 1846 | 54 | 27 | Ohio | Switzerland | Switzerland | |
| Kinsey | Fred | Son | June | 1875 | 24 | Ohio | Ohio | Ohio | ||
| Kinsey | Annie D. | Daughter | Nov | 1877 | 22 | Ohio | Ohio | Ohio | ||
| Kinsey | Charles C. | Son | March | 1879 | 19 | Ohio | Ohio | Ohio | ||
| Kinsey | George | Son | Mch | 1883 | 17 | Ohio | Ohio | Ohio | ||
| Gallion | Thomas W. | Head | June | 1846 | 53 | 24 | Ohio | Virginia | Maryland | |
| Gallion | Jennie | Wife | April | 1856 | 44 | 24 | Iowa | Maryland | Virginia | |
| Gallion | Lillie D. | Daughter | July | 1882 | 17 | Iowa | Ohio | Iowa | ||
| Gallion | Arthur E. | Son | Nov | 1885 | 14 | Iowa | Ohio | Iowa | ||
| Gallion | Ross | Son | Oct | 1889 | 10 | Kansas | Ohio | Iowa | ||
| Gallion | Winfield | Son | Mch | 1892 | 8 | Kansas | Ohio | Iowa | ||
| Gallion | Ethel | Daughter | March | 1894 | 6 | Kansas | Ohio | Iowa | ||
| Gallion | Elizabeth | Daughter | Oct | 1899 | 7/12 | Kansas | Ohio | Iowa | ||
| Gallion | Harry R. | Head | Nov | 1876 | 23 | Iowa | Ohio | Iowa | ||
| Gronewold | Menne | Head | Dec | 1856 | 43 | 15 | Germany | Germany | Germany | 1881 |
| Gronewold | Annie | Wife | June | 15 | Germany | Germany | Germany | 1882 | ||
| Gronewold | Lulu | Daughter | Feb | 1886 | 14 | Missouri | Germany | Germany | ||
| Gronewold | Edward | Son | Mch | 1888 | 12 | Missouri | Germany | Germany | ||
| Gronewold | John | Son | July | 1889 | 10 | Missouri | Germany | Germany | ||
| Gronewold | Annie | Daughter | July | 1891 | 8 | Missouri | Germany | Germany | ||
| Gronewold | Ross | Daughter | March | 1894 | 6 | Missouri | Germany | Germany | ||
| Gronewold | Henry | Son | July | 1899 | 10/12 | Kansas | Germany | Germany | ||
| Kuhl | Carl A. | Head | Nov | 1856 | 43 | 16 | Germany | Germany | Germany | 1882 |
| Kuhl | Johanna | Wife | Nov | 1862 | 37 | 16 | Germany | Germany | Germany | 1883 |
| Kuhl | Nellie | Daughter | Jan | 1885 | 15 | Iowa | Germany | Germany | ||
| Kuhl | Charles | Son | April | 1886 | 14 | Iowa | Germany | Germany | ||
| Kuhl | Emma | Daughter | Jan | 1890 | 10 | Kansas | Germany | Germany | ||
| Eaton | Frank B. | Head | Mch | 1862 | 38 | 13 | Indiana | Indiana | Indiana | |
| Eaton | Minnie M. | Wife | April | 1867 | 33 | 13 | Missouri | Tennessee | Missouri | |
| Eaton | Guessie V. | Daughter | Sept | 1888 | 11 | Kansas | Indiana | Missouri | ||
| Eaton | Crissie H. | Son | Jan | 1890 | 10 | Kansas | Indiana | Missouri | ||
| Eaton | Forest J. | Son | Nov | 1892 | 7 | Kansas | Indiana | Missouri | ||
| Tallman | Heenton A. | Head | Nov | 1854 | 45 | 22 | Ohio | Ohio | Ohio | |
| Jones | John F. | Head | May | 1869 | 31 | 6 | Indiana | Ohio | Ohio | |
| Jones | Luella | Wife | Oct | 1871 | 28 | 6 | Michigan | Michigan | Ohio | |
| Jones | Leulla N. | Daughter | July | 1895 | 4 | Kansas | Indiana | Michigan | ||
| Jones | Hazel A. | Daughter | Jan | 1897 | 3 | Kansas | Indiana | Michigan | ||
| Jones | John C. | Son | March | 1900 | 2/12 | Kansas | Indiana | Michigan | ||
| Borah | Del A. | Head | July | 1859 | 40 | 3 | Wisconsin | Kentucky | Wisconsin | |
| Borah | May L. | Wife | March | 1860 | 40 | 3 | New York | New York | New York | |
| Borah | John E. | Son | Oct | 1890 | 9 | Kansas | Wisconsin | Indiana | ||
| Borah | Kilby | Son | Feb | 1893 | 7 | Kansas | Wisconsin | Indiana | ||
| Borah | Jesse W. | Son | May | 1900 | 0/12 | Kansas | Wisconsin | New York | ||
| Sprague | Albert J. | Head | April | 1856 | 44 | 14 | Ohio | Ohio | Ohio | |
| Sprague | Lena D. | Wife | Jan | 1864 | 36 | 14 | Ohio | Ohio | Pennsylvania | |
| Sprague | Eula D. | Daughter | July | 1887 | 12 | Kansas | Ohio | Ohio | ||
| Sprague | Mary I. | Daughter | Nov | 1888 | 11 | Kansas | Ohio | Ohio | ||
| Sprague | William A. | Son | Jan | 1890 | 10 | Kansas | Ohio | Ohio | ||
| Sprague | Elmo J. | Son | May | 1894 | 6 | Kansas | Ohio | Ohio | ||
| Sprague | Isa J. | Daughter | Feb | 1898 | 2 | Kansas | Ohio | Ohio | ||
| Beckmann | Carl W. | Head | Feb | 1853 | 47 | Germany | Germany | Germany | 1884 | |
| Peterson | Gustavas | Head | June | 1846 | 53 | 12 | Iowa | Sweden | Sweden | |
| Peterson | Hulda | Wife | Nov | 1856 | 43 | 12 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Peterson | Edgar | Son | Feb | 1889 | 11 | Kansas | Iowa | Pennsylvania | ||
| Peterson | Bertha C. | Daughter | May | 1892 | 8 | Kansas | Iowa | Pennsylvania | ||
| Eaton | Harrison H. | Head | June | 1840 | 59 | 5 | Ohio | Ohio | Ohio | |
| Eaton | Emma V. | Wife | May | 1880 | 20 | 5 | Kansas | Minnesota | Minnesota | |
| Eaton | Ralph M. | Son | June | 1896 | 3 | Kansas | Ohio | Kansas | ||
| Barclay | John J. Jr. | Boarder | Sept | 1870 | 29 | W. Virginia | W. Virginia | W. Virginia | ||
| Kaler | James A. | Head | Sept | 1857 | 42 | 15 | Indiana | Pennsylvania | Virginia | |
| Kaler | Isabella | Wife | Sept | 1867 | 32 | 15 | England | England | England | 1872 |
| Kaler | Charles W. | Son | Nov | 1885 | 14 | Kansas | Indiana | England | ||
| Kaler | Annie E. | Daughter | Mch | 1887 | 13 | Kansas | Indiana | England | ||
| Kaler | Edith I. | Daughter | May | 1890 | 10 | Kansas | Indiana | England | ||
| Kaler | James E. | Son | Sept | 1891 | 8 | Kansas | Indiana | England | ||
| McCuen | John | Boarder | June | 1843 | 56 | 31 | England | England | England | 1859 |
| Lamar | William M. | Boarder | Aug | 1869 | 30 | Indiana | Kentucky | Indiana | ||
| Meier | Peter J. | Head | Sept | 1872 | 27 | 1 | New York | Germany | Germany | |
| Meier | Grace M. | Wife | Aug | 1874 | 25 | 1 | Wisconsin | New York | Ireland | |
| Spielman | Theophi??? R. | Head | Aug | 1843 | 56 | 30 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Spielman | Sarah A. | Wife | April | 1844 | 56 | 30 | Indiana | Ohio | Indiana | |
| Spielman | Arthur D. | Son | Oct | 1870 | 29 | 0 | Illinois | Pennsylvania | Indiana | |
| Spielman | Nellie | Daughter | Sept | 1882 | 17 | 0 | Iowa | Iowa | ||
| Meier | Simon J. | Head | Aug | 1874 | 25 | New York | Germany | Germany | ||
| Sherman | Cyrus F. | Head | March | 1842 | 58 | 26 | New York | New York | New York | |
| Sherman | Emma | Wife | Dec | 1852 | 47 | 26 | Ohio | Ireland | Germany | |
| Sherman | Samuel W. | Son | Nov | 1876 | 23 | Kansas | New York | Ohio | ||
| Early | Charles R. | Head | April | 1875 | 25 | 5 | Tennessee | North Carolina | Tennessee | |
| Early | Bertha | Wife | Oct | 1873 | 26 | 5 | Iowa | Iowa | Iowa | |
| Early | Inis C. | Daughter | Aug | 1896 | 3 | Iowa | Tennessee | Iowa | ||
| Early | Berenice L. | Daughter | Mch | 1898 | 1 | Kansas | Tennessee | Iowa | ||
| Snow | Joseph W. | Boarder | July | 1864 | 35 | 4 | Indiana | Illinois | Ohio | |
| Beattie | Walter E. | Head | Sept | 1854 | 45 | 11 | Michigan | Scotland | England | |
| Beattie | Hattie | Wife | Dec | 1860 | 34 | 11 | New York | New York | Wales | |
| Beattie | Frank | Son | April | 1883 | 17 | Michigan | Michigan | Indiana | ||
| Beattie | Charles W. | Son | Aug | 1890 | 9 | Kansas | Michigan | New York | ||
| Beattie | Bessie B. | Daughter | Feb | 1896 | 4 | Kansas | Michigan | New York | ||
| Beattie | Jennie G. P. B. | Daughter | Jan | 1898 | 2 | Kansas | Michigan | New York | ||
| Shank | Peter | Head | June | 1863 | 36 | 10 | Virginia | Virginia | Virginia | |
| Shank | Almeda J. | Wife | Jan | 1873 | 27 | 10 | Illinois | Indiana | Indiana | |
| Shank | Emmet P. | Son | Aug | 1891 | 8 | Kansas | Virginia | Illinois | ||
| Shank | Clifford C. | Son | Aug | 1893 | 6 | Kansas | Virginia | Illinois | ||
| Borah | Edmond N. | Head | Mch | 1829 | 71 | 45 | Kentucky | Kentucky | Kentucky | |
| Borah | Sarah A. | Wife | Dec | 1886 | 63 | 45 | Wisconsin | Virginia | Virginia | |
| Watson | William | Boarder | April | 1852 | 48 | England | England | England | 1879 | |
| Stevenson | Kate | Servant | Feb | 1879 | 21 | Illinois | Scotland | Illinois | ||
| Fleenor | William | Head | Jan | 1844 | 56 | 3 | Indiana | Virginia | North Carolina | |
| Fleenor | Elza A. | Wife | May | 1860 | 40 | 3 | Missouri | Illinois | Missouri | |
| Perrigo | Hiram | Step Son | Dec | 1882 | 17 | Missouri | Illinois | Missouri | ||
| Perrigo | Johnnathan | Step Son | Sept | 1887 | 12 | Missouri | Illinois | Missouri | ||
| Foley | Daniel | Boarder | Feb | 1872 | 28 | Ireland | Ireland | Ireland | 1883 | |
| Stearns | William B. | Head | Dec | 1864 | 35 | 3 | Virginia | New York | Virginia | |
| Stearns | Lucy P. | Wife | Aug | 1872 | 27 | 3 | Illinois | Pennsylvania | Pennsylvania | |
| Stearns | Irrena | Daughter | Aug | 1897 | 2 | Kansas | Virginia | Illinois | ||
| Stearns | Zemas B. | Daughter | Nov | 1899 | 6/12 | Kansas | Virginia | Illinois | ||
| Phillips | Frank C. | Head | Dec | 1871 | 28 | 3 | Missouri | Indiana | Indiana | |
| Phillips | Bessie V. | Wife | Mch | 1878 | 22 | 3 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Phillips | Charles M. | Son | Aug | 1899 | 9/12 | Kansas | Missouri | Pennsylvania | ||
| DeBoer | Peter | Head | Dec | 1870 | 29 | 8 | Iowa | Holland | Holland | |
| DeBoer | Joy E. | Wife | Sept | 1872 | 27 | 8 | Nebraska | Ohio | Ohio | |
| DeBoer | Guy L. | Son | May | 1893 | 7 | Kansas | Iowa | Nebraska | ||
| DeBoer | Hattie E. | Daughter | Oct | 1895 | 4 | Kansas | Iowa | Nebraska | ||
| DeBoer | Thelma | Daughter | Nov | 1897 | 2 | Kansas | Iowa | Nebraska | ||
| Sidles | W. Hamilton | Head | Dec | 1867 | 32 | 1 | Ohio | Ohio | Ohio | |
| Sidles | Josephene I. | Wife | Aug | 1880 | 19 | 1 | Michigan | Michigan | Indiana | |
| Sidles | Alice A. | Daughter | May | 1900 | 0/12 | Kansas | Ohio | Michigan | ||
| Stevenson | Lyzie A. | Servant | Oct | 1880 | 19 | Illinois | Scotland | Illinois | ||
| Sidles | William | Head | April | 1845 | 55 | Ohio | Virginia | Ohio | ||
| Sidles | Clara A. | Daughter | Oct | 1882 | 17 | Iowa | Ohio | Ohio | ||
| Sidles | Lula | Daughter | May | 1884 | 16 | Iowa | Ohio | Ohio | ||
| Sidles | Zora | Daughter | Aug | 1883 | 11 | Kansas | Ohio | Ohio | ||
| Sidles | Fred | Son | Sept | 1889 | 10 | Kansas | Ohio | Ohio | ||
| Standifird | William | Hired help | Feb | 1872 | 28 | Missouri | Kentucky | Illinois | ||
| Maddock | George W. | Head | Jan | 1847 | 53 | 29 | Ohio | Ohio | Ohio | |
| Maddock | Mary M. | Wife | Jan | 1845 | 55 | 29 | Indiana | Pennsylvania | Ohio | |
| Maddock | Edward B. | Son | April | 1878 | 22 | Missouri | Ohio | Indiana | ||
| Maddock | Bertha M. | Daughter | Feb | 1884 | 16 | Missouri | Ohio | Indiana | ||
| Sidles | Charles | Head | Mar | 1869 | 31 | 0 | Ohio | Ohio | Ohio | |
| Sidles | Mabel A. | Wife | Dec | 1880 | 19 | 0 | Iowa | Ohio | Iowa | |
| Morgan | Charles L. | Head | June | 1860 | 39 | 19 | Ohio | New York | Ohio | |
| Morgan | Virginia C. | Wife | April | 1862 | 38 | 19 | Wisconsin | New York | Canada (Eng) | |
| Morgan | John C. | Son | Aug | 1882 | 17 | Iowa | Ohio | Wisconsin | ||
| Morgan | Maud M. | Daughter | Sept | 1884 | 15 | Iowa | Ohio | Wisconsin | ||
| Morgan | Howard E. | Son | Oct | 1887 | 12 | Missouri | Ohio | Wisconsin | ||
| Morgan | Wilford C. | Son | Jan | 1890 | 10 | Iowa | Ohio | Wisconsin | ||
| Morgan | Francis W. | Son | Aug | 1892 | 7 | Missouri | Ohio | Wisconsin | ||
| Morgan | Mary J. | Mother | June | 1831 | 68 | Ohio | New York | New York | ||
| Phillips | Alvarian | Head | April | 1848 | 52 | 30 | Indiana | Kentucky | Indiana | |
| Phillips | Elzabeth E. | Wife | Aug | 1853 | 46 | 30 | Indiana | Kentucky | New Jersey | |
| Phillips | Alazs C. | Son | Mch | 1878 | 22 | Kansas | Indiana | Indiana | ||
| Phillips | Lucella | Daughter | Mch | 1880 | 20 | Kansas | Indiana | Indiana | ||
| Phillips | Walter A. | Son | June | 1885 | 14 | Kansas | Indiana | Indiana | ||
| Phillips | Maud | Daughter | Dec | 1886 | 13 | Kansas | Indiana | Indiana | ||
| Phillips | Herbert | Son | Oct | 1888 | 11 | Kansas | Indiana | Indiana | ||
| Phillips | Media J. | Son | Oct | 1892 | 7 | Kansas | Indiana | Indiana | ||
| Trueman | Madison | Head | April | 1869 | 31 | 2 | Kansas | Maryland | ||
| Trueman | Blanch | Wife | April | 1882 | 18 | 2 | Iowa | |||
| Trueman | Audray C. | Daughter | Sept | 1899 | 8/12 | Kansas | Kansas | Iowa | ||
| Trueman | Michael R. | Brother | Feb | 1864 | 36 | Iowa | Maryland | |||
| Comstock | William H. | Head | Aug | 1853 | 46 | 1 | Iowa | Indiana | Indiana | |
| Comstock | Carrie | Wife | July | 1863 | 36 | 1 | Indiana | Kentucky | Kentucky | |
| Beougher | Benjamin C. | Head | April | 1856 | 44 | 18 | Ohio | Ohio | Ohio | |
| Beougher | Harriett P. | Wife | June | 1860 | 39 | 18 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Beougher | Daniel M. | Son | Dec | 1885 | 14 | Kansas | Ohio | Pennsylvania | ||
| Beougher | William H. | Son | Sept | 1887 | 12 | Kansas | Ohio | Pennsylvania | ||
| Beougher | Hattie M. | Daughter | July | 1889 | 11 | Kansas | Ohio | Pennsylvania | ||
| Beougher | Zula M. | Daughter | Jan | 1895 | 5 | Kansas | Ohio | Pennsylvania | ||
| Beougher | Emery B. | Son | Mch | 1897 | 3 | Kansas | Ohio | Pennsylvania | ||
| Beougher | Benjamin C. | Son | Jan | 1900 | 4/12 | Kansas | Ohio | Pennsylvania | ||
| Beougher | Edward E. | Adopted Son | Dec | 1876 | 23 | New York | ||||
| Holsinger | Emanual R. | Head | Jan | 1838 | 62 | 35 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Holsinger | Eunice | Wife | Mch | 1847 | 53 | 35 | Illinois | New York | New York | |
| Holsinger | Annie J. | Daughter | Sept | 1877 | 22 | Illinois | Pennsylvania | Illinois | ||
| Holsinger | Robert R. | Son | Oct | 1885 | 14 | Nebraska | Pennsylvania | Illinois | ||
| Holsinger | Emily E. | Daughter | May | 1889 | 11 | Nebraska | Pennsylvania | Illinois | ||
| Schmidt | Guse A. | Head | Mch | 1845 | 55 | 18 | Germany | Germany | Germany | 1869 |
| Schmidt | Anne N. | Wife | June | 1859 | 40 | 18 | Wisconsin | Ireland | Ireland | |
| Schmidt | Laura L. | Daughter | Aug | 1883 | 16 | Kansas | Germany | Wisconsin | ||
| Schmidt | Martin Fred | Son | Sept | 1885 | 14 | Kansas | Germany | Wisconsin | ||
| Schmidt | Charles T. | Son | Jan | 1887 | 13 | Kansas | Germany | Wisconsin | ||
| Sherman | Bert J. | Head | Oct | 1874 | 25 | 4 | Kansas | New York | Ohio | |
| Sherman | Abigail S. | Wife | Oct | 1875 | 24 | 4 | Iowa | Kentucky | Kentucky | |
| Sherman | Luella P. | Daughter | July | 1897 | 2 | Kansas | Kansas | Iowa | ||
| Sherman | Lottie A. | Daughter | Nov | 1898 | 1 | Kansas | Kansas | Iowa | ||
| Tholan | Theodore | Head | Sept | 1855 | 44 | 18 | Germany | Germany | Germany | 1880 |
| Tholan | Margarett | Wife | Jan | 1854 | 45 | 18 | Germany | Germany | Germany | 1880 |
| Tholan | Aleck | Son | Feb | 1886 | 14 | Kansas | Germany | Germany | ||
| Tholan | Mary | Daughter | Nov | 1888 | 11 | Kansas | Germany | Germany | ||
| Tholan | Herman H. | Son | Oct | 1891 | 8 | Kansas | Germany | Germany | ||
| Tholan | Theodore | Son | Oct | 1893 | 6 | Kansas | Germany | Germany | ||
| Pugh | Elizabeth J. | Head | Sept | 1832 | 67 | New York | Scotland | England | ||
| Pugh | Leslie A. | Grand Son | May | 1887 | 13 | Kansas | Ohio | Ohio | ||
| Verhoeff | Leonard | Head | June | 1856 | 43 | 17 | Iowa | Holland | Holland | |
| Verhoeff | Nellie | Wife | May | 1864 | 36 | 17 | Holland | Holland | Holland | 1868 |
| Verhoeff | Lester B. | Son | June | 1884 | 15 | Kansas | Iowa | Holland | ||
| Verhoeff | Annie A. | Daughter | Nov | 1885 | 14 | Kansas | Iowa | Holland | ||
| Verhoeff | Frank J. | Son | Mar | 1891 | 9 | Kansas | Iowa | Holland | ||
| Verhoeff | Leonard C. | Son | Feb | 1895 | 5 | Kansas | Iowa | Holland | ||
| McDonald | Thomas P. | Head | Feb | 1843 | 57 | 37 | Ohio | Ohio | Ohio | |
| McDonald | Sarah E. | Wife | Sept | 1842 | 57 | 37 | Ohio | Kentucky | Ohio | |
| McDonald | Samuel M. | Son | Mch | 1879 | 21 | Missouri | Ohio | Ohio | ||
| Homm | Henry | Head | Aug | 1865 | 34 | 8 | Germany | Germany | Germany | 1870 |
| Homm | Hattie | Wife | Sept | 1873 | 26 | 8 | Ohio | Switzerland | Ohio | |
| Homm | Minnie | Daughter | July | 1892 | 7 | Kansas | Germany | Ohio | ||
| Homm | George J. | Son | July | 1894 | 5 | Kansas | Germany | Ohio | ||
| Homm | John F. | Son | Mch | 1896 | 4 | Kansas | Germany | Ohio | ||
| Homm | Annie E. | Daughter | April | 1897 | 3 | Kansas | Germany | Ohio | ||
| Homm | Ella A. | Daughter | Aug | 1899 | 9/12 | Kansas | Germany | Ohio | ||
| Hosier | William F. | Head | Feb | 1865 | 35 | 5 | Iowa | Ohio | Tennessee | |
| Hosier | Izora A. | Wife | Nov | 1862 | 37 | 5 | Ohio | Ohio | Ohio | |
| Hosier | Harman U. | Son | April | 1892 | 8 | Kansas | Iowa | Ohio | ||
| Hosier | Roy B. | Son | Nov | 1893 | 6 | Kansas | Iowa | Ohio | ||
| Hosier | Arthur H. | Son | Jan | 1896 | 4 | Kansas | Iowa | Ohio | ||
| Hosier | Earl E. | Son | Mch | 1898 | 2 | Kansas | Iowa | Ohio | ||
| Hosier | Forest I. | Son | May | 1900 | 0/12 | Kansas | Iowa | Ohio | ||
| Latham | Clarence J. | Bro. In law | April | 1860 | 40 | Virginia | Ohio | Ohio | ||
| Latham | Cora E. | Neice | Nov | 1892 | 7 | Kansas | Virginia | Virginia | ||
| Latham | Lura B. | Sister in law | Mch | 1880 | 20 | Ohio | Virginia | Illinois | ||
| Lengel | Joseph | Head | Sept | 1833 | 66 | 29 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Lengel | Mary A. | Wife | Mch | 1844 | 56 | 29 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Lengel | Samuel A. | Son | May | 1875 | 25 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Lengel | James P. | Son | Sept | 1877 | 22 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Homm | Minnie | Grand Daug. | Feb | 1884 | 16 | Kansas | Germany | Pennsylvania | ||
| Homm | Mary | Grand Daughter | Feb | 1885 | 15 | Kansas | Germany | Pennsylvania | ||
| Williams | Jacob W. | Head | Jan | 1844 | 56 | 34 | Indiana | Virginia | Indiana | |
| Williams | Martha | Wife | Dec | 1849 | 50 | 34 | Indiana | Indiana | Indiana | |
| Williams | Emma A. | Daughter | Sept | 1879 | 20 | Missouri | Indiana | Indiana | ||
| Williams | Herbert H. | Son | Mch | 1883 | 17 | Missouri | Indiana | Indiana | ||
| Williams | Roger L. | Son | April | 1889 | 11 | Missouri | Indiana | Indiana | ||
| Prather | Edward C. | Head | April | 1847 | 53 | 19 | Kentucky | Kentucky | Kentucky | |
| Prather | Rebecka B. | Wife | July | 1858 | 41 | 19 | Ohio | Ohio | Ohio | |
| Prather | Wallace M. | Son | Dec | 1881 | 18 | Missouri | Kentucky | Ohio | ||
| Prather | Edna C. | Daughter | Sept | 1883 | 16 | Missouri | Kentucky | Ohio | ||
| Prather | Lulu A. | Daughter | Oct | 1885 | 14 | Missouri | Kentucky | Ohio | ||
| Prather | Walter E. | Son | May | 1888 | 12 | Kansas | Kentucky | Ohio | ||
| Prather | Van B. | Son | Sept | 1890 | 9 | Kansas | Kentucky | Ohio | ||
| Chinn | Minnie M. | Head | July | 1867 | 32 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Chinn | Arthur W. | Son | Jan | 1892 | 8 | Wyoming | Iowa | Pennsylvania | ||
| Chinn | Clara M. | Daughter | Mch | 1894 | 6 | Nebraska | Iowa | Pennsylvania | ||
| Chinn | John A. | Son | Dec | 1896 | 3 | Kansas | Iowa | Pennsylvania | ||
| Chinn | Jessie B. | Daughter | Feb | 1899 | 1 | Kansas | Iowa | Pennsylvania | ||
| Hyskell | Jesse F. | Head | June | 1839 | 60 | 34 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Hyskell | Sarah J. | Wife | Dec | 1842 | 57 | 34 | Pennsylvania | Pennsylvania | Pennsylvania | |
| Hyskell | Carrie C. | Daughter | Feb | 1872 | 28 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Hyskell | Olive O. | Daughter | Jan | 1876 | 24 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Hyskell | Theda G. | Daughter | Dec | 1882 | 17 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Hyskell | Ivah D. | Daughter | Mch | 1886 | 14 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Purdum | John W. | Head | Jan | 1860 | 40 | 19 | Ohio | Ohio | Ohio | |
| Purdum | Louisa E. | Wife | Jan | 1862 | 38 | 19 | Ohio | Ohio | Ohio | |
| Purdum | Minnie L. | Daughter | Mch | 1884 | 16 | Iowa | Ohio | Ohio | ||
| Purdum | Dora B. | Daughter | June | 1889 | 10 | Kansas | Ohio | Ohio | ||
| Purdum | Florence H. | Daughter | Aug | 1893 | 6 | Kansas | Ohio | Ohio | ||
| Purdum | Isaac G. | Son | Sept | 1895 | 4 | Kansas | Ohio | Ohio | ||
| Purdum | Ida M. | Daughter | June | 1897 | 2 | Kansas | Ohio | Ohio | ||
| Douglass | James J. | Head | April | 1877 | 23 | Iowa | New York | Switzerland | ||
| Anderson | Herman | Head | Oct | 1873 | 26 | 0 | Nebraska | Norway | Norway | |
| Anderson | Olive | Wife | Aug | 1878 | 21 | 0 | Illinois | Illinois | Illinois | |
| Crow | Joseph | Head | Sept | 1841 | 58 | Iowa | Ohio | Virginia | ||
| Gee | Henry W. | Head | Aug | 1858 | 41 | Ohio | Ohio | Ohio | ||
| Holsinger | Carie | Head | Jan | 1844 | 56 | 35 | Illinois | New York | Vermont | |
| Holsinger | Winfield | Son | July | 1870 | 29 | Illinois | Pennsylvania | Illinois | ||
| Holsinger | Chester | Son | Aug | 1881 | 18 | Kansas | Pennsylvania | Illinois | ||
| Holsinger | Raymond R. | Son | Aug | 1884 | 15 | Kansas | Pennsylvania | Illinois | ||
| Pugh | James K. | Head | July | 1855 | 44 | 24 | Ohio | Ohio | Ohio | |
| Pugh | Zilpha E. | Wife | Jan | 1860 | 40 | 24 | Ohio | Ohio | Ohio | |
| Pugh | Jesse C. | Son | Aug | 1880 | 19 | Missouri | Ohio | Ohio | ||
| Pugh | Daisey | Daughter | Mch | 1884 | 16 | Kansas | Ohio | Ohio | ||
| Pugh | Thomas E. | Son | Aug | 1885 | 14 | Missouri | Ohio | Ohio | ||
| Pugh | Fred H. | Son | Jan | 1889 | 11 | Kansas | Ohio | Ohio | ||
| Pugh | Viola B. | Daughter | Dec | 1890 | 9 | Kansas | Ohio | Ohio | ||
| Pugh | Agnes A. | Daughter | Aug | 1894 | 5 | Mexico (New) | Ohio | Ohio | ||
| Pugh | Jay | Son | May | 1896 | 3 | Kansas | Ohio | Ohio | ||
| Pugh | Clyde A. | Son | Sept | 1899 | 8/12 | Kansas | Ohio | Ohio | ||
| Bemiss | William | Head | May | 1854 | 46 | 22 | Pennsylvania | Pennsylvania | New York | |
| Bemiss | Olive A. | Wife | Feb | 1853 | 45 | 22 | Michigan | Vermont | Pennsylvania | |
| Bemiss | Fred J. | Son | Mch | 1879 | 21 | Pennsylvania | Pennsylvania | Michigan | ||
