| Groom's Name | Bride's Name | Page |
|---|---|---|
| ADAMS, John C. | Rebecca Maria Hewitt | 7 |
| ARMSTRONG, Harvy | Sarah E. Eddy | 72 |
| ARMSTRONG, Richard | Appy Jane Holden | 91 |
| ALLEN, John | Mary McIntosh | 112 |
| BUR, Oscar | Mary Star | 36 |
| BOWEN, William H. | Matilda Springer | 42 |
| BETTS, Jonathan S. | Lucy M. Hickox | 53 |
| BERGESON, John B. | Mary L.Hollaway | 57 |
| BETSLEUBUEDEN, Philip | Mary Kieugar | 63 |
| BLAD, Jno. P. E. C. | Anna C. Johnson | 85 |
| BAKER, Charles | Louesa McLave | 94 |
| BUSHBEE, Thomas | Mary Polk | 107 |
| BURNS, Alexander | Clarissa McCangan | 118 |
| BELLWOOD, John | Sarah Williams (Vol. E. pg) | 169 |
| COOK, Edward C. | Mary O'Daniel | 13 |
| COMFORT, Josiah | Margaret Ann O'Daniel | 28 |
| CARNAHAN, Joseph R. | Mary Dyer | 41 |
| CAHILL, Meriman | Phebe E. Laughlin | 46 |
| CUNNINGHAM, Daniel | Sarah Ann Shiner | 52 |
| CHRISTONSON, Niels | Catharine E. Johnson | 50 |
| CARR, James | Abigail Beals | 56 |
| COCKRAN, John H. | Lucinda Jane Storms | 58 |
| COMFERT, Wm. R. | Elmira Cook | 69 |
| CORNELL, Absalem | Mary Ann Simpson | 81 |
| COOPER, William G. | Marietta Jenkins | 82 |
| CURRY, John F. | Doretha Offield | 104 |
| CHANDLER, Patrick | Margaret Baldwin | 109 |
| CRAVEN, Wm. A. | Mary Jane. Craff | 112 |
| CLIAM, Modica | Frederica Task | 121 |
| DYER, Enock | Margaret Hannah | 17 |
| DEANE, Oscar | Theresa Zoeller | 48 |
| DRUMMONDS, Joseph | Emily J. Walker | 63 |
| DUDLIXT, Charles | Emma E. Shute | 75 |
| DEAN, B. F. | Nancy Armstrong | 87 |
| DICKERSON, Foutain | Martha Jane Barkshire | 97 |
| DYCKEY, Thomas | Maria C. Arnold | 29 |
| DEAN, Charles E. | Angeline, Phelps | 25 |
| EMMONS, William | Louesa Wilson | 8 |
| EGGERS, Henning | Mary Matilda Currey | 24 |
| EBERT, Emil | Dorothea West | 26 |
| EBERT, Emil | Mary Umscheid | 122 |
| EGGLESTON, William R. | Jane Y. Findly | 26 |
| EASTON, David | Lucy Bertrand | 38 |
| EYTCHISON, Elsberry | Elisabeth B. Onstott | 99 |
| EBERT, Emel | Mary Umschide | 122 |
| FLOERSCH, Michael | Mary Dekat | 1 |
| FRISBY, Absalem | Maria Ann Williamson | 22 |
| FABIN, Charles | Mary Johnson | 44 |
| FINDLEY, Samuel C. | Margaret Wychoff | 84 |
| GANN, Nicholas | Lucinda Moore | 12 |
| GEBHARDT, Charles | Catharine Romel | 15 |
| GIER, Francis | Delilah Lipsicomb | 19 |
| GOODKNIGHT, Henry | Alsesta, Hyde | 28 |
| GUGONHAM, William | Emma ?afslaheren | 43 |
| GONSKA, John | Maria Koltermaan | 47 |
| GOODKNIGHT, A. J. | Mary Ann Martin | 51 |
| GILLAM, D. R. | L. Priddy | 54 |
| GRIM, Peter Paul | Sarah Frances Gibson | 62 |
| GILLASPIE, George W. Jn | Betty Hull | 67 |
| GARRET, John W. | Amand M. Cockrell | 71 |
| GEBHARDT, Frederick | Louisa Shoolts | 95 |
| GATES, J. D. | Angeline Limbrocker | 106 |
| GRAHAM, James | Pernesia A. Jackson | 117 |
| HOOVER, Henry | Malinda Eytchison | 6 |
| HAM, E. G. | M. Barney | 23 |
| HOWE, Silas | Margaret Vaughn | 24 |
| HEATH, Oshen | Mary Crutchfield | 33 |
| HUPFER, John | Mary Kolterman | 40 |
| HAYS, Samuel | Termuthis, Jane Vance | 44 |
| HOLLAWAY, Joseph | Sarah Ann Burnett | 79 |
| HURLBERT, Wm. S. | Elisabeth Limbocker | 88 |
| HAMER, David | Melifsa E. Langston | 100 |
| HARRISON, James M. | Patience Johnson | 108 |
| HUGGINS, C. J. | M. Jennie Frost | 111 |
| INGRAHAM, Oliver F. | Elmeria N. Powers | 48 |
| IRELAND, Daniel | Elisabeth Crutchfield | 50 |
| JOHNSON, John A. | Emma C. Klung | 14 |
| JACKSON, Paris M. | Sabina Lebow | 68 |
| KORNMAN, Andrew | Phebe Curry | 37 |
| KEELER, Horace C. | Adaline Sabin | 41 |
| KEITH, Reuben | ?Elisa M. Chambers | 110 |
| LEVERMORE, Peter | Jane Cailos | 56 |
| LOFFLER, Andrew | Powla Bower | 93 |
| LEDINGTON, Elijah | Mary Ann Garrett | 105 |
| MARTIN, Enock M. | Margaret E. Deaan | 5 |
| MCKOWN, Andrew | Sophronia Tarry | 11 |
| MEADOR, S. R. | Elisabeth Tygart | 11 |
| MEREEN, Thoms | Mary McKee | 12 |
| MOLEN, Louis | Lucinda Comeron | 16 |
| MAYS, Addison | Rhoda Tygart | 18 |
| MUFSEY, A. U. | Sarah Coulson | 18 |
| MCFARLING, Samuel | Sereaphena R. Bertrand | 20 |
| MOORE, James M. | Seminea A. Frost | 25 |
| MCCORMIC, Henry W. | Susan E. Hall | 27 |
| MCCOY, Daniel | Sarah Cunningham | 31 |
| MCMINANY, Westly | Mary Burgess | 37 |
| MELTY, Solomon | Alice Palmer | 35 |
| MAYER, Charles B. | Magdelina Umssheid | 52 |
| MCCOMAS, John T. | Mary M. Armstrong | 55 |
| MYRS, John | Ellen Booboney | 59 |
| MAYBEE, Newton | Sarah Atkins | 65 |
| MCKEE, Isaac | Olive R. Howe | 70 |
| MORGAN, James | Josephine Harvey | 89 |
| MERRITT, James S. | Anna Bertrand | 90 |
| MCNAY, John | Celia J. Snodgrass | 101 |
| MAYER, Cornelias | Sarah Jane Winscott | 102 |
| MELOT, Michael | Kate Bergeson | 114 |
| MCCARTHY, Thomas | Widow Tipton | ___ |
| NOLL, Peter | Mary Rodierkies | 2 |
| NIDA, John | Lucinda Darnell | 4 |
| NELSON, William H. | Semira I. Freeman | 114 |
| ORMSTONE, John | Mary Fraiser | 19 |
| ORMSTONE, Thomas | Jane Fraiser | 27 |
| OWEN, William C. | Mary C. Jackson | 98 |
| PHELPS, Peter | Matilda Prat | 32 |
| PALMER, John L. R. | Emily McCartney | 45 |
| PRICE, James Henry | Mary Jane Adkins | 46 |
| PLAMONDER, Simeon | Margaret Muller | 124 |
| REISENGER, D. C. | Rebbeca Baldwin | 9 |
| RINER, John | Josephine Umshide | 26 |
| ROLANDER, Samuel P. | Maria Louesa Larson | 33 |
| RAGEN, George W. | Mary Ragen | 35 |
| SCHONHOFF, Bernard | Catherine Rodierkies | 3 |
| SHEHI, George W. | Harriet J. Conen | 25 |
| SPAULDING, William | Mary Jane Gard | 27 |
| SANDERS, John | Jemima Moore | 30 |
| SULIVAN, Patrick | Anna Richter | 34 |
| SKELTON, Joseph W. | Margaret Dunoven | 35 |
| SNIDER, John | Elisabeth Henneberg | 43 |
| SCOT, David W. | Caroline Wilson | 45 |
| SCHOONER, Nathan N. | Mary Flesaven | 49 |
| SLEED, Samuel B. | Harriet Gover | 61 |
| SPAULDING, Elisha | Margaret Wilson | 73 |
| SOUPINE, James | Elisabeth Priddy | 74 |
| SHULE, Joseph E. | Isaac Angeline Dickerson | 80 |
| SECREST, Edward | Sophia Aaelson | 88 |
| SHANNON, William | Charlotte Cowan | 90 |
| SPRINGER, Hosea | Catherine Cockrell | 113 |
| SMITH, Charles L. | Henryetta Fielder | 115 |
| STORMS, Goerg | Mary Hall | 118 |
| THURBER, B. F. | Rachel Vioux | 60 |
| TIRNEY, Thomas | Maria Beck | 76 |
| TORREY, Nelson M. | Mary Ann Sparks | 92 |
| UMSCHELD, Constantine | Monica Repp | 120 |
| WOODMAN, Levi | Emily Hall | 10 |
| WILSON, John L. | Zoah Ducharme | 21 |
| WATSON, Robert E. | Augusta E. Peabody | 23 |
| WILLIAMS, George ? | Sarah Jane Tidwell | 32 |
| WOODWARD, Joseph S. | Sarah A. Dyer | 39 |
| WRIGHT, Harrison H. | Malisa Ealy | 49 |
| WALKER, Elijah | E. C. Gillaspie | 53 |
| WHIMS, Newton | Galephera Katura Vance | 64 |
| WITHERS, William | Cynthia Ann Lewis | 66 |
| WITTS, John | Sharolotte Wyckoff | 77 |
| WALTER, Nicholas | Nancy Atkins | 103 |
| ZABEL, John | Armina Kolterman | 83 |

This page was created 8/28/1997. Last updated 13 Feb 2002.