* Notes: All spellings are shown as written on the orginal census sheets. Question mark (?) - unable or difficult to read - best guess. Extracted and transcribed 2006 by Mike Sweeney Genealogical notes in brackets [ ] by Mike Sweeney 1895 Kansas State Agricultural Census Voorhees Township, Stevens Co, KS Enumeration Year end March 1, 1895 by Warren E. Farmer - Assessor, Voorees Twp.
| Name | First | Age | S | Born | From | Occupation | Military/Notes |
| Boles | John L. | 25 | m | IL | IL | Teacher | [1900 Seward Co, KS] |
| | |||||||
| Storms | G. H. | 51 | m | KY | KY | Farmer | Co D, 21st KY Inf, 1900 Stevens - George H. |
| Storms | J. N. | 20 | m | KY | IA | Farmer | [Jasper] |
| Storms | Morris | 18 | m | KY | IA | ||
| Storms | G. E. | 13 | m | KY | IA | ||
| Storms | Kit | 10 | f | KY | IA | [Kitty] | |
| Storms | Irvin | 9 | m | KY | IA | ||
| Storms | Bob | 7 | m | KS | KS | [Robert] | |
| Storms | M. | 6mo | f | KS | KS | [Malinda] | |
| | |||||||
| Boles | E. T. | 23 | m | IL | IL | Farmer | [1900 Pratt Co, KS – Edward C.] |
| Boles | Katie | 22 | f | IA | IA | [Ada] | |
| Boles | Clarence | 8mo | f | KS | KS | ||
| | |||||||
| Hockett | T. E. | 44 | m | IA | IA | [1900 Pratt Co - Thomas] | |
| Hockett | C. O. | 20 | m | IA | IA | [1900 Pratt Co - Clinton O.] | |
| Hockett | Carie | 18 | f | IA | IA | ||
| Hockett | Albert | 14 | m | IA | IA | ||
| Hockett | Cora | 11 | f | IA | IA | ||
| Hockett | Arthur | 6 | m | KS | KS | ||
| Hockett | Laura | 4 | f | KS | KS | ||
| Hockett | Florence | 1 | f | KS | KS | ||
| Hockett | Norton | 59 | m | IN | IN | [1900 Stevens] | |
| Hockett | Anna | 53 | f | IA | IL | [1900 Stevens - Anna L.] | |
| Hockett | Asa | 27 | m | IA | IL | ||
| Hockett | Ethel | 18 | f | IA | IL | [Mary E.] | |
| Hockett | Andrew | 9 | m | IA | IL | [1900 Stevens - Andrew F.] | |
| Hockett | Bell | 20 | f | IL | IL | ||
| | |||||||
| ????? | John | 47? | m | IN | KY | Merchant | |
| ????? | Linda?/Lidia? | 33? | f | OH | OH | ||
| | |||||||
| Furnas | R. F. | 64 | m | OH | IN | Doctor | [1900 Stevens – Robert F.] |
| Furnas | Bethiah | 64 | f | OH | IN | ||
| Furnas | O. M. | 16 | m | OH | OH | [probably g-son Oscar, son of Seth] | |
| Furnas | W. F. | 11 | m | KS | KS | [William] | |
| | |||||||
| ?????? | N. E. | 26 | m | IN | IN | Carpenter | |
| ?????? | Phebe | 26 | f | OH | IN | ||
| | |||||||
| Farmer | A. A. | 36 | m | IN | IN | Surveyor | [1900 Stevens - Al A.] |
| Farmer | ?? | 33 | f | IN | IN | [1900 Stevens - Annie] | |
| Farmer | Coral | 8 | f | KS | KS | [1900 Stevens - Coral L.] | |
| Farmer | Bill | 5 | m | KS | KS | 1900 Stevens - William H.] | |
| Farmer | Al E. | 3 | m | KS | KS | ||
| Farmer | Susa | 6mo | f | KS | KS | ||
| | |||||||
| Cann | H. | 35 | m | MA | MA | Farmer | [1900 Stevens - Herman W.] |
| Cann | Mary | 28 | f | PA | PA | [Mary C., nee Moore] | |
| Cann | Walter | 7 | m | KS | KS | ||
| Cann | Anna | 6 | f | KS | KS | ||
| Cann | Ralph | 4 | m | KS | KS | ||
| Cann | Bessie | 2 | f | KS | KS | ||
| Furnas | R. H. | 24 | m | OH | IN | Farmer | [1900 Stevens – Robert H., son of Robert F.] |
| | |||||||
| Low | William | 31 | m | IN | IN | Farmer | |
| | |||||||
| Lindsley | ? J. | 52 | f | OH | OH | Housekeeper | |
| Lindsley | D. F. | 14 | m | KS | KS | [1920 Lincoln Co, OR - Dell F.] | |
| Lindsley | D. E. | 11 | f | KS | KS | ||
| Lindsley | N. I. | 9 | f | KS | KS | [1920 Lincoln Co, OR - Nellie I., w/o Charles C. Emick] | |
| | |||||||
| Holloway | W. J. | 42 | m | IN | IN | Farmer | [1900 Harper Co, KS - William] |
| Holloway | Barbra | 36 | f | IN | IN | ||
| Holloway | Bert | 10 | m | KS | KS | [Burton] | |
| Holloway | Phebe | 7 | f | KS | KS | ||
| Holloway | May | 3 | f | KS | KS | ||
| | |||||||
| Fanner | W. E. | 30 | m | IN | IN | Farmer | [1900 Stevens – Warren E.] |
| Fanner | Gertie | 19 | f | Iowa | Iowa | ||
| Fanner | Henry | 1 | m | KS | KS | ||
Last updated on