Return to Index

Kansas State Board of Agriculture
First Biennial Report

PRODUCTS OF KANSAS

A General Summary

1878


Showing the Number of Acres, Amount and Value of each Product of Principal Crops of the farm for 1878.

PRODUCTS. ACRES. PRODUCT. VALUE OF
PRODUCT.
Winter Wheat - bu. 1,297,555.00 26,518,955.00 $15,658,466.87
Rye - bu. 127,842.00 2,722,008.00 816,602.40
Spring Wheat - bu. 433,257.00 5,796,403.00 2,782,599.97
Corn - bu. 2,405,482.00 89,324,971.00 17,018,968.79
Barley - bu. 56,255.00 1,562,793.00 562,260.33
Oats - bu. 444,191.00 17,411,473.00 2,937,900.63
Buckwheat - bu. 4,582.66 85,928.20 68,742.56
Irish Potatoes - bu. 51,239.00 4,256,336.00 1,683,936.00
Sweet Potatoes - bu. 2,266.93 269,083.57 224,846.61
Sorghum - gall. 21,291.88 2,333,566.20 1,166,783.22
Castor Beans - bu. 30,928.75 358,894.75 448,618.38
Cotton - lbs. 509.30 86,581.00 7,792.36
Flax - bu. 37,001.70 424,770.88 424,770.88
Hemp - lbs. 529.79 487,406.80 29,244.40
Tobacco - lbs. 553.15 409,331.00 40,933.10
Broom Corn - lbs. 20,220.17 16,065,566.00 602,458.76
Millet and Hungarian - tons 144,081.00 432,243.00 1,782,555.30
Timothy Meadow - tons 40,121.12 64,553.76 362,241.52
Clover Meadow - tons 12,429.42 24,229.52 137,154.45
Prairie Meadow - tons 667,503.00 986,963.00 3,157,557.85
Timothy Pasture - acres 8,820.00 ----- -----
Clover Pasture - acres 3,770.25 ----- -----
Blue-Grass Pasture - acres 27,876.73 ----- -----
Prarie Pasture - acres 701,421.00 ----- -----




Total 6,538,727.85 ----- $49,914,434.38

CULTIVATED ACREAGE OF THE STATE FOR 1877-8.

TABLE showing the Acreage of Principal Crops for 1877 and 1878, and the Increase and Decrease during the year for the State, as per Assessors' return, reported to the State Board of Agriculture by County Clerks.

PRODUCTS. ACREAGE
FOR 1877
ACREAGE
FOR 1878.
NUMBER OF
ACRES
INCREASE
IN CROPS
NAMED.
NUMBER OF
ACRES
DECREASE
IN CROPS
NAMED.
PER CENT
OF
INCREASE.
PER CENT
OF
DECREASE.
Winter Wheat 857,125.00 1,297,555.00 440,430.00 ----- 51.38+ -----
Rye 119,971.00 127,842.00 7,871.00 ----- 6.56+ -----
Spring Wheat 206,868.00 433,257.00 226,389.00 ----- 109.44- -----
Corn 2,563,112.00 2,405,482.00 ----- 157,630.00 ----- 6.15-
Barley 79,704.00 56,255.00 ----- 23,449.00 ----- 29.42+
Oats 310,226.00 444,191.00 133,965.00 ----- 43.18+ -----
Buckwheat 4,112.37 4,582.66 470.29 ----- 11.45- -----
Irish Potatoes 45,018.00 51,239.00 6,221.00 ----- 13.82- -----
Sweet Potatoes 1,726.23 2,266.93 540.70 ----- 31.32+ -----
Sorghum - gall. 20,783.75 20,291.88 ----- 491.87 ----- 2.37-
Castor Beans 50,845.25 30,928.75 ----- 19,916.50 ----- 39.17+
Cotton 597.62 509.30 ----- 88.32 ----- 14.78-
Flax 27,735.37 37,001.70 9,266.33 ----- 33.41- -----
Hemp 1,801.70 529.79 ----- 1,271.91 ----- 70.59+
Tobacco 717.35 553.15 ----- 164.20 ----- 22.89-
Broom Corn 21,147.14 20,220.17 ----- 926.97 ----- 4.38+
Millet and Hungarian 164,529.00 144,081.00 ----- 20,448.00 ----- 12.43-
Timothy Meadow 25,212.50 40,121.12 14,908.62 ----- 59.13+ -----
Clover Meadow 9,796.66 12,429.42 2,632.76 ----- 26.87+ -----
Prairie Meadow 503,612.00 667,503.00 163,891.00 ----- 32.54+ -----
Timothy Pasture 4,202.25 8,820.00 4,617.75 ----- 109.89- -----
Clover Pasture 1,445.49 3,770.25 2,324.76 ----- 160.83- -----
Blue-Grass Pasture 21,299.31 27,876.73 6,577.42 ----- 30.88+ -----
Prarie Pasture 553,717.00 701,421.00 147,704.00 ----- 26.67+ -----







Total 5,595,304.99 6,538,727.85 1,167,809.63 224,386.77 ----- -----

Actual increase in acreage during the year, 943,422.86; per cent. of increase, 16.86+.

VALUES OF FARM PRODUCTS.

The values of farm products for the year 1878, according to returns made to this Board, which have accumulated since March 1, the date of the assessment, and not included in the diagram, are as follows:

Field products $49,914,434.38
Increase in farm animals 6,330,848.80
Products of live stock 10,415,348.58
Products of market gardens 247,610.19
Apiarian products 55,137.00
Horticultural products 4,866,587.50
 
Total valuation of farm products for 1878 $71,829,966.45
True valuation of all other property, as per diagram 231,164,684.95
 
Grand State total * $302,994,651.40

TABLE showing the Average Yield and Cash Value per Acre, and the Price per bushel, gallon, pound or ton, of Farm Products, for 1878.

PRODUCTS. AVERAGE
YIELD
PER ACRE.
AVERAGE
PRICE PER
BU., LB.
TON.
AVERAGE
VALUE
PER ACRE.
Winter Wheat - bu. 20.44- $ .59+ $ 12.06-
Rye - bu. 21.29+ .30  6.39 
Spring Wheat - bu. 13.38+ .48+ 6.71+
Corn - bu. 37.13+ .17- 6.31+
Barley - bu. 27.78+ .36- 9.98-
Oats - bu. 39.12- .16+ 6.28-
Buckwheat - bu. 18.08- .80  14.46+
Irish Potatoes - bu. 83.07- .39+ 32.42-
Sweet Potatoes - bu. 118.69+ .84- 99.70+
Sorghum - gall. 115.00 .50  57.50 
Castor Beans - bu. 11.60+ 1.25  14.50 
Cotton - lbs. 170.00 .09  15.30 
Flax - bu. 11.48- 1.00  11.48-
Hemp - lbs. 920.00 .06  55.20 
Tobacco - lbs. 740.00 .10  74.00 
Broom Corn - lbs. 794.53+ .04- 29.79+
Millet and Hungarian - tons 3.00 4.12+ 12.36+
Timothy Meadow - tons 1.61- 5.61+ 9.03+
Clover Meadow - tons 1.95- 5.66+ 11.04-
Prairie Meadow - tons 1.48- 3.19+ 4.72+




Total for the state. ----- ----- $ 8.61+

* Increased manufactures and betterments are not included in the foregoing summary.