1870 Greenwood County Census Index
© Author: Gary Burris    gwburris@wt.net


SURNAME        GIVEN NAME     AGE   TOWNSHIP/CO    PAGE LINE
============== ============== ===== ============== ==== ====
Claycomb       Otis A.        25    Eureka           19  6 
Cleamer        Catharine      4     Eureka            8 18 
Cleamer        Daniel         12    Eureka            8 15 
Cleamer        John           45    Eureka            8 13 
Cleamer        Mary A.        32    Eureka            8 14 
Cleamer        Robert         7     Eureka            8 17 
Cleamer        Thomas         10    Eureka            8 16 
Clement        Aletha         34    Fall River       14  9 
Clement        Eliza J.       2     Fall River       14 12 
Clement        Frank          4     Fall River       14 11 
Clement        Harvey         33    Fall River       14  8 
Clement        Henry          14    Fall River       14 10 
Clinginsmith   Addison        16    Pleasant Grove    1 19 
Clinginsmith   Elizabeth      13    Pleasant Grove    1 21 
Clinginsmith   Ester C.       12    Pleasant Grove    1 22 
Clinginsmith   Joel           42    Pleasant Grove    1 17 
Clinginsmith   Joel W.        5     Pleasant Grove    1 24 
Clinginsmith   Lucy           37    Pleasant Grove    1 18 
Clinginsmith   Lucy           7     Pleasant Grove    1 23 
Clinginsmith   Sarah E.       15    Pleasant Grove    1 20 
Clogston       (Infant Male)  2/12  Fall River        4 13 
Clogston       Jeffrey B.     29    Fall River        4 11 
Clogston       Mary R.        23    Fall River        4 12 
Coal           Charles        65    Fall River        1 30 
Coal           Lewis L.       13    Fall River        1 33 
Coal           Mark H.        12    Fall River        1 34 
Coal           Nancy R.       20    Fall River        1 32 
Coal           Polly          52    Fall River        1 31 
Coats          Charlotte      74    Madison           6 23 
Coburn         Celia F.       4/12  Pleasant Grove   11 23 
Coburn         Henry          30    Pleasant Grove   11 19 
Coburn         Martha         30    Pleasant Grove   11 20 
Coburn         Samuel P.      2     Pleasant Grove   11 22 
Coburn         William H.     4     Pleasant Grove   11 21 
Cochran        Elizabeth      40    Fall River       23 17 
Cochran        John           27    Fall River       26 33 
Cochran        Mary E.        11    Fall River       23 18 
Cochran        Sarah          24    Fall River       26 34 
Cochran        Wm. C.         43    Fall River       23 16 
Coffman        George         10    Lane              1 12 
Colburn        Edward         5     Fall River       22 24 
Colburn        Elizabeth      60    Janesville        7 17 
Colburn        John           65    Janesville        7 16 
Colburn        Lavina         32    Fall River       22 22 
Colburn        Nathan         7     Fall River       22 23 
Colburn        Orlin          33    Fall River       22 21 
Cole           Alta M.        2     Fall River       20 25 
Cole           John W.B.      26    Fall River       20 22 
Cole           Manerva J.     26    Fall River       20 23 
Cole           Martin E.      4/12  Fall River       20 26 
Cole           Myrtle E.      3     Fall River       20 24 
Collins        Freelan        28    Eureka           17 33 
Collins        Isaac          60    Eureka           17 30 
Collins        Nancy          17    Eureka           17 34 
Collins        Solomon        30    Eureka           17 32 
Collins        Susie          61    Eureka           17 31 
Combs          Sarah C.       31    Eureka           17 26 
Combs          Simeon         31    Eureka            9  2 
Combs          William        9     Eureka           17 27 
Conlon         Peter          40    Pleasant Grove    5 30 
Conner         David H.       10    Pleasant Grove    5  5 
Conner         Edith          1     Lane              5 11 
Conner         Elizabeth      14    Pleasant Grove    6  5 
Conner         Ephraim        10    Pleasant Grove    6  6 
Conner         Geo. W.        19    Pleasant Grove    5  3 
Conner         Henry E.       3     Pleasant Grove    5  8 
Conner         James P.       16    Pleasant Grove    6  4 
Conner         James T.       7     Pleasant Grove    5  6 
Conner         Johnathan      23    Pleasant Grove    5  9 
Conner         Mary A.        19    Pleasant Grove    5 10 
Conner         Mary C.        15    Pleasant Grove    5  4 
Conner         Oroel B.       3     Lane              5 10 
Conner         Sarah          44    Pleasant Grove    5  2 
Conner         Sofrona I.     5     Pleasant Grove    5  7 
Conner         Susan C.       27    Lane              5  9 
Conner         Thomas         27    Lane              5  8 
Conner         Tillman        35    Pleasant Grove    5  1 
Conner         William        19    Pleasant Grove    6  3 
Conus          Rosetta        5     Eureka            3  2 
Cook           Charles        1     Lane              2 32 
Cook           Frank O.       7     Lane              2 31 
Cook           John S.        34    Lane              2 29 
Cook           Martha         24    Lane              2 30 
Cooley         Abbie          26    Eureka           26 11 
Cooley         James L.       1     Eureka           26 12 
Cooley         James W.       31    Eureka           26 10 
Cope           Annie          52    Fall River        1  2 
Cope           Arial          39    Fall River       15 38 
Cope           Christopher    18    Fall River        7 16 
Cope           Francis M.     16    Fall River       15 40 
Cope           George W.      47    Fall River       15 37 
Cope           Johnathan      6     Fall River       16  3 
Cope           Mary E.        4/12  Fall River       16  5 
Cope           Oscar R.       4     Fall River       16  4 
Cope           Rosanna        16    Fall River        1  4 
Cope           Samuel M.      19    Fall River        1  3 
Cope           Samuel W.      11    Fall River       16  2 
Cope           Tandy F.       14    Fall River       16  1 
Cope           William        57    Fall River        1  1 
Cope           William P.     21    Fall River       15 39 
Copeland       Mary           30    Eureka           17 35 
Corbitt        Andrew J.      43    Eureka           21  7 
Corbitt        Clementine     13    Eureka           21  9 
Corbitt        Cynthia A.     31    Eureka           21  8 
Corbitt        Edwin          4     Eureka           21 11 
Corbitt        Lavina         3/12  Eureka           21 12 
Corbitt        William W.     9     Eureka           21 10 
Corlew         Robert         75    Fall River        2 38 
Cornish        Abigal A.      17    Pleasant Grove   10 29 
Cornish        Charles E.     29    Pleasant Grove   10 28 
Cox            Ella J.        1     Pleasant Grove    8 12 
Cox            Hames H.       44    Pleasant Grove    8  6 
Cox            Henry H.       7     Pleasant Grove    8 10 
Cox            John M.        2/12  Pleasant Grove    8 13 
Cox            Leander H.     13    Pleasant Grove    8  9 
Cox            Mary M.        16    Pleasant Grove    8  8 
Cox            Sarah A.       4     Pleasant Grove    8 11 
Cox            Virginia H.    33    Pleasant Grove    8  7 
Crane          Cynthia        29    Fall River        6 24 
Crane          Frances L.     6/12  Fall River        6 27 
Crane          Lucy E.        7     Fall River        6 25 
Crane          Mary M.        2     Fall River        6 26 
Crane          Patrick        42    Fall River        6 23 
Crawford       Alice          22    Eureka            6  2 
Crawford       Bessie         2     Eureka            6  4 
Crawford       Elenora        4     Eureka            6  3 
Crawford       Wm. C.         29    Eureka            6  1 
Cressee        Ralph          15    Pleasant Grove    7 28 
Crisswell      David          12    Janesville        2 36 
Crisswell      Eva A.         37    Janesville        2 35 
Crisswell      James          1     Janesville        2 39 
Crisswell      John           4     Janesville        2 38 
Crisswell      John E.        54    Janesville        2 34 
Crisswell      Mary           9     Janesville        2 37 
Crook          William        35    Eureka           15 15 
Cross          Rufus          23    Fall River       21 19 
Cumberland     Andrew         7     Eureka            1 13 
Cumberland     Henry          9     Eureka            1 12 
Cumberland     Jn.            50    Eureka            1 10 
Cumberland     Wm.            11    Eureka            1 11 
Cummings       Amy            2     Eureka           14 33 
Cummings       Carrie         5/12  Eureka           14 37 
Cummings       Esther         13    Eureka           14 31 
Cummings       Fred           3     Eureka           14 36 
Cummings       Hattie B.      22    Eureka           14 35 
Cummings       Jasper         24    Eureka           14 34 
Cummings       Lydia          42    Eureka           14 29 
Cummings       Martha         15    Eureka           14 30 
Cummings       Thomas F.      9     Eureka           14 32 
Cummings       Thurman        49    Eureka           14 28 
Cummins        Joshua         60    Eureka           26  1 
Cummins        Mahala         62    Eureka           26  2 
Cunkel         Austie C.      3     Madison           7 39 
Cunkel         Levi J.        26    Madison           7 37 
Cunkel         Nannie A.      25    Madison           7 38 
Curtis         Franklin       23    Fall River       23  3 
Curtis         Nelson         30    Fall River       23  2 
Dalton         A.C.           32    Janesville        3 15 
Dalton         Elbert         1     Janesville        3 17 
Dalton         Irena A.       11    Lane              5 30 
Dalton         Margaret       5     Lane              5 32 
Dalton         Margaret       24    Janesville        3 16 
Dalton         Sarah B.       35    Lane              5 29 
Dalton         Thomas         42    Lane              5 28 
Dalton         William H.     7     Lane              5 31 
Dame           Andrew         11    Lane              8 21 
Dame           Catharine      45    Lane              8 18 
Dame           George         49    Lane              8 17 
Dame           James M.       2     Lane              8 33 
Dame           John E.        19    Lane              8 19 
Dame           John F.        5     Lane              8 31 
Dame           Lurania        35    Lane              8 35 
Dame           Margaret       10    Lane              8 22 
Dame           Mary E.        29    Lane              8 29 
Dame           Milly          1     Lane              8 23 
Dame           Rosa E.        1/12  Lane              8 34 
Dame           Sarah D.       4     Lane              8 32 
Dame           William A.     33    Lane              8 28 
Dame           William H.     8     Lane              8 30 
Dame           William P.     15    Lane              8 20 
Daniels        Ed             33    Eureka           26 16 
Daniels        Edward L.      3     Eureka           26 18 
Daniels        Mahilia L.     22    Eureka           26 17 
Dann           William        28    Eureka            5 11 
Daugherty      Cynthia E.     13    Fall River        2  9 
Daugherty      Ely            1/12  Fall River        2 10 
Daugherty      Joel C.        58    Fall River        6 32 
Daugherty      Margaret       53    Fall River        6 33 
Daugherty      Mary           16    Fall River        6 35 
Daugherty      Mary A.        25    Fall River        2  8 
Daugherty      Robert         20    Fall River        6 34 
Daugherty      Robert W.      41    Fall River        2  7 
Daugherty      Sarah          14    Fall River        6 36 
Davenport      Alfred         49    Eureka           14  3 
Davey          Elizabeth      28    Pleasant Grove    3 12 
Davis          Francis M.     25    Fall River        2 33 
Davis          Franklin       18    Eureka           14 11 
Davis          George         19    Eureka            8 27 
Davis          John S.        61    Fall River        2 31 
Davis          Maria          62    Eureka           14 12 
Davis          Rachel         66    Fall River        2 32 
Day            Meland Thom.   24    Eureka            5 20 
Decker         Sigel M.       8     Fall River        2 11 
Denison        Isaac N.       18    Eureka           13 34 
Denison        John           56    Eureka           13 31 
Denison        Lizzie         6     Eureka           13 36 
Denison        Sophie         46    Eureka           13 32 
Denison        Sophie A.      9     Eureka           13 35 
Denison        William H.     24    Eureka           13 33 
Dennis         John           23    Lane              3  9 
Devolt         Charles        25    Fall River        6 21 
Devolt         Cynthia A.     18    Fall River        6 22 
Dewald         Edward         45    Pleasant Grove   12 18 
Dewald         Mary A.        37    Pleasant Grove   12 19 
Dewald         Sherman J.     2     Pleasant Grove   12 20 
Deweese        Andrew W.      12    Fall River       16 22 
Deweese        David R.       37    Fall River       16 18 
Deweese        Emily M.       6     Fall River       16 24 
Deweese        George W.      9/12  Fall River       16 26 
Deweese        John A.        17    Fall River       16 20 
Deweese        Margaret S.    35    Fall River       16 19 
Deweese        Sarah J.       9     Fall River       16 23 
Deweese        Thomas M.      3     Fall River       16 25 
Deweese        Wm H.          15    Fall River       16 21 
Dewier         Anna           8     Lane              5  5 
Dewier         Catharine      6     Lane              5  6 
Dewier         Margaret       30    Lane              5  4 
Dewier         Patrick        39    Lane              5  3 
Dewier         Robert         1     Lane              5  7 
Dewitt         Elisha         21    Fall River        6 20 
Dickerson      Frances M.     2     Lane              8  9 
Dickerson      Levi           24    Lane              8  7 
Dickerson      Lewis B.       21    Pleasant Grove   10 26 
Dickerson      Manerva J.     17    Pleasant Grove   10 27 
Dickerson      Mary E.        6/12  Lane              8 10 
Dickerson      Mary W.        22    Lane              8  8 
Dickerson      William        23    Pleasant Grove   11 13 
Dillavon       William        31    Fall River        5 35 
Dinnsmoor      David          29    Fall River       26 14 
Dinnsmoor      Eugenia        23    Fall River       26 15 
Dinnsmoor      Mary B.        4     Fall River       26 16 
Dinnsmoor      Walter         9/12  Fall River       26 18 
Dinnsmoor      Winfield       2     Fall River       26 17 
Dixson         Joseph W.      24    Eureka           16 14 
Dixson         Rachel M.      61    Eureka           16 13 
Dodd           Cephas         47    Janesville        2 10 
Dodd           George W.      8     Janesville        2 14 
Dodd           John F.        10    Janesville        2 13 
Dodd           Lydia J.       34    Janesville        2 11 
Dodd           Thaddeus B.    14    Janesville        2 12 
Dodd           Virginia M.    2     Janesville        2 15 
Dodge          Calvin         31    Fall River        7 38 
Dodge          Mary A.        2     Fall River        8  2 
Dodge          Nancy A.       28    Fall River        7 39 
Dodge          Sarah A.       6/12  Fall River        8  3 
Dodge          Violaleletee   5     Fall River        8  1 
Dodge          William P.L.   10    Fall River        7 40 
Donaldson      Andrew J.      24    Pleasant Grove    7  5 
Donart         Alfred         20    Fall River        7 19 
Donart         Catharine      45    Fall River        7 18 
Donart         Charles        4     Fall River        7 25 
Donart         Geo. W.        22    Fall River        7 29 
Donart         Jefferson      9     Fall River        7 23 
Donart         Joshua         12    Fall River        7 22 
Donart         Leonard        1     Fall River        7 26 
Donart         Louisa         17    Fall River        7 30 
Donart         Nathan         50    Fall River        7 17 
Donart         Oliver         6     Fall River        7 24 
Donart         Romanes F.     19    Fall River        7 20 
Donart         Susanna        16    Fall River        7 21 
Donlary        Geo. W.        12    Lane              4 20 
Dorset         Thomas         25    Eureka           10 21 
Dowell         Charles L.     17    Fall River       25  5 
Dowell         Charles W.     17    Fall River       25  4 
Dowell         Clara          10    Fall River       25  7 
Dowell         Grant          3     Fall River       25  9 
Dowell         Jacob          10    Fall River       25  8 
Dowell         Julia          36    Fall River       25  3 
Dowell         Laura          1     Fall River       25 10 
Dowell         Manly          53    Fall River       25  2 
Dowell         Mary           14    Fall River       25  6 
Downing        Mary C.        10    Janesville        5  2 
Dudgeon        William C.     30    Fall River        4 15 
Dugal          George         25    Fall River       18 22 
Duke           Edward G.      50    Pleasant Grove    3  8 
Duke           Elizabeth      29    Madison           3 38 
Duke           Henry          33    Madison           3 37 
Duke           Josephine      9/12  Madison           4  1 
Duke           Martha F.      3     Madison           3 40 
Duke           Mary C.        4     Pleasant Grove    3 11 
Duke           Nancy A.       13    Pleasant Grove    3 10 
Duke           Sarah E.       14    Pleasant Grove    3  9 
Duke           Sarah J.       5     Madison           3 39 
Dunbar         Fernando       31    Lane              7 19 
Duncan         Alzina         32    Madison           4 23 
Duncan         Clara M.       4     Lane              7  2 
Duncan         Curtis         2     Lane              7  3 
Duncan         Elisabeth      31    Lane              4 14 
Duncan         Eva J.         11    Lane              7  1 
Duncan         Harvey J.      10    Lane              4 15 
Duncan         Ida M.         9     Lane              4 16 
Duncan         Ira            2/12  Madison           4 25 
Duncan         John           41    Madison           4 22 
Duncan         Robert M.      39    Lane              7  5 
Duncan         Sarah          29    Lane              6 40 
Duncan         William H.     11    Madison           4 24 
Duncan         Wm. R.         4/12  Lane              7  4 

Return to Index

Home to Greenwood County


Copyright ©1997, 1998, 1999  Debbie Wafford / drwaff@.aros.net
HTMLization by Kermit Kittleson

The KSGenWeb logo is copyrighted for the exclusive use of the KSGenWeb Project for display on official KSGenWeb Pages only. Unauthorized use of the contents of this page for profit/commercial ventures is expressly prohibited.


Home Page for the
Kansas State Library
Search all of Blue Skyways
including
The KSGenWeb Project