![]() | ![]() |
![]() |
| CRYPT-CYT | SECTION-SEC | LOWER FLOOR-LF | UPPER FLOOR-UF | CENTER-CTR | RIVERVIEW-RV | COMMUNITY-COM |
| The information in the yellow cells is information that might be in error but was on the original survey |
| L NAME | F NAME | M Intl. | BIRTH DATE | Space | Lot | Block | Add. |
| MCADAM | THOMAS | L | 29-Sep-1904 | 3 | 63 | V | OLD |
| MCADAM | ISABELLA | 1867 | 6 | 14 | V | OLD | |
| MCADAM | ALEX | H | 1870 | 7 | 63 | V | OLD |
| MCADAM | MARY | J | 19-Nov-1908 | 1 | 63 | V | OLD |
| MCADAM | BABY | 31-Aug-1920 | 7 | 6 | I | OLD | |
| MCADAM | THOMAS | 1866 | 8 | 14 | V | OLD | |
| MCADAM | ALEXANDER | E | 11-04-1893 | 5 | 63 | V | OLD |
| MCADOO | WILLIAM | H | 1840 | 6 | 12 | C | OLD |
| MCAFEE | ALBERT | F | 23-Dec-1918 | 2 | 7 | D | OLD |
| MCAFEE | ALBERTA | F | 23-Dec-1918 | 2 | 7 | D | OLD |
| MCALISTER | KATHRYN | A | 1921 | 1 | 19 | V | OLD |
| MCALISTER | BABY | 7-Jun-1922 | 4 | 11 | I | OLD | |
| MCALPIN | JAMES | A | 1856 | 7 | 88 | B | OLD |
| MCALPIN | PAMPA | J | 1866 | 5 | 88 | B | OLD |
| MCARTHUR | LAWRENCE | C | 17-Aug-1904 | 4 | 46 | 1 | WEST |
| MCARTHUR | ULA | J | 2-Jul-1907 | 2 | 46 | 1 | WEST |
| MCARTHUR | ALTA | E | 03-29-1884 | 1 | 46 | 1 | WEST |
| MCARTHUR | WILLIAM | H | 08-31-1874 | 3 | 46 | 1 | WEST |
| MCAULEY | DAN | 1867 | 5 | 5 | B | OLD | |
| MCBRIDE | FRED | H | 1870 | 4 | 68 | C | OLD |
| MCBRIDE | JAMES | T | 11-07-1871 | 8 | 371 | SOUTH | |
| MCBRIDE | MATTIE | 12-13-1871 | 6 | 371 | SOUTH | ||
| MCBURL | MARTHA | L | 14-Nov-1939 | 7 | 107 | B | OLD |
| MCCAIN | STELLA | M | 07-19-1878 | 3 | 21 | U | OLD |
| MCCAIN | SYLVIA | M | 11-19-1858 | 1 | 21 | U | OLD |
| MCCALL | RAYMOND | K | 1913 | 7 | 2 | A | OLD |
| MCCALL | RHODA | J | 04-18-1885 | 2 | 34 | V | OLD |
| MCCAN | THOMAS | V | 18-Dec-1904 | 2 | 21 | K | OLD |
| MCCAN | JANE | 29-Dec-1904 | 4 | 21 | K | OLD | |
| MCCARTNEY | DALE | 6-Sep-1914 | 1 | 42 | 9 | WEST | |
| MCCARTNEY | VICTOR/BABY OF ?? | 15-Oct-1934 | 1 | 9 | SOUTH | ||
| MCCARTNEY | ONA/BABY TWIN/ROMONA |
27-Jan-1940 | (4-4) | 8 | SOUTH | ||
| MCCARTNEY | ROMONA TWIN/ONA |
27-Jan-1940 | (4-4) | 8 | SOUTH | ||
| MCCARTNEY | MARY | D | 09-16-1873 | 1 | 294 | SOUTH | |
| MCCARTNEY | CHARLES | M | 11-14-1862 | 3 | 294 | SOUTH | |
| MCCARTY | LAWRENCE | 31-Aug-1956 | 3 | 88 | 1 | WEST | |
| MCCAUL | EVA | E | 04-27-1845 | 6 | 1 | X | OLD |
| MCCAUL | LEWIS | A | 06-05-1831 | 8 | 1 | X | OLD |
| MCCAULEY | MABELLE | 1883 | 1 | 21 | I | OLD | |
| MCCLAFLIN | LESTER | K | 28-Aug-1911 | 8 | 24 | G | VET |
| MCCLAFLIN | NADINE | E | 25-Jan-1928 | 8 | 75 | 3 | WEST |
| MCCLAFLIN | JIMMY | J | 3-Feb-1962 | 8 | 75 | 3 | WEST |
| MCCLAIN | RAYMOND BABY OF ?? |
D | 12-Jul-7846 | 8 | 56 | SOUTH | |
| MCCLAREN | MARGARET | 1849 | 7 | 23 | E | OLD | |
| MCCLASKY | ISAAC | 26-Dec-1904 | 1 | 25 | B | OLD | |
| MCCLELLAN | GEORGE | C | 1862 | 3 | 28 | G | OLD |
| MCCLELLAN | LUELLA | 1866 | 1 | 28 | G | OLD | |
| MCCLELLAN | EDITH | M | 1893 | 5 | 28 | G | OLD |
| MCCLUNEY | ETOLA | ? | 1 | 23 | E | OLD | |
| MCCLUNEY | GEOREG | L | 04-29-1862 | 3 | 23 | E | OLD |
| MCCLUNEY | ROBERTA | E | 10-27-1868 | 5 | 23 | E | OLD |
| MCCLURE | CHARLES | F | 1874 | CYT/3 | SEC/8 | LF/SWSIDE | RV/M |
| MCCLURE | CECIL | E | 7-Mar-1905 | 3 | 471 | SOUTH | |
| MCCLURE | RAY | H | 1916 | CYT/3 | SEC/7 | LF/SWSIDE | RV/M |
| MCCLURE | ALICE | 28-Aug-1907 | 1 | 471 | SOUTH | ||
| MCCLURE | HUBERT | L | 29-Jan-1934 | 4 | 27 | G | OLD |
| MCCLURE | DOROTHY | C | 10-25-1878 | CYT/3 | SEC/8 | LF/SWSIDE | RV/M |
| MCCOMAS | JOHN | N | 1847 | CYT/A | SEC/19 | S-ESIDE | COM/M |
| MCCOMAS | ALICE | 1848 | CYT/A | SEC/20 | S-ESIDE | COM/M | |
| MCCONAHEY | HEBER | K | 1890 | 1 | 43 | C | OLD |
| MCCONAHEY | ROBERT | K | 11-14-1856 | 2 | 43 | C | OLD |
| MCCONAHEY | MARY | E | 11-29-1860 | 4 | 43 | C | OLD |
| MCCONN | MARGARET | L | 1843 | 5 | 31 | M/WEST | OLD |
| MCCONN | CLARICE BABY OF M-H |
13-Dec-1928 | 7 | 25 | O | OLD | |
| MCCONN | MINNIE | A | 19-Aug-1967 | 5 | 25 | O | OLD |
| MCCONN | BABY/one of two MH | ? | 7 | 25 | O | OLD | |
| MCCONN | BABY/two of twoMH | ? | 7 | 25 | O | OLD | |
| MCCONN | HORACE | L | 05-16-1863 | 5 | 25 | O | OLD |
| MCCONNELL | TAMI | 22-Feb-1965 | 4 | 52 | 9 | WEST | |
| MCCOOL | GEORGIA | C | 16-Jun-1901 | 6 | 17 | D | OLD |
| MCCOOL | ROXANNA | K | 1876 | 8 | 17 | D | OLD |
| MCCORKLE | AMY | M | 18-Aug-1912 | 5 | 2 | U | OLD |
| MCCORKLE | GERALD | R | ? | 7 | 2 | U | OLD |
| MCCORKLE,JR. | GERALD | R | 1937 | 8 | 2 | U | OLD |
| MCCORMAC | A | H | 1839 | CYT/A | SEC/7 | N-ESIDE | COM/M |
| MCCORMAC | NANNIE | J | 1846 | CYT/B | SEC/7 | N-ESIDE | COM/M |
| MCCORMIC | EDGAR | E | 7-Jan-1901 | 8 | 49 | A | OLD |
| MCCORMIC | MARJORIE | 1898 | 8 | 127 | A | OLD | |
| MCCORMIC | JAMES | A | 03-19-1872 | 6 | 127 | A | OLD |
| MCCORMIC | FLORA | E | 08-11-1875 | 4 | 127 | A | OLD |
| MCCORMIC,JR | ZED | 1926 | 3 | 56 | 1 | WEST | |
| MCCORMICK | WILLIAM | J | 1879 | 2 | 6 | P/EAST | OLD |
| MCCORMICK | MARY | A | 1882 | (7-8) | 39 | M/WEST | OLD |
| MCCORMICK | KATHIE & BABY | N L | 10-Nov-1953 | 8 | 19 | SOUTH | |
| MCCORMICK | NATHAN BABY OF KATHIE O |
31-Mar-1972 | 8 | 19 | SOUTH | ||
| MCCORMICK | MAURICE/BABY OF ?? | 21-Apr-4506 | 2 | 1 | B | OLD | |
| MCCORMICK | J | A | ? | 6 | 52 | K | OLD |
| MCCORNACK | RUBEN | R | 1904 | 3 | 304 | SOUTH | |
| MCCORNACK | LUCINDA BABY OF ?? M |
13-Mar-1939 | 4 | 304 | SOUTH | ||
| MCCOY | DAVID | A | 1862 | 7 | 10 | I | OLD |
| MCCOY | BABY/BABY OF ?? | ? | 4 | 102 | B | OLD | |
| MCCOY | D | ? | 2 | 1 | D | OLD | |
| MCCRACKEN | JAMES | H | 03-25-1883 | 7 | 21 | V | OLD |
| MCCREA | ALEX | ? | 5 | 3 | P/EAST | OLD | |
| MCCULLAR | GLENN | L | 1883 | 7 | 32 | F | OLD |
| MCCULLOUGH | GLADEYS | M | 24-May-1904 | 2 | 222 | SOUTH | |
| MCCULLOUGH | BABY/FEMALE/RBEN | 13-Nov-1905 | 2 | 46 | K | OLD | |
| MCCULLOUGH | BABY/MALE/OF RBEN | 24-Apr-1909 | 4 | 46 | K | OLD | |
| MCCULLOUGH | HARRY | E | 09-18-1894 | 4 | 222 | SOUTH | |
| MCCULLOUGH | R | B | 10-21-1874 | 3 | 46 | K | OLD |
| MCCUTCHEON | BABY/BABY OF ?? | 15-Sep-1926 | (6-8) | (-224-) | SOUTH | ||
| MCDADE | CAROLINA | F | 19-Dec-1900 | 8 | 504 | SOUTH | |
| MCDADE | JOYCE | M | 19-Mar-1940 | 1 | 449 | SOUTH | |
| MCDADE | MARGARET | N | ? | 6 | 504 | SOUTH | |
| MCDADE | DAVID | W | 02-01-1893 | 3 | 412 | SOUTH | |
| MCDADE | SYLVIA | 08-15-1895 | 1 | 412 | SOUTH | ||
| MCDADE,III | JAMES BABY OF JF |
F | 7-Jun-1950 | (5-7) | 422 | SOUTH | |
| MCDANIEL | JOHN | F | 1860 | 3 | 341 | SOUTH | |
| MCDANIEL | SUSAN | A | 1860 | 1 | 341 | SOUTH | |
| MCDANIEL | GEORGE | 1915 | 7 | 53 | G | VET | |
| MCDANIEL | GOLDIE | 05-29-1890 | 5 | 309 | SOUTH | ||
| MCDANIEL | CHESTER | A | 08-22-1896 | 8 | 250 | SOUTH | |
| MCDANIELS | BABY? LULA/BABY OF LOLA |
M | 20-Apr-1922 | 4 | 15 | I | OLD |
| MCDANIELS | MARAN | F | ? | 6 | 9 | U | OLD |
| MCDANIELS | WILLIE | A | ? | 4 | 9 | U | OLD |
| MCDEVITT | JENNIE | L | 04-29-1846 | 7 | 11 | I | OLD |
| MCDONALD | EARL | E | 25-Jul-1903 | 8 | 389 | SOUTH | |
| MCDONALD | GOLDIE | C | 2-Oct-1909 | 4 | 202 | A | OLD |
| MCDONALD | BERTHA | E | 21-Jun-1911 | 6 | 389 | SOUTH | |
| MCDONALD | JAMES | N | 12-Feb-1935 | 7 | 388 | SOUTH | |
| MCDONALD | WILLIAM BABY OF ?? |
8-Jun-2206 | 4 | 15 | I | OLD | |
| MCDONALD | MARTIN | G | 1878 | 1 | 37 | M/WEST | OLD |
| MCDONOUGH | JOHN | J | 1867 | 8 | 25 | U | OLD |
| MCDONOUGH | ELIZABETH | 1880 | 6 | 25 | U | OLD | |
| MCDONOUGH | RICHARD | T | 1919 | 7 | 25 | U | OLD |
| MCDOWELL | SAMUEL | S | 30-Dec-1904 | 11 | 26 | O | OLD |
| MCDOWELL | ERNEST | L | 1863 | 3 | 26 | O | OLD |
| MCDOWELL | FRANK | F | 1866 | 8 | 24 | O | OLD |
| MCDOWELL | ALFRED | 1912 | 4 | 3 | 9 | WEST | |
| MCDOWELL | CHARLES | C | 6-Jan-1912 | 6 | 7 | 3 | WEST |
| MCDOWELL | MARJORIE | J | 23-Dec-1914 | 4 | 7 | 3 | WEST |
| MCDOWELL | LEWATA | L | 16-Jul-1917 | 2 | 3 | 9 | WEST |
| MCDOWELL | SPENCER BABY OF G-H |
A | 17-Mar-4342 | 11 | G | A | BABYLAND |
| MCDOWELL | KATHERINE | C | 01-12-1885 | 6 | 5 | 2 | WEST |
| MCDOWELL | FRANCES | C | 06-15-1832 | 9 | 26 | O | OLD |
| MCDOWELL | BABY/OF EL | 08-14-1888 | 1 | 26 | O | OLD | |
| MCDOWELL | FLORA | W | 09-22-1869 | 6 | 24 | O | OLD |
| MCDOWELL | GEORGE | M | 10-07-1885 | 8 | 5 | 2 | WEST |
| MCDOWELL | KITTIE | B | 10-23-1870 | 5 | 26 | O | OLD |
| MCELHINEY | HELEN | F | 1902 | 4 | 19 | V | OLD |
| MCELHINEY | ORION | Z | 10-Apr-1906 | 8 | 465 | SOUTH | |
| MCELHINEY | EVELYN | 4-Sep-1909 | 465 | SOUTH | |||
| MCELHINEY | NINA | S | 24-May-1918 | 4 | 141 | 9 | WEST |
| MCELHINEY | ODELL | E | ? | 2 | 140 | 9 | WEST |
| MCELROY | MYRTLE | 04-15-1889 | 1 | 63 | 1 | WEST | |
| MCELROY | ALBERT | N | 08-04-1884 | 3 | 63 | 1 | WEST |
| MCELROY | EDITH | 10-16-1887 | 1 | 233 | SOUTH | ||
| MCELROY | ALFRED | M | 12-09-1893 | 3 | 233 | SOUTH | |
| MCEWEN | WAYNE | 12-Jul-1904 | 7 | 37 | F | OLD | |
| MCEWEN | WILLIAM | F | 1866 | 3 | 37 | F | OLD |
| MCEWEN | GUY | B | 1887 | 3 | 94 | B | OLD |
| MCEWEN | ELLA | F | 1889 | 5 | 94 | B | OLD |
| MCEWEN | ELNORA | A | 1916 | 1 | 14 | F | OLD |
| MCEWEN | MILDRED | E | 23-Oct-1909 | 1 | 38 | F | OLD |
| MCEWEN | JOE | A | 7-Nov-1910 | 4 | 94 | B | OLD |
| MCEWEN | MILDRED | M | 7-Aug-1913 | 2 | 94 | B | OLD |
| MCEWEN | LEONA | M | 06-03-1868 | 1 | 37 | F | OLD |
| MCFADDEN | WINFRED | C | 1894 | 6 | 13 | V | OLD |
| MCFERREN | ANNA | C | 01-21-1883 | 1 | 60 | B | OLD |
| MCGAHEN | JAY | W | 04-17-1895 | 2 | 79 | A | OLD |
| MCGARRAH | LENA | 21-Mar-1902 | 8 | 491 | SOUTH | ||
| MCGAUGH | BEULAH | 1902 | 5 | 13 | V | OLD | |
| MCGEE | CLYDE | M | 1-Jun-1909 | 3 | 8 | C | OLD |
| MCGEE | MARY BABY OF J/W |
E | 21-Jun-1922 | 1 | (-8-) | C | OLD |
| MCGEE | CHARLES/BABY OF ?? | C | 27-Apr-1930 | 3 | 78 | SOUTH | |
| MCGEE | J | M | 01-31-1882 | 3 | 68 | 1 | WEST |
| MCGEE | GERTRUDE | O | 07-26-1886 | 1 | 68 | 1 | WEST |
| MCGEHEE | WILLIAM | C | 19-Aug-1929 | 1 | 57 | 1 | WEST |
| MCGILBRA | GRACE | 7-May-1924 | 7 | 129 | 4 | WEST | |
| MCGILL | ROSA | 8 | 1862 | 6 | 44 | M/WEST | OLD |
| MCGILL | RAY | M | 1879 | 7 | 156 | A | EAGLE PLOT |
| MCGILL | BESSE | E | 1884 | 5 | 156 | A | VET |
| MCGILL | BABY/OF | ?? | ? | 1 | 103 | B | OLD |
| MCGINN | JAMES | D | 1-Nov-1928 | 8 | 53 | 3 | WEST |
| MCGINNES | BABY BURIED/WITHEVA |
23-Apr-1916 | 6 | 100 | B | OLD | |
| MCGINNES | EVA & BABY | ? | 6 | 100 | B | OLD | |
| MCGINNIS | JUNIOR/BABY | 12-Sep-1931 | (2-4) | 7 | SOUTH | ||
| MCGLADE | BABY/OF SL | 4-Jun-1922 | (-4-) | 11 | I | OLD | |
| MCGLOTHERN | LEE | R | 07-03-1892 | 7 | 247 | SOUTH | |
| MCGOVERN | VIOLET | S | 1899 | 1 | 17 | I | OLD |
| MCGRAW | JOSEPH | P | 1866 | 6 | 64 | SOUTH | |
| MCGREW | J | C | ? | 8 | 22 | B | OLD |
| MCGUFFEY | ANN | 5 | 17-Aug-1901 | 32 | A | OLD | |
| MCGUFFEY | ELIZABETH | 1868 | 6 | 30 | A | OLD | |
| MCGUFFEY | GILBERT | 01-07-1899 | 7 | 32 | A | OLD | |
| MCGUFFEY | GILBERT | G | 11-29-1861 | 8 | 30 | A | OLD |
| MCGUIRE | NELLIE | 6-Oct-1901 | 6 | 189 | A | OLD | |
| MCGUIRE | VERNON | 29-Oct-1901 | 8 | 189 | A | OLD | |
| MCGUIRE | BERNARD | 1850 | 4 | 24 | K | OLD | |
| MCGUIRE | GLADYS | F | 1903 | 6 | 49 | F | OLD |
| MCGUIRE | MARY/BABY OF ?? | J | 21-Jan-1927 | (2-4) | (-228-) | SOUTH | |
| MCGUIRE | CLAUDE/BABY OF ?? | E | 14-Dec-1934 | 2 | 9 | SOUTH | |
| MCGUIRE | EDDIE | J | 11-25-1893 | 3 | 222 | SOUTH | |
| MCGUIRK | RUMINA | 1891 | 6 | 360 | SOUTH | ||
| MCINERNEY | BABY BABY OF JM |
30-Sep-1909 | 4 | (-29-) | C | OLD | |
| MCINTIRE | MARGARET | J | 29-Sep-1904 | 6 | 63 | K | OLD |
| MCINTIRE | GEORGE | H | 1844 | 6 | 44 | C | OLD |
| MCINTIRE | SALUCIA | A | 1845 | 2 | 77 | B | OLD |
| MCINTIRE | MARY | R | 1847 | 4 | 44 | C | OLD |
| MCINTIRE | DUDLEY | A | 1848 | 2 | 29 | P/WEST | OLD |
| MCINTIRE | EMMA | L | 1861 | 6 | 16 | H | OLD |
| MCINTIRE | LAURA | M | 1864 | 2 | 12 | M/EAST | OLD |
| MCINTIRE | PURL | F | 1868 | 6 | 70 | C | OLD |
| MCINTIRE | GEORGE | A | 1871 | 3 | 27 | P/WEST | OLD |
| MCINTIRE | WILLIAM,DR | L | 1875 | 1 | 77 | B | OLD |
| MCINTIRE | EVA | M | 1876 | 1 | 27 | P/WEST | OLD |
| MCINTIRE | MABLE | 1881 | 1 | 29 | P/WEST | OLD | |
| MCINTIRE | J | H | 1889 | 3 | 77 | B | OLD |
| MCINTIRE | EARL | C | 1890 | 2 | 44 | C | OLD |
| MCINTIRE | CARMI | L | 1898 | 6 | 34 | U | OLD |
| MCINTIRE | JOE | A | 13-Apr-1911 | 4 | 135 | 3 | WEST |
| MCINTIRE | TIMOTHY | T | 25-Dec-1939 | 6 | 135 | 3 | WEST |
| MCINTIRE | BABY BABY OF CM |
? | 2 | 7 | I | OLD | |
| MCINTIRE | LAURE BABY OF G/M |
? | 1 | 48 | 7 | WEST | |
| MCINTIRE | TIMOTHY | 01-06-1819 | 3 | 48 | 7 | WEST | |
| MCINTIRE | EDNA | 01-08-1884 | 7 | 283 | SOUTH | ||
| MCINTIRE | LAURA | M | 02-12-1872 | 5 | 32 | 7 | WEST |
| MCINTIRE | GREGG | H | 02-23-1885 | 4 | 10 | T | OLD |
| MCINTIRE | BABY MALE/OF GM |
06-04-1879 | 7 | 48 | 7 | WEST | |
| MCINTIRE | BABY MALE/OF GM |
06-04-1879 | 7 | 48 | 7 | WEST | |
| MCINTIRE | BLYTHE | E | 06-21-1875 | 2 | 10 | T | OLD |
| MCINTIRE | MARY | 06-28-1880 | 7 | 48 | 7 | WEST | |
| MCINTIRE | JANE | 09-06-1848 | 4 | 29 | P/WEST | OLD | |
| MCINTIRE | KATHERINE | 09-27-1819 | 5 | 48 | 7 | WEST | |
| MCINTIRE | CHARLES | M | 11-12-1852 | 4 | 12 | M/EAST | OLD |
| MCINTIRE | JAMES | I | 12-27-1882 | 4 | 148 | A | OLD |
| MCINTIRE,SR | HOWARD | V | 1834 | 4 | 77 | B | OLD |
| MCINTOSH | SUSIE | E | 1876 | 1 | 184 | SOUTH | |
| MCINTOSH | BABY BABY OF ?? |
? | 8 | 10 | I | OLD | |
| MCINTOSH | GEORGE | R | 04-30-1874 | 3 | 184 | SOUTH | |
| MCINTYRE | HENRY | S | 1852 | 8 | 83 | K | OLD |
| MCINTYRE | MARGARET | J | 1862 | 6 | 83 | K | OLD |
| MCINTYRE | ALFRED BABY OF ?? D |
07-25-1884 | 4 | 41 | K | OLD | |
| MCKAY | SALLIE | B | 1864 | 4 | 10 | A | OLD |
| MCKAY | WILLIAM | 1873 | 7 | 10 | G | OLD | |
| MCKAY | MAUDE | 1880 | 5 | 10 | G | OLD | |
| MCKAY | CLEO | N | 1899 | 1 | 10 | G | OLD |
| MCKAY | MABEL | 19-Sep-1906 | 2 | 19 | U | OLD | |
| MCKAY | ANDREW | 14-Apr-1907 | 4 | 19 | U | OLD | |
| MCKAY | DOROTHY | J | 23-Dec-1938 | 5 | 9 | 3 | WEST |
| MCKAY | BABY/BABY OF ?? | ? | 1 | 102 | B | OLD | |
| MCKAY | WILLIAM | J | 03-10-1893 | 2 | 41 | A | OLD |
| MCKAY | DOUGLAS | E | 04-05-1895 | 4 | 41 | A | OLD |
| MCKAY | MAGGIE | 04-05-1895 | 5 | 41 | A | OLD | |
| MCKAY,SR. | JOHN | A | 7-May-1934 | (-7-) | 80 | 3 | WEST |
| MCKEE | HELEN | 07-29-1898 | (2-4) | 469 | SOUTH | ||
| MCKEE | HELEN | 07-29-1898 | (2-4) | 81 | 9 | WEST | |
| MCKEEVER | FRANK | P | 1879 | 3 | 8 | L | OLD |
| MCKEEVER | CHRISTINE | M | 1884 | 1 | 8 | L | OLD |
| MCKENZIE | LEILA | L | 1857 | 5 | 24 | M/WEST | OLD |
| MCKENZIE | BABY/OF GEO | 1-Jun-1908 | (-5-) | 24 | M/WEST | OLD | |
| MCKENZIE | SUZANNA | 18-May-1953 | 1 | 13 | SOUTH | ||
| MCKERN | KENNETH | O | 18-Mar-1906 | 1 | 427 | SOUTH | |
| MCKERN | HELEN | G | 1-Jun-1907 | 3 | 427 | SOUTH | |
| MCKIBBEN | LORA | M | 12-Jun-1923 | 6 | 10 | 3 | WEST |
| MCKIMSON | NILA | 26-Jan-1906 | 4 | 10 | L | OLD | |
| MCKIMSON | CLARENCE | E | 09-10-1898 | 6 | 10 | L | OLD |
| MCKINLEY | JOHN | 1861 | 2 | 36 | P/EAST | OLD | |
| MCKINNEY | ROBERT | A | 3-Mar-1903 | 2 | 27 | 1 | WEST |
| MCKINNEY | MARY | E | 19-Sep-1904 | 4 | 27 | 1 | WEST |
| MCKINNEY | CATHERINE | 1839 | 3 | 12 | J | OLD | |
| MCKINNEY | OLIVE | A | 1872 | 1 | 89 | E | OLD |
| MCKINNEY | RALPH | 1908 | 3 | 188 | A | OLD | |
| MCKINNEY | HELEN | S | 1916 | 5 | 1 | A | OLD |
| MCKINNEY | HERBERT | H | 17-Oct-1911 | 1 | 142 | 9 | WEST |
| MCKINNEY | ALGIE | M | 1895MCKINN | 4 | 89 | E | OLD |
| MCKINZIE | SAMUEL | H | 02-13-1890 | 3 | 26 | P/EAST | OLD |
| MCKITRICK | KATHERINE | M | 01-05-1868 | CYT/C | SEC/C | S-ESIDE | COM/M |
| MCKNIGHT | WANDA | N | 31-Aug-1904 | 5 | 252 | SOUTH | |
| MCKNIGHT | CATHERINE | M | 1868 | 7 | 5 | SOUTH | |
| MCKNIGHT | GLADYS | M | 10-Feb-1906 | 5 | 5 | SOUTH | |
| MCKNIGHT | BESSIE | 30-Jul-1907 | 5 | 30 | SOUTH | ||
| MCKNIGHT | GLENN | E | 8-Feb-1908 | 7 | 30 | SOUTH | |
| MCKNIGHT | ? | ? | 3 | 6 | H | OLD | |
| MCKNIGHT | CLIFFORD | L | 10-22-1899 | 7 | 252 | SOUTH | |
| MCLAIN PHOTO |
JESSIE | D | 1857 | 1 | 59 | K | OLD |
| MCLAIN | JAMES | 1861 | 3 | 59 | K | OLD | |
| MCLAIN | FLORA | E | 1878 | 1 | 71 | SOUTH/S | OLD |
| MCLAIN | JOSEPHINE | P | 08-25-1890 | 2 | 93 | 1 | WEST |
| MCLAIN | FRANK | R | 09-01-1889 | 4 | 93 | 1 | WEST |
| MCLAUGHLAN | SAMUEL | J | 06-11-1869 | 4 | 21 | V | OLD |
| MCLAUGHLAN | ANNA | L | 07-02-1874 | 2 | 21 | V | OLD |
| MCLAUGHLIN | HATTIE | A | 1840 | 3 | 13 | J | OLD |
| MCLAUGHLIN | TYLER | 1841 | 3 | 62 | E | OLD | |
| MCLAUGHLIN | MARY | E | 1844 | 1 | 62 | E | OLD |
| MCLAUGHLIN | PHILLIP/BABY OF ?? | 1873 | 1 | 13 | J | OLD | |
| MCLAUGHLIN | MARY | A | 1881 | 1 | 13 | J | OLD |
| MCLAUGHLIN | MILDRED | M | 20-Sep-1913 | 5 | 39 | 3 | WEST |
| MCLAUGHLIN | BABY BABY OF JAY |
? | 5 | 16 | P/EAST | OLD | |
| MCLAUGHLIN | EUGENE BABY OF ?? |
? | (2-4) | 13 | J | OLD | |
| MCLEAN PHOTO |
James | 1861 | |||||
| MCMAHON | WILLIAM | G | 1867 | 8 | 16 | P/WEST | OLD |
| MCMAHON | MINNIE | 1869 | 6 | 16 | P/WEST | OLD | |
| MCMAHON | V | G | 1879 | 2 | 39 | H | OLD |
| MCMAHON | LYDIA | G | 1894 | 5 | 16 | P/WEST | OLD |
| MCMAHON | JOHN | F | 10-Sep-1915 | 3 | 57 | K | OLD |
| MCMILLAN | LAURA | M | 1886 | CYT/4 | SEC/M | UF/NESIDE | RV/M |
| MCMILLAN | JOHN | E | 1930 | 2 | 93 | E | OLD |
| MCMILLAN | BABY/BABY OF ?? | ? | (2-4) | 55 | SOUTH | ||
| MCMILLAN | BABY/BABY OF HW | ? | 3 | 16 | J | OLD | |
| MCMILLAN | DEWEY | D | ? | 4 | 7 | D | OLD |
| MCMILLAN | H | W | ? | 1 | 16 | J | OLD |
| MCMILLEN | A | W | 1838 | 5 | 4 | P/EAST | OLD |
| MCMILLEN | LILY | E | 1849 | 5 | 14 | M/WEST | OLD |
| MCMILLEN | CHARLES | W | 1874 | 1 | 4 | P/EAST | OLD |
| MCMILLEN | GAYNELL | ? | 2 | 7 | SOUTH | ||
| MCMILLEN | LOISA | J | ? | 7 | 4 | P/EAST | OLD |
| MCMILLEN | GEORGE | W | 10-21-1847 | 7 | 14 | M/WEST | OLD |
| MCMILLER | CATHERINE | 25-Nov-1987 | 16 | G | A | BABY/LAND | |
| MCMILLIN | OLIVE | R | 07-15-1899 | (1-2) | 11 | F | OLD |
| MCMILLIN | STEWART | E | 12-17-1889 | 1 | 11 | F | OLD |
| MCMULLEN | WILLIAM | O | 1853 | 3 | 5 | H | OLD |
| MCMULLEN | LAURA | J | 1859 | 1 | 5 | H | OLD |
| MCMULLEN | CHARLES/BABY OF ?? | R | 1870 | 1 | 9 | 4 | WEST |
| MCMULLEN | HUBERT | 1874 | 3 | 9 | 4 | WEST | |
| MCNAUGHTON | MAY | B | 1863 | 1 | 4 | J | OLD |
| MCNAUGHTON | ROBERT | B | 1869 | 7 | 3 | J | OLD |
| MCNELLY | MARIAH | E | 1848 | 6 | 4 | D | OLD |
| MCNOWN | DAVY | D | 6-Aug-1943 | 92-4 | 10 | SOUTH | |
| MCNUTT | EVANT | H | 27-Feb-1921 | 8 | 25 | G | OLD |
| MCRAY | MAGGIE | 1884 | 6 | 38 | G | OLD | |
| MCREYNOLDS | MALYNDA | J | 10-15-1851 | 1 | 78 | SOUTH | |
| MCVAY | RUBY | 13-Sep-1909 | 1 | 167 | A | OLD | |
| MCVAY | WALTER | 06-05-1894 | 3 | 167 | A | OLD | |
| MCWILLIAM | JOHN | C | 07-18-1885 | 6 | 153 | A | VET |
| MCWILLIAMS | ROBERT | A | 1849 | 7 | 38 | L | OLD |
| MCWILLIAMS | LYDIA | F | 08-09-1879 | 4 | 153 | A | OLD |
| MEAD | NOLA | L | 26-Oct-1900 | 2 | 10 | I | OLD |
| MEAD | CHARLES/BABY OF ?? | F | 1919 | 7 | 13 | I | OLD |
| MEAD | CHARLES | R | 12-21-1890 | 4 | 10 | I | OLD |
| MEANS | DAVID | L | 1854 | 7 | 119 | A | OLD |
| MEANS | ROY | W | 1886 | 1 | 119 | A | OLD |
| MEANS | MARY | B | 1888 | 3 | 119 | A | OLD |
| MEANS | EDITH | E | ? | 5 | 142 | A | OLD |
