Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


PAGE NAME NATURE OF CASE OR DATE FILED APPEARANCE DOCKET
220 Heistand Leona Delinquent 0386 10 12 1907 1 Juvenile 13
221 Holton, Charles Delinquent 0388 7 12 1909 1 Juvenile 15
68 Hauenstein, Jacob Executor 340 8 28 1900 A 386
69 Hollman, Carolina E. Executrix 348 10 39 1900 A 394
70 Hughes, E. V. Insane 355 2 2 1901 A 401
70 Haines, Luella M. & Floyd E. & Mary E. Guardian 359 2 15 1901 A 405
71 Haines, Charles W. Guardian 370 5 8 1901 A 417
72 Hartshorn, Hunter G. & Robert A. & Eugene C. Guardian 377 8 19 1901 A 425
78 Highsmith, B. H. Executor 425 7 6 1903 B 38
78 Handy, William Administrator 426 7 14 1903 B 39
78 Handy, Rachel & Pearl Guardian (Delinquent) 431 9 26 1903 B 45
79 Hunt, Elsie V. & Paul J. Guardian 436 9 29 1903 B 50
79 Humphrey, Henry Administrator 439 11 12 1903 B 53
80 Hainlin, Charles Guardian 447 3 24 1904 B 62
82 Haile, Earle P. & Goldie Guardian 462 9 24 1904 B 78
83 Humphrey, Flossie & Blanch & Helen Guardian 476 2 10 1905 B 93
84 Haralson, Pearl Guardian 481 7 20 1904 B 99
84 Hamar, Sarah A. Executor 482 3 6 1905 B 100
85 Hillis, Benjamine & Roy P. Guardian 493 5 20 1905 B 111
85 Haney, J. H. Executor 496 6 17 1905 B 114
86 Hauwk, Cora Insane-Epileptic 497 8 7 1905 B 115
86 Hill, John E. & Thomas N. & Clara C. Guardian 505 10 5 1905 B 123
87 Higgenbothm, B.B. Insane 512 1 4 1906 B 131
89 Hale, Esther E. Insane 531 8 27 1906 B 150
90 Highsmith, John W. Executrix 534 9 3 1906 B 153
90 Hostetler, Mary Matilda Guardian 539 11 14 1906 B 158
91 Hoach, Martine Luther & Frank Wesley Guardian 543 11 26 1906 B 162
91 Hills, Laura A. Epileptic 546 3 6 1907 B 170
92 Harner, Neva Guardian 551 5 11 1907 B 173
94 Hunefelt, C.M. Executor 568 1 27 1908 B 190
94 Holyfield, Charley (Habeas Corpus) (Unsound Mind) 569 2 14 1908 B 191
94 Hand, P. H. Guardian 573 4 24 1908 B 195
96 Hand, P. H. Administrator 584 8 1 1908 B 206
101 Holladay, David H. Executor 633 10 12 1909 B 261
103 Hugg, Emma A. Administrator 653 1 31 1910 B 281
104 Hanson, Avaline Administrator 660 2 23 1910 B 289
104 Hart, J. L. Administrator 661 3 8 1910 B 290
105 Hall, William R. Executor 666 3 26 1910 B 295
106 Howe, James Administratrix 676 6 11 1910 B 306
106 Hutchinson, Abraham D. Administrator 680 6 30 1910 B 310
107 Hogan, Thomas Executrix 691 8 29 1910 B 321
108 Hankinson, Roy Blair Executor 693 9 16 1910 B 323
108 Hedges, Myra V. Executor 700 11 19 1910 B 331
ill Huxtable, Charles Administrator 727 6 1 1911 B 357
114 Hall, A. J. Transcript 750 9 20 1911 B 381
114 Hammond, Marshall D. Administratrix 752 9 30 1911 B 383
119 Holiday, Abram Administratrix 797 8 20 1912 B 426
119 Hillis, Mary Ann Administrator 800 9 17 1912 B 429
125 Howe, Tunis & Allison Guardian 836 7 7 1913 C 17
125 Horn, Leo Clay & Harold Guardian 851 1 6 1914 C 32
126 Hammond, Robert S. Guardian 863 4 1 1914 C 44
126 Hughes, Viola Adoption 865 5 11 1914 C 46
127 Hensley, William W. Executor 872 6 23 1914 C 53
128 Hanna, Nancy E. Executor 880 9 8 1914 C 61
129 Hammond, James G. Transcript 886 11 28 1914 C 67
129 Hawkins, Mamie Feeble-mind 891 12 15 1914 C 72
129 Hawkins, Newton Dep.&Neg.Child 892 12 21 1914 C 73
131 Heisler, Lizzie Executor 904 5 25 1915 C 85
131 Hunt, Ella P. Administratrix 907 5 5 1915 C 88
132 Hartsock, Theodore Delinquent 920 9 25 1915 C 101
135 Holmes, John P. Administrator 944 6 12 1916 C 127
138 Ham, John P. Executor 968 2 15 1917 C 151
139 Hughes, John Executor 978 7 23 1917 C 161
140 Hebb, Hoseph Exeuctor 989 11 14 1917 C 173
140 Haun, Annie E. Administrator 990 11 24 1917 C 174
140 Hollingsworth, Vida Velna Guardian 991 11 28 1917 C 175
142 Hebb, Mary E. Administrator 1005 4 8 1918 C 189
145 Hazlitt, Roland A. & Gertrude H. Foreign/Gdn 1035 2 9 1919 C 219
145 Hazlitt, Gertrude Foreign Will 1035 6 2 1919 C 219
146 Harwood,George S. Transcript 1039 3 14 1919 C 223
146 Hubbell, Henry E. Administrator CTA 1041 3 12 1919 C 225
150 Halpin, Margaret Adoption 1080 4 10 1920 C 265
152 Hunt, Myra E. Insane/Gdn 1091 5 31 1920 C 276
152 Hugg, Albert Insane 1097 8 23 1902 C 282
152 Hugg, Samuel Administrator 1099 9 1 1920 C 284
153 Hawley, Floyd E. Insane 1102 9 15 1920 C 287
153 Hama, George S. Transcript 1105 9 4 1920 C 290
154 Hall, Catharine Executor 1116 2 16 1920 C 301

Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


A | B | C | D | E | F | G | H | I & J | K | L | M | N | P & Q | R | S | T | U & V | W | Y |
Background and KSGenWeb logo were designed and are copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.


©2000 by Tom & Carolyn Ward