Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


PAGE NAME NATURE OF CASE OR DATE FILED APPEARANCE DOCKET
71 Lauffer, Bertha S. & Elsie L. & Frederick F., William W. & Ray E. & Ruth Guardian 363 3 25 1901 B 410
71 Logsdon, Eliza F. Guardian 367 4 23 1901 A(?) 414
75 Lindelow, Norman Insane 402 9 13 1902 B 15
76 Lewis, Williama R. Executor 408 1 6 1903 B 21
76 Loyd, Jacob Administrator 411 1 17 1903 B 24
77 Loyd, Sarah E. Administrator 419 5 25 1903 B 32
77 Lewis, Fred M. & William L. Guardian 420 5 14 1903 B 33
80 Lewis, S. D. Guardian 444 2 1 1904 B 59
80 Lowe, Wm. (an adult) Guardian (H.D.) 515 3 6 1906 B 134
89 Leckliter, Christian Executrix 527 5 23 1906 B 146
89 Logsdon, Jordan Insane 529 8 11 1906 B 148
93 Lidengton, Thomas Executor 557 10 16 1907 B 179
93 Long, Harry E. Guardian 559 10 14 1907 B 180
93 Long, C. E. Administrators 560 10 14 1907 B 181
93 LeMaster, Alice R. Guardian 562 11 9 1907 B 183
95 Lamb, Jacob Transcript 577 6 21 1908 B 199
99 Leckliter, Eliza Administrator 612 5 24 1909 B 236
100 Lane, Roy C. Guardian 626 7 26 1909 B 251
101 Lane, W.C. Executor 634 10 26 1909 B 262
104 Lawyer, Wilson Administratrix 656 2 14 1910 B 286
110 Lees, Annie S. Administrator 713 2 7 1911 B 508
112 Lanter, John T. Administrator 729 6 14 1911 B 361
112 Lowe, William Administrator 730 6 16 1911 B 362
116 Longley, Abbie K. " See No. 917 764 12 26 1911 B not given
118 Loether, Arthur Administratrix 789 5 7 1912 B 418
118 Loether, Herbert L. & Concordia Guardian 790 6 15 1912 B 419
119 Leonard, James Willis Delinquent 799 9 5 1912 B 428
124 Leasure, H.G. Administrator 841 9 19 1913 C 22
128 Lane, S.S. Administrator 877 9 5 1914 C 58
128 Leasure, Sophia Administrator 882 8 11 1914 C 63
129 Linnenger, Fred Insane 888 12 8 1914 C 69
130 Lanning, Joel Administrator 895 2 11 1915 C 76
132 Longley, Abbey K. Executor 917 9 20 1915 C 98
134 Lamb, Ena Fern Adoption 931 1 11 1916 C 112
134 Linderman, John A. Administrator 937 2 25 1916 C 118
135 Lidengton, James E. Administrator CTA 946 6 2d 1916 C 129
138 Lewis, W.L. Administratrix 973 5 21 1917 C 156
141 Lyon, Philip Adoption 993 12 17 1917 C 177
142 Lamb, Riley B. Guardian 1009 6 11 1918 C 193
143 Lane, Virgil Ellis (Arthur) Adoption 1018 9 19 1918 C 202
144 Lewis, Wilma B., & Clarence R., Ester E., Ina L., Kittie B. and Marie Guardian 1020 8 20 1918 C 204
147 Lawless, Andrew D. Executor 1048 4 14 1919 C 232
150 Larkin, Charles & Margaret Adoption 1080 4 10 1920 C 265
152 Liggett, Leona, minor Guardian 1092 6 5 1920 C 277
152 Larsen, Emory, minor Guardian 1094 4 5 1920 C 279

Transcribed from Probate Index Book A, Elk County, Kansas, 1900-1920 by Kaye Watkins. Copies were retyped from the docket book for DAR genealogical records and posted here with Kaye's permission. What is typed on these pages are exactly what is typed on the original docket book, all the remarks, question marks and other data.


A | B | C | D | E | F | G | H | I & J | K | L | M | N | P & Q | R | S | T | U & V | W | Y |
Background and KSGenWeb logo were designed and are copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.


©2000 by Tom & Carolyn Ward